Player | Total | Week 1 | Week 2 | Week 3 | Week 4 | Events Played | Avg Gross |
Avg Net |
Hcp Evt 17 |
Avg Hdcp | Wghtd Hdcp |
A Flight | |||||||||||
PARSLEY, DIANA | 164 | 43 | 38 | 44 | 39 | 16 | 45.688 | 35.313 | 7 | 10.375 | 8.35 |
FEE, SUSAN | 171 | 39 | 45 | 44 | 43 | 16 | 43.125 | 35.563 | 5 | 7.562 | 6.0248 |
B Flight | |||||||||||
TAYLOR, SUSIE | 188 | 47 | 45 | 51 | 45 | 16 | 51.625 | 36.125 | 13 | 15.5 | 14 |
FRYE, SHARON | 193 | 45 | 46 | 46 | 56 | 16 | 52.688 | 35.313 | 14 | 17.375 | 15.35 |
ALLEN, CARA | ###### | DNP | DNP | DNP | DNP | 6 | 48.5 | 34.333 | 12 | 14.167 | 12.8668 |
C Flight | |||||||||||
BRETT, CARRIE | 212 | 55 | 53 | 54 | 50 | 16 | 59.625 | 38.313 | 23 | 21.312 | 22.3248 |
MAULE, BRENDA | 215 | 50 | 50 | 55 | 60 | 16 | 56.938 | 36.125 | 18 | 20.813 | 19.1252 |
KENDALL, DRENDA | 216 | 56 | 52 | 52 | 56 | 10 | 58.9 | 36.3 | 21 | 22.6 | 21.64 |
MOSBY, ANNA | 219 | 53 | 56 | 55 | 55 | 16 | 56.563 | 35 | 18 | 21.563 | 19.4252 |
A place for news of happenings at Lakeview Golf Course in Loogootee, Indiana.
Friday, August 31, 2018
LADIES LEAGUE INDIVIDUAL FLIGHTED TOURNAMENT FINAL RESULTS
LADIES LEAGUE EVENT 20 RESULTS
TEAM RESULTS
INDIVIDUAL RESULTS
GROSS SCORES BY HOLE
Pos | Team Name | Team Points |
Team Points 08/26/18 |
====== Gross |
====== Net |
Net Pars | Net Birdies | |
1 | FRYE/ALLEN | 71 | 112 | 82 | 5 | 3 | ||
2 | FEE/MOSBY | 62 | 4 | 98 | 75 | 7 | 6 | |
3 | PARSLEY/MAULE | 56 | 2 | 99 | 76 | 4 | 4 | |
4 | TAYLOR/BRETT | 51 | 6 | 95 | 61 | 3 | 5 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 20 |
Gross Evt 20 |
Net Evt 20 |
Total Pars |
Total Birdies |
Hcp Evt 20 |
Hcp Evt 21 |
|
1 | FRYE, SHARON | 158 | 0 | 56 | 45 | 29 | 2 | 11 | 11 | |
2 | PARSLEY, DIANA | 155 | 10 | 39 | 33 | 62 | 9 | 6 | 5 | |
3 | MAULE, BRENDA | 147 | 2 | 60 | 43 | 5 | 2 | 17 | 18 | |
4 | MOSBY, ANNA | 139 | 4 | 55 | 38 | 13 | 1 | 17 | 17 | |
5 | TAYLOR, SUSIE | 134 | 12 | 45 | 32 | 20 | 1 | 13 | 12 | |
6 | FEE, SUSAN | 130 | 7 | 43 | 37 | 84 | 1 | 6 | 6 | |
7 | BRETT, CARRIE | 114 | 14 | 50 | 29 | 11 | 21 | 20 | ||
8 | KENDALL, DRENDA | 88 | 7 | 56 | 37 | 11 | 19 | 18 | ||
9 | ALLEN, CARA | 55 | 0 | 10 | 1 | 12 | 12 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 20 |
1 | PARSLEY, DIANA | 4 | 4 | 4 | 4 | 5 | 6 | 3 | 5 | 4 | 39 | 33 |
2 | FEE, SUSAN | 5 | 5 | 3 | 6 | 5 | 6 | 4 | 5 | 4 | 43 | 37 |
3 | TAYLOR, SUSIE | 6 | 7 | 4 | 6 | 4 | 5 | 4 | 6 | 3 | 45 | 32 |
4 | BRETT, CARRIE | 6 | 7 | 6 | 8 | 4 | 7 | 3 | 6 | 3 | 50 | 29 |
5 | MOSBY, ANNA | 9 | 6 | 5 | 9 | 5 | 8 | 3 | 6 | 4 | 55 | 38 |
6 | FRYE, SHARON | 6 | 5 | 5 | 8 | 8 | 8 | 4 | 6 | 6 | 56 | 45 |
6 | KENDALL, DRENDA | # | 8 | 5 | 5 | 7 | 8 | 4 | 5 | 4 | 56 | 37 |
8 | MAULE, BRENDA | 6 | 5 | 6 | 8 | 6 | 8 | 5 | 10 | 6 | 60 | 43 |