2019 THURSDAY MATCH PLAY LEAGUE INDIVIDUAL FLIGHTED TOURAMENT | |||||||||||
Player | Total | Week 1 | Week 2 | Week 3 | Week 4 | Events Played | Avg Gross |
Avg Net |
Hcp Evt 17 |
AVG HDCP | WGHTD HDCP |
A FLIGHT | |||||||||||
WAGONER, DENNY | 151 | 40 | 38 | 37 | 36 | 13 | 39.231 | 36.615 | 2 | 2.616 | 2.2464 |
POTTS, GREG | 152 | 36 | 41 | 40 | 35 | 15 | 37.6 | 36.4 | 2 | 1.2 | 1.68 |
FEE, FRANK | 160 | 39 | 38 | 41 | 42 | 14 | 39.429 | 37.429 | 3 | 2 | 2.6 |
BUXTON, CHUCK | ##### | 40 | 45 | DNP | 40 | 12 | 39.667 | 36.833 | 2 | 2.834 | 2.3336 |
B FLIGHT | |||||||||||
PADGETT, TERRY | 162 | 41 | 41 | 42 | 38 | 14 | 41.214 | 36.929 | 5 | 4.285 | 4.714 |
WEASE, TONY | 168 | 44 | 39 | 44 | 41 | 15 | 42.4 | 37 | 5 | 5.4 | 5.16 |
LENTS, JACK | 170 | 41 | 41 | 47 | 41 | 15 | 43.067 | 38 | 5 | 5.067 | 5.0268 |
LEMMON, DICK | 171 | 41 | 45 | 38 | 47 | 14 | 42.571 | 38.214 | 5 | 4.357 | 4.7428 |
C FLIGHT | |||||||||||
SUTTON, LARRY | 163 | 38 | 41 | 45 | 39 | 13 | 43.154 | 37 | 6 | 6.154 | 6.0616 |
ALLEN, JOE | 168 | 37 | 48 | 44 | 39 | 15 | 42.133 | 36.2 | 6 | 5.933 | 5.9732 |
MOSBY, DANE | 170 | 44 | 43 | 43 | 40 | 14 | 43.286 | 35.429 | 6 | 7.857 | 6.7428 |
BROWN, DAVE | ##### | 40 | DNP | 48 | 41 | 15 | 44.067 | 37.533 | 7 | 6.534 | 6.8136 |
D FLIGHT | |||||||||||
ARVIN, STEVE | 189 | 44 | 49 | 46 | 50 | 13 | 48.615 | 38.308 | 11 | 10.307 | 10.7228 |
JEFFERS, KENT | 197 | 51 | 46 | 51 | 49 | 15 | 50.733 | 39.067 | 14 | 11.666 | 13.0664 |
BROSMER, DENNIS | ##### | 42 | DNP | 44 | 51 | 14 | 45.929 | 37.571 | 9 | 8.358 | 8.7432 |
E FLIGHT | |||||||||||
CORNELIUS, MORRIS | 198 | 51 | 50 | 51 | 46 | 15 | 51.467 | 38.933 | 15 | 12.534 | 14.0136 |
MILLIGAN, DAVE | 209 | 56 | 51 | 53 | 49 | 14 | 53.786 | 36.786 | 16 | 17 | 16.4 |
SHEETZ, CHARLIE | 228 | 56 | 54 | 59 | 59 | 13 | 54.769 | 37.462 | 18 | 17.307 | 17.7228 |
A place for news of happenings at Lakeview Golf Course in Loogootee, Indiana.
Thursday, August 29, 2019
THURSDAY LEAGUE FINAL RESULTS INDIVIDUAL FLIGHTED TOURNAMENT
THURSDAY LEAGUE EVENT 19 RESULTS
HOLE PRIZE WINNERS
#7 Greg Potts
#8 Joe Allen
#9 Terry Padgett
TEAM RESULTS
INDIVIDUAL RESULTS
GROSS SCORES BY HOLE
#7 Greg Potts
#8 Joe Allen
#9 Terry Padgett
TEAM RESULTS
Pos | Team Name | Team Points |
Team Points 08/29/19 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | POTTS/ALLEN | 166.5 | 10.5 | 74 | 67 | 5 | 7 |
3 | WAGONER/BROSMER | 133 | 3 | 87 | 76 | 3 | 6 |
4 | FEE/CORNELIUS | 131.5 | 5 | 88 | 70 | 6 | 5 |
5 | LENTS/MOSBY | 131.5 | 9 | 81 | 69 | 12 | 3 |
6 | MILLIGAN/JEFFERS | 128.5 | 10.5 | 98 | 68 | 3 | 4 |
6 | PADGETT/ARVIN | 128.5 | 10.5 | 88 | 72 | 7 | 4 |
8 | BUXTON/SUTTON | 127.5 | 3.5 | 79 | 71 | 10 | 4 |
9 | SHEETZ/WEASE | 119.5 | 3.5 | 100 | 76 | 6 | 4 |
10 | LEMMON/BROWN | 116 | 3.5 | 88 | 77 | 9 | 3 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 19 |
Gross Evt 19 |
Net Evt 19 |
Total Pars |
Total Birdies |
Hcp Evt 19 |
Hcp Evt 20 |
1 | MOSBY, DANE | 446 | 31 | 40 | 33 | 51 | 8 | 7 | 6 |
2 | ALLEN, JOE | 422 | 22 | 39 | 34 | 59 | 7 | 5 | 5 |
3 | POTTS, GREG | 419 | 31 | 35 | 33 | 97 | 14 | 2 | 2 |
4 | WAGONER, DENNY | 377 | 22 | 36 | 34 | 79 | 11 | 2 | 2 |
5 | PADGETT, TERRY | 370 | 31 | 38 | 33 | 65 | 6 | 5 | 5 |
6 | SUTTON, LARRY | 368 | 31 | 39 | 33 | 55 | 4 | 6 | 6 |
7 | MILLIGAN, DAVE | 351 | 31 | 49 | 33 | 13 | 1 | 16 | 16 |
8 | WEASE, TONY | 346 | 15 | 41 | 36 | 62 | 5 | 5 | 5 |
9 | FEE, FRANK | 329 | 8 | 42 | 39 | 80 | 11 | 3 | 3 |
10 | BROWN, DAVE | 326 | 22 | 41 | 34 | 50 | 5 | 7 | 7 |
11 | BROSMER, DENNIS | 308 | 2 | 51 | 42 | 35 | 2 | 9 | 9 |
12 | CORNELIUS, MORRIS | 300 | 38 | 46 | 31 | 12 | 2 | 15 | 15 |
13 | LENTS, JACK | 300 | 15 | 41 | 36 | 53 | 2 | 5 | 6 |
14 | LEMMON, DICK | 294 | 0 | 47 | 43 | 62 | 2 | 4 | 5 |
15 | SHEETZ, CHARLIE | 293 | 4 | 59 | 40 | 6 | 1 | 19 | 20 |
16 | BUXTON, CHUCK | 286 | 12 | 40 | 38 | 62 | 10 | 2 | 2 |
17 | JEFFERS, KENT | 276 | 18 | 49 | 35 | 22 | 14 | 14 | |
18 | ARVIN, STEVE | 261 | 8 | 50 | 39 | 28 | 2 | 11 | 11 |
19 | BARBER, DICK | 79 | 0 | 7 | 13 | 13 | |||
20 | TRAMBAUGH, TOM | 54 | 0 | 11 | 2 | 9 | 9 | ||
21 | DENSON, DOUG | 29 | 0 | 7 | 2 | 2 | |||
22 | SANDERS, TIM | 25 | 0 | 5 | 1 | 5 | 5 | ||
23 | MCLAUGHLIN, MIKE | 20 | 0 | 1 | 9 | 9 | |||
24 | STRANGE, DAVID | 12 | 0 | 5 | 1 | 5 | 5 | ||
25 | WININGER, LARRY | 1 | 0 | 1 | 4 | 4 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 19 |
1 | POTTS, GREG | 4 | 5 | 4 | 4 | 3 | 5 | 2 | 5 | 3 | 35 | 33 |
2 | WAGONER, DENNY | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 36 | 34 |
3 | PADGETT, TERRY | 5 | 4 | 3 | 4 | 4 | 6 | 5 | 5 | 2 | 38 | 33 |
4 | ALLEN, JOE | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 3 | 39 | 34 |
4 | SUTTON, LARRY | 5 | 4 | 3 | 6 | 5 | 5 | 4 | 4 | 3 | 39 | 33 |
6 | BUXTON, CHUCK | 6 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 3 | 40 | 38 |
6 | MOSBY, DANE | 7 | 5 | 3 | 4 | 5 | 5 | 3 | 5 | 3 | 40 | 33 |
8 | BROWN, DAVE | 5 | 5 | 3 | 6 | 5 | 6 | 3 | 4 | 4 | 41 | 34 |
8 | WEASE, TONY | 6 | 5 | 3 | 6 | 4 | 6 | 3 | 4 | 4 | 41 | 36 |
8 | LENTS, JACK | 5 | 4 | 4 | 6 | 4 | 6 | 3 | 6 | 3 | 41 | 36 |
11 | FEE, FRANK | 5 | 5 | 3 | 5 | 6 | 5 | 6 | 3 | 4 | 42 | 39 |
12 | CORNELIUS, MORRIS | 5 | 6 | 4 | 4 | 6 | 6 | 4 | 6 | 5 | 46 | 31 |
13 | LEMMON, DICK | 6 | 4 | 6 | 6 | 6 | 5 | 3 | 5 | 6 | 47 | 43 |
14 | MILLIGAN, DAVE | 7 | 6 | 3 | 5 | 5 | 8 | 5 | 5 | 5 | 49 | 33 |
14 | JEFFERS, KENT | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 49 | 35 |
16 | ARVIN, STEVE | 6 | 6 | 5 | 7 | 5 | 9 | 4 | 4 | 4 | 50 | 39 |
17 | BROSMER, DENNIS | 8 | 4 | 5 | 7 | 6 | 6 | 3 | 6 | 6 | 51 | 42 |
18 | SHEETZ, CHARLIE | 8 | 7 | 6 | 8 | 5 | 7 | 5 | 8 | 5 | 59 | 40 |