| Pos | Team Name | Team Points |
Team Points 04/16/13 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
| 1 | WHITNEY/DALRYMPLE | 50 | 50 | 81 | 60 | 3 | 6 |
| 2 | BLEDSOE/SUTTON M | 48 | 48 | 76 | 66 | 8 | 4 |
| 3 | STOLL/WININGER | 46 | 46 | 75 | 68 | 10 | 5 |
| 4 | PADGETT/PADGETT | 44 | 44 | 90 | 69 | 7 | 4 |
| 5 | JEFFERS MI/HODGES | 41 | 41 | 77 | 70 | 13 | 1 |
| 5 | SEALS/TOY | 41 | 41 | 80 | 70 | 7 | 6 |
| 7 | ATKINSON/VOEGERL | 38 | 38 | 89 | 71 | 7 | 4 |
| 8 | DIVINE JACK/JEFFERS MA | 36 | 36 | 82 | 72 | 10 | 4 |
| 9 | HARPER/LAMAR | 33 | 33 | 88 | 73 | 3 | 4 |
| 9 | RAYHILL T/POTTS G | 33 | 33 | 81 | 73 | 10 | 3 |
| 11 | TEMPLIN/WAGONER | 30 | 30 | 88 | 74 | 4 | 2 |
| 12 | ARTHUR/ARVIN | 27 | 27 | 92 | 75 | 5 | 5 |
| 12 | BREEDEN W/DIVINE JAKE | 27 | 27 | 85 | 75 | 7 | 4 |
| 14 | JOHNSON K/BURCH | 23 | 23 | 88 | 76 | 8 | 3 |
| 14 | JONES D/HAWKINS | 23 | 23 | 88 | 76 | 11 | 1 |
| 16 | BURRIS/DAVIS | 19 | 19 | 87 | 77 | 10 | 2 |
| 16 | TRAMBAUGH/BREEDEN M | 19 | 19 | 93 | 77 | 8 | 2 |
| 18 | BYRON/BYRON | 16 | 16 | 87 | 78 | 8 | 3 |
| 19 | JOHNSON C/SMITH | 14 | 14 | 98 | 79 | 6 | 4 |
| 20 | ALBERTSON/JONES M | 10 | 10 | 91 | 80 | 1 | 2 |
| 20 | DENSON/STRANGE | 10 | 10 | 90 | 80 | 9 | 1 |
| 20 | HAGER/JOHNSON R | 10 | 10 | 85 | 80 | 5 | 3 |
| 23 | BUTCHER/STERLING | 5 | 5 | 92 | 81 | 8 | 0 |
| 23 | SUTTON L/COURTER | 5 | 5 | 95 | 81 | 6 | 3 |
| 25 | SOUERDIKE/ALLEN | 2 | 2 | 94 | 82 | 7 | 1 |
| 26 | HART/SUMMERS | 101 | 83 | 9 | 2 | ||
| 26 | TEAM 27 | 0 | 0 | 0 | 0 | ||
| 26 | TEAM 28 | 0 | 0 | 0 | 0 |
Thursday, April 18, 2013
Tuesday Team Standings
Tuesday League Individual Scorecards
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 1 |
| 1 | WININGER, DAVE | 4 | 3 | 3 | 5 | 4 | 6 | 3 | 4 | 3 | 35 | 34 |
| 2 | BLEDSOE, CHRIS | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 31 |
| 3 | HAGER, JAMES | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 37 | 38 |
| 4 | SEALS, MIKE | 5 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 3 | 37 | 34 |
| 5 | BUTCHER, TERRY | 5 | 4 | 3 | 6 | 4 | 5 | 3 | 4 | 4 | 38 | 37 |
| 6 | HODGES, STAN | 4 | 4 | 4 | 5 | 3 | 6 | 4 | 5 | 3 | 38 | 33 |
| 7 | JEFFERS, SHORT | 7 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 38 | 37 |
| 8 | BYRON, JUNIOR | 5 | 4 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 39 | 36 |
| 9 | JEFFERS, MITCH | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 39 | 37 |
| 10 | JONES, DAN | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 40 | 37 |
| 11 | POTTS, GREG | 4 | 4 | 4 | 6 | 4 | 7 | 4 | 4 | 3 | 40 | 37 |
| 12 | STOLL, KARRY | 5 | 4 | 5 | 4 | 4 | 7 | 3 | 5 | 3 | 40 | 34 |
| 13 | SUTTON, MARK | 5 | 4 | 4 | 6 | 6 | 5 | 3 | 4 | 3 | 40 | 35 |
| 14 | WHITNEY, BRIAN | 6 | 3 | 4 | 7 | 4 | 6 | 2 | 4 | 4 | 40 | 24 |
| 15 | DALRYMPLE, BRENT | 5 | 5 | 3 | 6 | 4 | 7 | 4 | 4 | 3 | 41 | 36 |
| 16 | DENSON, DOUG | 5 | 4 | 3 | 6 | 4 | 7 | 4 | 4 | 4 | 41 | 41 |
| 17 | JOHNSON, KEVIN | 5 | 6 | 5 | 5 | 5 | 5 | 3 | 3 | 4 | 41 | 41 |
| 18 | RAYHILL, TRACY | 5 | 5 | 3 | 5 | 5 | 6 | 3 | 5 | 4 | 41 | 36 |
| 19 | SUTTON, LARRY | 4 | 5 | 3 | 6 | 4 | 6 | 4 | 5 | 4 | 41 | 35 |
| 20 | ARTHUR, SCOTT | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 5 | 42 | 31 |
| 21 | DIVINE, JAKE | 6 | 5 | 4 | 5 | 4 | 6 | 5 | 4 | 3 | 42 | 37 |
| 22 | JOHNSON, CURT | 5 | 4 | 3 | 4 | 5 | 7 | 5 | 6 | 3 | 42 | 36 |
| 23 | BREEDEN, WILL | 4 | 5 | 4 | 7 | 5 | 5 | 4 | 5 | 4 | 43 | 38 |
| 24 | DAVIS, SETH | 5 | 4 | 5 | 7 | 4 | 6 | 3 | 4 | 5 | 43 | 38 |
| 25 | TOY, NICK | 4 | 4 | 5 | 5 | 7 | 6 | 3 | 6 | 3 | 43 | 36 |
| 26 | WAGONER, DENNY | 6 | 5 | 5 | 4 | 6 | 6 | 4 | 4 | 3 | 43 | 35 |
| 27 | ATKISON, WARREN | 6 | 5 | 5 | 6 | 4 | 6 | 4 | 5 | 3 | 44 | 33 |
| 28 | BRATTON, TARRY | 5 | 5 | 4 | 5 | 7 | 3 | 7 | 4 | 4 | 44 | 31 |
| 29 | BURRIS, GARY | 5 | 4 | 4 | 7 | 6 | 7 | 3 | 5 | 3 | 44 | 39 |
| 30 | DIVINE, JACK | 5 | 5 | 4 | 7 | 7 | 6 | 3 | 4 | 3 | 44 | 35 |
| 31 | SOUERDIKE, WAYNE | 6 | 4 | 5 | 6 | 5 | 6 | 3 | 5 | 4 | 44 | 39 |
| 32 | TEMPLIN, GEORGE | 6 | 5 | 4 | 6 | 3 | 7 | 3 | 6 | 5 | 45 | 39 |
| 33 | VOEGERL, TIM | 5 | 4 | 5 | 4 | 6 | 7 | 5 | 6 | 3 | 45 | 38 |
| 34 | PADGETT, TERRY | 7 | 5 | 4 | 6 | 5 | 3 | 6 | 5 | 5 | 46 | 38 |
| 35 | TRAMBAUGH, BRYANT | 6 | 4 | 5 | 6 | 7 | 6 | 3 | 5 | 4 | 46 | 39 |
| 36 | BREEDEN, MIKE | 6 | 5 | 5 | 7 | 6 | 6 | 4 | 5 | 3 | 47 | 38 |
| 37 | BURCH, MATT | 6 | 4 | 4 | 6 | 7 | 6 | 4 | 6 | 4 | 47 | 35 |
| 38 | BYRON, KEVIN | 7 | 7 | 3 | 7 | 6 | 6 | 4 | 4 | 4 | 48 | 42 |
| 39 | HARPER, VIRGIL | 6 | 6 | 4 | 6 | 6 | 6 | 5 | 5 | 4 | 48 | 33 |
| 40 | HAWKINS, LONNIE | 5 | 6 | 4 | 7 | 5 | 6 | 6 | 5 | 4 | 48 | 39 |
| 41 | JOHNSON, RYAN | 8 | 5 | 4 | 6 | 4 | 5 | 5 | 6 | 5 | 48 | 42 |
| 42 | SUMMERS, KENT | 5 | 8 | 4 | 7 | 5 | 6 | 4 | 5 | 4 | 48 | 37 |
| 43 | STRANGE, DAVE | 6 | 4 | 4 | 8 | 7 | 7 | 4 | 5 | 4 | 49 | 39 |
| 44 | ALLEN, JOE | 6 | 4 | 5 | 6 | 5 | 8 | 5 | 7 | 4 | 50 | 43 |
| 45 | ARVIN, MIKE | 6 | 6 | 5 | 7 | 6 | 7 | 3 | 6 | 4 | 50 | 44 |
| 46 | JONES, MARK | 5 | 4 | 4 | 7 | 7 | 8 | 5 | 6 | 5 | 51 | 40 |
| 47 | HART, PAUL | 8 | 7 | 4 | 9 | 5 | 7 | 4 | 5 | 4 | 53 | 46 |
| 48 | COURTER, BRENT | 8 | 6 | 4 | 6 | 7 | 6 | 4 | 6 | 7 | 54 | 46 |
| 49 | STERLING, ROB | 6 | 7 | 5 | 7 | 6 | 7 | 5 | 6 | 5 | 54 | 44 |
| 50 | SMITH, MIKE | 6 | 6 | 5 | # | 5 | 9 | 5 | 6 | 4 | 56 | 43 |
Tuesday League Individual Standings
Pos |
Player |
Total Points |
Points Evt 1 |
Gross Evt 1 |
Net Evt 1 |
Total Pars |
Total Birdies |
Hcp Evt 1 |
Hcp Evt 2 |
| 1 | WHITNEY, BRIAN | 98 | 98 | 40 | 24 | 2 | 2 | 16 | 13 |
| 2 | ARTHUR, SCOTT | 94 | 94 | 42 | 31 | 4 | 11 | 11 | |
| 3 | BLEDSOE, CHRIS | 94 | 94 | 36 | 31 | 3 | 1 | 5 | 5 |
| 4 | BRATTON, TARRY | 94 | 94 | 44 | 31 | 2 | 13 | 11 | |
| 5 | ATKISON, WARREN | 88 | 88 | 44 | 33 | 2 | 11 | 11 | |
| 6 | HARPER, VIRGIL | 88 | 88 | 48 | 33 | 15 | 15 | ||
| 7 | HODGES, STAN | 88 | 88 | 38 | 33 | 4 | 1 | 5 | 3 |
| 8 | SEALS, MIKE | 82 | 82 | 37 | 34 | 5 | 1 | 3 | 3 |
| 9 | STOLL, KARRY | 82 | 82 | 40 | 34 | 4 | 1 | 6 | 5 |
| 10 | WININGER, DAVE | 82 | 82 | 35 | 34 | 7 | 1 | 1 | 1 |
| 11 | BURCH, MATT | 74 | 74 | 47 | 35 | 1 | 12 | 13 | |
| 12 | DIVINE, JACK | 74 | 74 | 44 | 35 | 3 | 9 | 10 | |
| 13 | SUTTON, LARRY | 74 | 74 | 41 | 35 | 3 | 6 | 6 | |
| 14 | SUTTON, MARK | 74 | 74 | 40 | 35 | 5 | 5 | 5 | |
| 15 | WAGONER, DENNY | 74 | 74 | 43 | 35 | 2 | 1 | 8 | 8 |
| 16 | BYRON, JUNIOR | 64 | 64 | 39 | 36 | 5 | 3 | 4 | |
| 17 | DALRYMPLE, BRENT | 64 | 64 | 41 | 36 | 4 | 5 | 6 | |
| 18 | JOHNSON, CURT | 64 | 64 | 42 | 36 | 3 | 1 | 6 | 6 |
| 19 | RAYHILL, TRACY | 64 | 64 | 41 | 36 | 3 | 5 | 5 | |
| 20 | TOY, NICK | 64 | 64 | 43 | 36 | 5 | 7 | 7 | |
| 21 | BUTCHER, TERRY | 52 | 52 | 38 | 37 | 6 | 1 | 2 | |
| 22 | DIVINE, JAKE | 52 | 52 | 42 | 37 | 4 | 5 | 5 | |
| 23 | JEFFERS, MITCH | 52 | 52 | 39 | 37 | 5 | 2 | 2 | |
| 24 | JEFFERS, SHORT | 52 | 52 | 38 | 37 | 6 | 1 | 1 | 1 |
| 25 | JONES, DAN | 52 | 52 | 40 | 37 | 4 | 3 | 4 | |
| 26 | POTTS, GREG | 52 | 52 | 40 | 37 | 5 | 3 | 4 | |
| 27 | SUMMERS, KENT | 52 | 52 | 48 | 37 | 11 | 11 | ||
| 28 | BREEDEN, MIKE | 39 | 39 | 47 | 38 | 1 | 9 | 9 | |
| 29 | BREEDEN, WILL | 39 | 39 | 43 | 38 | 2 | 5 | 5 | |
| 30 | DAVIS, SETH | 39 | 39 | 43 | 38 | 4 | 5 | 5 | |
| 31 | HAGER, JAMES | 39 | 39 | 37 | 38 | 5 | 1 | +1 | 1 |
| 32 | PADGETT, TERRY | 39 | 39 | 46 | 38 | 8 | 9 | ||
| 33 | VOEGERL, TIM | 39 | 39 | 45 | 38 | 2 | 1 | 7 | 7 |
| 34 | BURRIS, GARY | 27 | 27 | 44 | 39 | 3 | 5 | 5 | |
| 35 | HAWKINS, LONNIE | 27 | 27 | 48 | 39 | 9 | 11 | ||
| 36 | SOUERDIKE, WAYNE | 27 | 27 | 44 | 39 | 2 | 5 | 6 | |
| 37 | STRANGE, DAVE | 27 | 27 | 49 | 39 | 1 | 10 | 11 | |
| 38 | TEMPLIN, GEORGE | 27 | 27 | 45 | 39 | 1 | 1 | 6 | 6 |
| 39 | TRAMBAUGH, BRYANT | 27 | 27 | 46 | 39 | 2 | 7 | 8 | |
| 40 | JONES, MARK | 20 | 20 | 51 | 40 | 1 | 11 | 11 | |
| 41 | DENSON, DOUG | 17 | 17 | 41 | 41 | 4 | 0 | 0 | |
| 42 | JOHNSON, KEVIN | 17 | 17 | 41 | 41 | 3 | 1 | 0 | 0 |
| 43 | BYRON, KEVIN | 13 | 13 | 48 | 42 | 2 | 6 | 6 | |
| 44 | JOHNSON, RYAN | 13 | 13 | 48 | 42 | 2 | 6 | 8 | |
| 45 | ALLEN, JOE | 9 | 9 | 50 | 43 | 1 | 7 | 7 | |
| 46 | SMITH, MIKE | 9 | 9 | 56 | 43 | 13 | 13 | ||
| 47 | ARVIN, MIKE | 5 | 5 | 50 | 44 | 1 | 6 | 9 | |
| 48 | STERLING, ROB | 5 | 5 | 54 | 44 | 10 | 11 | ||
| 49 | COURTER, BRENT | 1 | 1 | 54 | 46 | 8 | 10 | ||
| 50 | HART, PAUL | 1 | 1 | 53 | 46 | 7 | 7 | ||
| 51 | ALBERTSON, MIKE | 0 | 0 | 8 | 8 | ||||
| 52 | LAMAR, GARY | 0 | 0 | 13 | 13 | ||||
| 53 | PADGETT, COLLIN | 0 | 0 | 6 | 6 |
Wednesday, April 17, 2013
Pre Season Scramble Winners
18 Hole $30 First place, $10 Second place
1. Hawkins/Jones net 63 gross 71
2. Byron/Byron net 64 gross 70
3. Hudson/Byron net 65.33 gross 70
4. Brown/Lemmon net 67.66 gross 77
9 Hole $20 First place
1. Butcher/Padget net 30.66 gross 33
2. Sanders/Jones net 38 gross 44
1. Hawkins/Jones net 63 gross 71
2. Byron/Byron net 64 gross 70
3. Hudson/Byron net 65.33 gross 70
4. Brown/Lemmon net 67.66 gross 77
9 Hole $20 First place
1. Butcher/Padget net 30.66 gross 33
2. Sanders/Jones net 38 gross 44
Pre season scramble
Corrected entry!
6 teams participated in the preseason scramble: 2 teams played 9 holes and 4 teams played 18 holes
18 hole teams: Brown/Lemmon, Hawkins/Jones, Byron/Byron, Hudson/Byron
9 hole teams: Butcher/Padgett, Sanders/Jones
Winners will be posted soon!
6 teams participated in the preseason scramble: 2 teams played 9 holes and 4 teams played 18 holes
18 hole teams: Brown/Lemmon, Hawkins/Jones, Byron/Byron, Hudson/Byron
9 hole teams: Butcher/Padgett, Sanders/Jones
Winners will be posted soon!
Wednesday, April 10, 2013
Tuesday League
When do you get to play in Tuesday League? Tuesday!!
The rules (same as last year) state two exceptions:
1. "weather event" allows play to be finished before the next event
2. "conflict" allows play to be completed on Sunday or Monday prior to Tuesday
From the rules:
Tuesday League players may complete their weekly round on Sunday or Monday when they cannot make their regular Tuesday outing because of travel or other conflicting business, medical or family events. Other than for inclement weather ("declared weather event"), all league play will be completed by Tuesday evening of any particular week.
The rules (same as last year) state two exceptions:
1. "weather event" allows play to be finished before the next event
2. "conflict" allows play to be completed on Sunday or Monday prior to Tuesday
From the rules:
Tuesday League players may complete their weekly round on Sunday or Monday when they cannot make their regular Tuesday outing because of travel or other conflicting business, medical or family events. Other than for inclement weather ("declared weather event"), all league play will be completed by Tuesday evening of any particular week.
Subscribe to:
Posts (Atom)