Congratulations to the teams of Dick Lemmon/Dave Brown and Dick Barber/John Chapman which have advanced to the final round in Thursday Match Play League.
Congratulations also to the following teams that have advanced to the Semi-final round in Tuesday League: Terry Padgett/Steve Arvin who will be playing the team of Matt Burch/Kevin Johnson. Also the teams of Stan Graber/Norman Graber vs. Gary Burris/Seth Davis.
The Community League is still to be determined.
Thursday, July 24, 2014
THURSDAY MATCH PLAY RESULTS EVENT 14
HOLE PRIZES
#7 Doc Sutton
#8 Jr Byron
#9 D Lemmon
TEAM RESULTS
#7 Doc Sutton
#8 Jr Byron
#9 D Lemmon
TEAM RESULTS
| Pos | Team Name | Team Points |
Team Points 07/24/14 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
| 1 | LEMMON/BROWN | 122.5 | 10 | 90 | 75 | 10 | 2 |
| 2 | HUDSON/H BYRON | 107.5 | 2 | 99 | 86 | 6 | 3 |
| 3 | BARBER/CHAPMAN | 107 | 5.5 | 94 | 69 | 11 | 5 |
| 4 | SUTTON/STRANGE | 102.5 | 9.5 | 93 | 72 | 10 | 3 |
| 5 | BOWLING/P BYRON | 102.5 | 12 | 109 | 74 | 11 | 2 |
| 6 | FEE/A MOSBY | 100 | 4 | 103 | 76 | 8 | 3 |
| 7 | C ALLEN/D MOSBY | 96 | 3.5 | 93 | 73 | 6 | 5 |
| 8 | HARPER/WAGONER | 92.5 | 8.5 | 95 | 68 | 5 | 4 |
| 9 | SHEETZ/WEASE | 88 | 12 | 89 | 68 | 3 | 9 |
| 10 | HOME TEAM | 86.5 | 2 | 94 | 76 | 0 | 0 |
| 11 | BREEDEN/FLYNN | 86 | 10.5 | 90 | 66 | 10 | 3 |
| 12 | J ALLEN/POTTS | 85 | 4.5 | 85 | 73 | 10 | 4 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 14 |
Gross Evt 14 |
Net Evt 14 |
Total Pars |
Total Birdies |
Hcp Evt 14 |
Hcp Evt 15 |
| 1 | ALLEN, CARA | 327 | 28 | 48 | 35 | 23 | 13 | 13 | |
| 2 | HUDSON, KEN | 319 | 0 | 56 | 46 | 29 | 2 | 10 | 11 |
| 3 | BARBER, DICK | 311 | 36 | 50 | 33 | 6 | 17 | 16 | |
| 4 | POTTS, GREG | 307 | 28 | 37 | 35 | 68 | 5 | 2 | 2 |
| 5 | BROWN, DAVE | 302 | 12 | 45 | 38 | 34 | 4 | 7 | 8 |
| 6 | CHAPMAN, JOHN | 298 | 22 | 44 | 36 | 42 | 3 | 8 | 7 |
| 7 | WEASE, TONY | 296 | 22 | 43 | 36 | 41 | 5 | 7 | 7 |
| 8 | BYRON, PAM | 293 | 32 | 51 | 34 | 6 | 17 | 17 | |
| 9 | MOSBY, DANE | 289 | 12 | 45 | 38 | 30 | 3 | 7 | 8 |
| 10 | WAGONER, DENNY | 275 | 28 | 41 | 35 | 33 | 6 | 6 | 5 |
| 11 | LEMMON, RICHARD | 267 | 18 | 45 | 37 | 44 | 2 | 8 | 9 |
| 12 | FLYNN, DAN | 258 | 22 | 46 | 36 | 23 | 4 | 10 | 10 |
| 13 | HARPER, VIRGIL | 252 | 36 | 54 | 33 | 5 | 21 | 20 | |
| 14 | FEE, SUSAN | 248 | 12 | 45 | 38 | 31 | 4 | 7 | 9 |
| 15 | SUTTON, LARRY | 243 | 36 | 41 | 33 | 28 | 2 | 8 | 8 |
| 16 | ALLEN, JOE | 242 | 12 | 48 | 38 | 34 | 2 | 10 | 10 |
| 17 | BYRON, JUNIOR | 237 | 3 | 43 | 40 | 67 | 10 | 3 | 3 |
| 18 | BOWLING, PATTY | 236 | 3 | 58 | 40 | 8 | 1 | 18 | 18 |
| 19 | MOSBY, ANNA | 199 | 12 | 58 | 38 | 1 | 1 | 20 | 22 |
| 20 | STRAWN, MIKE | 190 | 40 | 46 | 32 | 10 | 1 | 14 | 14 |
| 21 | BREEDEN, MIKE | 176 | 42 | 44 | 30 | 13 | 14 | 12 | |
| 22 | SHEETZ, CHARLES | 156 | 0 | 6 | 1 | 20 | 20 | ||
| 23 | HARDER, BILL | 152 | 0 | 8 | 1 | 17 | 17 | ||
| 24 | STRANGE, DAVE | 95 | 0 | 2 | 1 | 16 | 16 | ||
| 25 | HENRY, JIM | 93 | 6 | 52 | 39 | 4 | 13 | 14 | |
| 26 | FEE, FRANK | 66 | 0 | 11 | 1 | 8 | 8 | ||
| 27 | WALKER, JUDY | 64 | 0 | 2 | 17 | 17 | |||
| 28 | LAMAR, TERRY | 32 | 0 | 3 | 2 | 6 | 6 | ||
| 29 | Burch, Bernie | 31 | 0 | 4 | 8 | 8 | |||
| 30 | PENDLETON, DAVID | 11 | 0 | 2 | 12 | 12 | |||
| 31 | LAMAR, GARY | 9 | 0 | 1 | 11 | 11 |
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 14 |
| 1 | BREEDEN, MIKE | 6 | 4 | 3 | 7 | 4 | 7 | 4 | 6 | 3 | 44 | 30 |
| 2 | STRAWN, MIKE | 7 | 4 | 4 | 7 | 6 | 6 | 3 | 6 | 3 | 46 | 32 |
| 3 | BARBER, DICK | 5 | 5 | 6 | 7 | 6 | 7 | 3 | 6 | 5 | 50 | 33 |
| 4 | HARPER, VIRGIL | 6 | 7 | 4 | 7 | 7 | 8 | 5 | 6 | 4 | 54 | 33 |
| 5 | SUTTON, LARRY | 5 | 5 | 3 | 5 | 5 | 7 | 3 | 5 | 3 | 41 | 33 |
| 6 | BYRON, PAM | 6 | 5 | 5 | 7 | 6 | 8 | 4 | 6 | 4 | 51 | 34 |
| 7 | ALLEN, CARA | 7 | 6 | 3 | 6 | 5 | 8 | 4 | 4 | 5 | 48 | 35 |
| 8 | POTTS, GREG | 5 | 4 | 3 | 5 | 4 | 6 | 3 | 4 | 3 | 37 | 35 |
| 9 | WAGONER, DENNY | 7 | 3 | 2 | 7 | 4 | 4 | 4 | 5 | 5 | 41 | 35 |
| 10 | CHAPMAN, JOHN | 8 | 5 | 4 | 6 | 4 | 6 | 3 | 5 | 3 | 44 | 36 |
| 11 | FLYNN, DAN | 5 | 5 | 4 | 6 | 5 | 7 | 4 | 5 | 5 | 46 | 36 |
| 12 | WEASE, TONY | 7 | 4 | 3 | 6 | 4 | 7 | 4 | 5 | 3 | 43 | 36 |
| 13 | LEMMON, RICHARD | 7 | 5 | 4 | 6 | 4 | 7 | 4 | 5 | 3 | 45 | 37 |
| 14 | ALLEN, JOE | 5 | 5 | 5 | # | 6 | 5 | 4 | 4 | 4 | 48 | 38 |
| 15 | BROWN, DAVE | 6 | 5 | 4 | 5 | 6 | 6 | 3 | 6 | 4 | 45 | 38 |
| 16 | FEE, SUSAN | 5 | 6 | 3 | 6 | 5 | 6 | 4 | 6 | 4 | 45 | 38 |
| 17 | MOSBY, ANNA | 6 | 5 | 5 | 9 | 8 | 8 | 5 | 6 | 6 | 58 | 38 |
| 18 | MOSBY, DANE | 7 | 5 | 3 | 6 | 5 | 6 | 4 | 5 | 4 | 45 | 38 |
| 19 | HENRY, JIM | 7 | 5 | 5 | 7 | 6 | 7 | 4 | 6 | 5 | 52 | 39 |
| 20 | BOWLING, PATTY | 8 | 6 | 3 | # | 6 | 9 | 5 | 6 | 5 | 58 | 40 |
| 21 | BYRON, JUNIOR | 5 | 6 | 3 | 7 | 5 | 8 | 2 | 4 | 3 | 43 | 40 |
| 22 | HUDSON, KEN | 5 | 6 | 4 | 9 | 8 | 8 | 6 | 6 | 4 | 56 | 46 |
Tuesday, July 22, 2014
TUESDAY LEAGUE EVENT 14 RESULTS
HOLE PRIZES
#3 Doc Sutton
#7 W Souerdike
#8 T Lamar
#9 S Arvin
TEAM RESULTS
#3 Doc Sutton
#7 W Souerdike
#8 T Lamar
#9 S Arvin
TEAM RESULTS
| Pos | Team Name | Team Points |
Team Points 07/22/14 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
| 1 | PADGETT/ARVIN S | 396 | 37 | 86 | 67 | 9 | 6 |
| 2 | GRABER S/GRABER N | 389 | 31 | 80 | 69 | 9 | 5 |
| 3 | WAGONER/SHEETZ | 385 | 10 | 90 | 76 | 9 | 2 |
| 4 | BURRIS/DAVIS | 360 | 31 | 72 | 69 | 11 | 4 |
| 5 | POTTS/RAYHILL | 349 | 18 | 81 | 73 | 8 | 4 |
| 6 | SEALS/BLACKWELL | 341 | 37 | 73 | 67 | 8 | 5 |
| 7 | SUTTON/COURTER | 337 | 18 | 79 | 73 | 4 | 2 |
| 8 | ALLEN/SOUERDIKE | 329 | 22 | 81 | 72 | 10 | 3 |
| 9 | WININGER/STOLL | 323 | 44 | 76 | 64 | 9 | 6 |
| 10 | BYRON/HODGES | 311 | 5 | 91 | 77 | 6 | 3 |
| 11 | GRABER D/GRABER H | 309 | 106 | 81 | 3 | 3 | |
| 12 | DALRYMPLE/WHITNEY | 309 | 10 | 91 | 76 | 1 | 6 |
| 13 | ARTHUR/ARVIN M | 306 | 25 | 85 | 71 | 8 | 4 |
| 13 | DENSON/STRANGE | 306 | 25 | 83 | 71 | 7 | 5 |
| 15 | LAMAR T/LAMAR K | 303 | 14 | 93 | 75 | 8 | 3 |
| 16 | BURCH/JOHNSON | 297 | 42 | 80 | 65 | 6 | 7 |
| 17 | HARPER/LAMAR G | 290 | 2 | 103 | 79 | 8 | 3 |
| 18 | JEFFERS/DIVINE | 290 | 10 | 77 | 76 | 4 | 2 |
| 19 | STERLING/BUTCHER | 290 | 34 | 81 | 68 | 9 | 6 |
| 20 | VOEGERL/ATKISON | 261 | 5 | 83 | 77 | 1 | 1 |
| 21 | TROUT/HAWKINS | 239 | 28 | 92 | 70 | 8 | 4 |
| 22 | TRAMBAUGH/BREEDEN | 223 | 18 | 89 | 73 | 4 | 6 |
| 23 | ALBERTSON/JONES | 182 | 40 | 86 | 66 | 14 | 4 |
| 24 | COURSE | 5 | 0 | 0 | 0 | 0 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 14 |
Gross Evt 14 |
Net Evt 14 |
Total Pars |
Total Birdies |
Hcp Evt 14 |
Hcp Evt 15 |
| 1 | ARVIN, STEVE | 786 | 57 | 44 | 34 | 18 | 2 | 10 | 9 |
| 2 | SHEETZ, STEVE | 720 | 19 | 46 | 38 | 33 | 2 | 8 | 8 |
| 3 | ARVIN, MIKE | 668 | 19 | 43 | 38 | 41 | 4 | 5 | 6 |
| 4 | BURRIS, GARY | 638 | 68 | 37 | 33 | 68 | 5 | 4 | 3 |
| 5 | STOLL, KARRY | 634 | 82 | 40 | 30 | 53 | 4 | 10 | 10 |
| 6 | SOUERDIKE, W | 623 | 57 | 38 | 34 | 54 | 11 | 4 | 5 |
| 7 | DAVIS, SETH | 610 | 38 | 35 | 36 | 85 | 16 | +1 | +1 |
| 8 | SUTTON, LARRY | 610 | 68 | 39 | 33 | 45 | 4 | 6 | 6 |
| 9 | ALLEN, JOE | 609 | 19 | 43 | 38 | 34 | 2 | 5 | 6 |
| 10 | JEFFERS, SHORT | 592 | 38 | 37 | 36 | 67 | 22 | 1 | 1 |
| 11 | WAGONER, D | 586 | 19 | 44 | 38 | 33 | 1 | 6 | 6 |
| 12 | BYRON, KEVIN | 584 | 38 | 45 | 36 | 32 | 2 | 9 | 10 |
| 13 | SEALS, MIKE | 579 | 19 | 39 | 38 | 59 | 15 | 1 | 1 |
| 14 | GRABER, HERB | 577 | 8 | 52 | 40 | 18 | 2 | 12 | 12 |
| 15 | LAMAR, TERRY | 575 | 38 | 41 | 36 | 55 | 3 | 5 | 5 |
| 16 | BUTCHER, TERRY | 566 | 48 | 36 | 35 | 76 | 10 | 1 | 1 |
| 17 | WHITNEY, BRIAN | 566 | 11 | 48 | 39 | 24 | 3 | 9 | 9 |
| 18 | POTTS, GREG | 565 | 48 | 39 | 35 | 52 | 8 | 4 | 4 |
| 19 | LAMAR, KELLY | 560 | 11 | 52 | 39 | 15 | 1 | 13 | 15 |
| 20 | RAYHILL, TRACY | 558 | 19 | 42 | 38 | 57 | 8 | 4 | 5 |
| 21 | DENSON, DOUG | 541 | 48 | 39 | 35 | 59 | 9 | 4 | 4 |
| 22 | JOHNSON, KEVIN | 539 | 57 | 35 | 34 | 54 | 25 | 1 | 0 |
| 23 | PADGETT, TERRY | 535 | 68 | 42 | 33 | 29 | 1 | 9 | 8 |
| 24 | GRABER, NORMAN | 531 | 76 | 40 | 32 | 42 | 2 | 8 | 7 |
| 25 | BLACKWELL, ROB | 526 | 84 | 34 | 29 | 44 | 5 | 5 | 4 |
| 26 | WININGER, DAVE | 511 | 57 | 36 | 34 | 76 | 11 | 2 | 2 |
| 27 | HARPER, VIRGIL | 507 | 38 | 52 | 36 | 3 | 16 | 16 | |
| 28 | GRABER, DELMER | 503 | 4 | 54 | 41 | 24 | 13 | 15 | |
| 29 | BURCH, MATT | 499 | 80 | 45 | 31 | 21 | 14 | 14 | |
| 30 | VOEGERL, TIM | 499 | 28 | 43 | 37 | 32 | 10 | 6 | 7 |
| 31 | DALRYMPLE, B | 493 | 28 | 43 | 37 | 46 | 5 | 6 | 7 |
| 32 | STERLING, ROB | 480 | 68 | 45 | 33 | 10 | 2 | 12 | 12 |
| 33 | HODGES, STAN | 474 | 4 | 46 | 41 | 52 | 7 | 5 | 5 |
| 34 | SOUERDIKE, SPENSER | 459 | 0 | 36 | 3 | 5 | 5 | ||
| 35 | GRABER, STAN | 454 | 0 | 39 | 11 | 3 | 3 | ||
| 36 | STRANGE, DAVE | 438 | 38 | 44 | 36 | 25 | 4 | 8 | 8 |
| 37 | HAWKINS, LONNIE | 436 | 38 | 48 | 36 | 15 | 12 | 13 | |
| 38 | TROUT, MARK | 424 | 57 | 44 | 34 | 11 | 1 | 10 | 9 |
| 39 | ARTHUR, SCOTT | 372 | 68 | 42 | 33 | 20 | 5 | 9 | 9 |
| 40 | LAMAR, GARY | 369 | 0 | 12 | 11 | 11 | |||
| 41 | DIVINE, JACK | 353 | 0 | 13 | 2 | 11 | 11 | ||
| 42 | BREEDEN, MIKE | 330 | 76 | 43 | 32 | 15 | 1 | 11 | 10 |
| 43 | HENRY, JIM | 315 | 0 | 9 | 15 | 15 | |||
| 44 | JONES, MARK | 315 | 57 | 44 | 34 | 14 | 1 | 10 | 9 |
| 45 | TRAMBAUGH, B | 309 | 0 | 26 | 1 | 6 | 6 | ||
| 46 | ALBERTSON, MIKE | 285 | 76 | 42 | 32 | 15 | 2 | 10 | 9 |
| 47 | ATKISON, W | 269 | 0 | 12 | 12 | 12 | |||
| 48 | COURTER, BRENT | 226 | 0 | 14 | 2 | 8 | 8 | ||
| 49 | GRABER, MARVIN | 212 | 0 | 13 | 1 | 9 | 9 | ||
| 50 | Burch, Bernie | 138 | 0 | 51 | 43 | 9 | 8 | 8 | |
| 51 | WAGLER, KERRY | 128 | 28 | 40 | 37 | 13 | 2 | 3 | 3 |
| 52 | CALLAHAN, NOAH | 77 | 0 | 10 | 2 | 2 | 2 | ||
| 53 | JONES, DAN | 68 | 4 | 46 | 41 | 13 | 5 | 7 | |
| 54 | JOHNSON, CURT | 65 | 0 | 6 | 8 | 8 | |||
| 55 | BRATTON, FRANK | 63 | 0 | 8 | 2 | 2 | 2 | ||
| 56 | ADER, JIM | 62 | 0 | 1 | 20 | 20 | |||
| 57 | WEASE, TONY | 61 | 0 | 4 | 9 | 9 | |||
| 58 | BRATTON, TARRY | 48 | 0 | 3 | 7 | 7 | |||
| 59 | BAUER, MARK | 43 | 0 | 20 | 20 | ||||
| 60 | PADGETT, COLLIN | 42 | 0 | 3 | 5 | 5 | |||
| 61 | ACKERMAN, ERIC | 31 | 0 | 3 | 11 | 11 | |||
| 62 | FLYNN, DAN | 26 | 0 | 2 | 10 | 10 | |||
| 63 | HOWELL, TJ | 12 | 0 | 1 | 12 | 12 | |||
| 64 | STRAWN, MIKE | 12 | 0 | 1 | 15 | 15 | |||
| 65 | SHEETZ, CHARLES | 0 | 0 | 15 | 15 | ||||
| 66 | TROUT, MARK | 0 | 0 | 12 | 12 |
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 14 |
| 1 | BLACKWELL, ROB | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 34 | 29 |
| 2 | STOLL, KARRY | 4 | 4 | 4 | 6 | 6 | 5 | 4 | 4 | 3 | 40 | 30 |
| 3 | BURCH, MATT | 5 | 6 | 4 | 7 | 5 | 6 | 5 | 4 | 3 | 45 | 31 |
| 4 | ALBERTSON, MIKE | 5 | 5 | 3 | 6 | 5 | 6 | 3 | 5 | 4 | 42 | 32 |
| 5 | BREEDEN, MIKE | 6 | 4 | 5 | 5 | 5 | 7 | 4 | 4 | 3 | 43 | 32 |
| 6 | GRABER, NORMAN | 4 | 4 | 4 | 6 | 5 | 6 | 3 | 4 | 4 | 40 | 32 |
| 7 | ARTHUR, SCOTT | 3 | 5 | 3 | 8 | 5 | 7 | 4 | 4 | 3 | 42 | 33 |
| 8 | BURRIS, GARY | 5 | 4 | 3 | 6 | 4 | 5 | 3 | 4 | 3 | 37 | 33 |
| 9 | PADGETT, TERRY | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 42 | 33 |
| 10 | STERLING, ROB | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 45 | 33 |
| 11 | SUTTON, LARRY | 6 | 4 | 2 | 5 | 5 | 5 | 3 | 6 | 3 | 39 | 33 |
| 12 | ARVIN, STEVE | 6 | 4 | 4 | 7 | 4 | 6 | 4 | 6 | 3 | 44 | 34 |
| 13 | JOHNSON, KEVIN | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 2 | 35 | 34 |
| 14 | JONES, MARK | 5 | 5 | 4 | 6 | 5 | 6 | 4 | 5 | 4 | 44 | 34 |
| 15 | SOUERDIKE, W | 5 | 4 | 4 | 5 | 4 | 5 | 2 | 5 | 4 | 38 | 34 |
| 16 | TROUT, MARK | 6 | 5 | 4 | 7 | 6 | 6 | 2 | 5 | 3 | 44 | 34 |
| 17 | WININGER, DAVE | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 36 | 34 |
| 18 | BUTCHER, TERRY | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 36 | 35 |
| 19 | DENSON, DOUG | 6 | 3 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 39 | 35 |
| 20 | POTTS, GREG | 4 | 5 | 4 | 6 | 5 | 5 | 3 | 4 | 3 | 39 | 35 |
| 21 | BYRON, KEVIN | 6 | 6 | 4 | 7 | 5 | 5 | 3 | 5 | 4 | 45 | 36 |
| 22 | DAVIS, SETH | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 35 | 36 |
| 23 | HARPER, VIRGIL | 8 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 4 | 52 | 36 |
| 24 | HAWKINS, LONNIE | 5 | 5 | 4 | 7 | 6 | 8 | 5 | 5 | 3 | 48 | 36 |
| 25 | JEFFERS, SHORT | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 37 | 36 |
| 26 | LAMAR, TERRY | 5 | 4 | 3 | 6 | 5 | 6 | 4 | 4 | 4 | 41 | 36 |
| 27 | STRANGE, DAVE | 6 | 6 | 4 | 5 | 6 | 6 | 4 | 4 | 3 | 44 | 36 |
| 28 | DALRYMPLE, B | 6 | 5 | 3 | 6 | 5 | 5 | 4 | 4 | 5 | 43 | 37 |
| 29 | VOEGERL, TIM | 8 | 5 | 5 | 5 | 3 | 7 | 4 | 3 | 3 | 43 | 37 |
| 30 | WAGLER, KERRY | 6 | 5 | 3 | 5 | 4 | 6 | 3 | 4 | 4 | 40 | 37 |
| 31 | ALLEN, JOE | 5 | 5 | 4 | 6 | 5 | 6 | 3 | 5 | 4 | 43 | 38 |
| 32 | ARVIN, MIKE | 5 | 5 | 4 | 5 | 4 | 6 | 3 | 7 | 4 | 43 | 38 |
| 33 | RAYHILL, TRACY | 4 | 4 | 3 | 6 | 6 | 7 | 3 | 4 | 5 | 42 | 38 |
| 34 | SEALS, MIKE | 6 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 39 | 38 |
| 35 | SHEETZ, STEVE | 6 | 4 | 4 | 6 | 7 | 6 | 4 | 5 | 4 | 46 | 38 |
| 36 | WAGONER, D | 6 | 5 | 4 | 6 | 6 | 6 | 3 | 4 | 4 | 44 | 38 |
| 37 | LAMAR, KELLY | 7 | 6 | 5 | 6 | 8 | 8 | 4 | 5 | 3 | 52 | 39 |
| 38 | WHITNEY, BRIAN | 7 | 4 | 5 | 7 | 6 | 5 | 3 | 6 | 5 | 48 | 39 |
| 39 | GRABER, HERB | 5 | 7 | 4 | 8 | 7 | 9 | 5 | 5 | 2 | 52 | 40 |
| 40 | GRABER, DELMER | 7 | 8 | 3 | 6 | 8 | 8 | 4 | 7 | 3 | 54 | 41 |
| 41 | HODGES, STAN | 5 | 5 | 3 | 5 | 6 | 7 | 4 | 6 | 5 | 46 | 41 |
| 42 | JONES, DAN | 7 | 5 | 4 | 6 | 6 | 7 | 4 | 4 | 3 | 46 | 41 |
| 43 | Burch, Bernie | 7 | 4 | 4 | 7 | 5 | 8 | 5 | 5 | 6 | 51 | 43 |
COMMUNITY LEAGUE RESULTS EVENT 13
| Pos | Team Name | Team Points |
Team Points 07/13/14 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
| 1 | KNEPP D/KNEPP J | 196 | 20 | 79 | 65 | 8 | 8 |
| 2 | WITT M/WAG N | 188 | 16 | 91 | 68 | 7 | 7 |
| 3 | S'TRUBER/WAGLR K | 188 | 24 | 90 | 61 | 5 | 8 |
| 4 | JOHNSON/SMITH | 186 | 14 | 86 | 69 | 11 | 4 |
| 5 | GRABER L/KNEPP J | 179 | 18 | 79 | 66 | 7 | 6 |
| 6 | JONES/SANDERS | 176 | 12 | 88 | 71 | 7 | 5 |
| 7 | WAGONR/SHEETZ | 164 | 22 | 77 | 64 | 8 | 8 |
| 8 | LAMAR T/LAMAR K | 151 | 96 | 81 | 7 | 2 | |
| 9 | SHEETZ/TAYLOR | 148 | 8 | 98 | 78 | 8 | 3 |
| 10 | WININGER/BIRD | 135 | 8 | 93 | 78 | 7 | 3 |
| 11 | HARDER/FLYNN | 133 | 8 | 107 | 78 | 5 | 4 |
| 12 | YODER/KEMP | 100 | 3 | 80 | 80 | 0 | 0 |
| 13 | GRABER T/WITT M | 84 | 3 | 80 | 80 | 0 | 0 |
| 14 | TEAM 14 | 0 | 0 | 0 | 0 |
Pos |
Player |
Total Points |
Points Evt 13 |
Gross Evt 13 |
Net Evt 13 |
Total Pars |
Total Birdies |
Hcp Evt 13 |
Hcp Evt 14 |
| 1 | KNEPP, DEREK | 355 | 38 | 41 | 31 | 19 | 4 | 10 | 9 |
| 2 | SHEETZ, STEVE | 332 | 31 | 39 | 33 | 36 | 3 | 6 | 6 |
| 3 | S'TRUBER, ADRIAN | 332 | 42 | 49 | 30 | 11 | 1 | 19 | 17 |
| 4 | WITTMER, MARCUS | 328 | 24 | 45 | 34 | 18 | 2 | 11 | 11 |
| 5 | KNEPP, JAMES | 324 | 31 | 43 | 33 | 21 | 3 | 10 | 9 |
| 6 | GRABER, LAMAR | 319 | 31 | 36 | 33 | 56 | 7 | 3 | 3 |
| 7 | LAMAR, KELLY | 316 | 0 | 55 | 45 | 17 | 2 | 10 | 12 |
| 8 | JONES, CHRIS | 308 | 20 | 41 | 35 | 33 | 3 | 6 | 6 |
| 9 | TAYLOR, SUSIE | 303 | 10 | 50 | 37 | 9 | 13 | 14 | |
| 10 | JOHNSON, CURT | 297 | 15 | 44 | 36 | 37 | 4 | 8 | 8 |
| 11 | KNEPP, JOHNIE | 293 | 24 | 38 | 34 | 43 | 7 | 4 | 4 |
| 12 | WAGLER, NATHAN | 291 | 24 | 46 | 34 | 16 | 12 | 12 | |
| 13 | SANDERS, TIM | 290 | 15 | 47 | 36 | 30 | 4 | 11 | 10 |
| 14 | BIRD, ERIC | 289 | 15 | 43 | 36 | 45 | 2 | 7 | 7 |
| 15 | SHEETZ, KAY | 264 | 4 | 48 | 41 | 29 | 1 | 7 | 9 |
| 16 | SMITH, MIKE | 263 | 31 | 42 | 33 | 28 | 9 | 8 | |
| 17 | WAGLER, KEVIN | 260 | 38 | 41 | 31 | 31 | 5 | 10 | 10 |
| 18 | LAMAR, TERRY | 259 | 15 | 41 | 36 | 57 | 2 | 5 | 5 |
| 19 | FLYNN, DAN | 257 | 7 | 51 | 39 | 23 | 12 | 13 | |
| 20 | WAGONER, DENNY | 255 | 38 | 38 | 31 | 37 | 4 | 7 | 7 |
| 21 | HARDER, BILL | 242 | 7 | 56 | 39 | 18 | 17 | 18 | |
| 22 | KEMP, STANLEY | 217 | 0 | 19 | 11 | 11 | |||
| 23 | WININGER, LARRY | 217 | 2 | 50 | 42 | 25 | 4 | 8 | 9 |
| 24 | WITTMER, MATT | 183 | 0 | 10 | 2 | 10 | 10 | ||
| 25 | YODER, DALE | 154 | 0 | 22 | 1 | 8 | 8 | ||
| 26 | GRABER, TYLER | 103 | 0 | 17 | 2 | 6 | 6 | ||
| 27 | RAYHILL, TRACY | 57 | 0 | 11 | 1 | 4 | 4 | ||
| 28 | WALTON, TYLER | 23 | 0 | 3 | 2 | 3 | 3 | ||
| 29 | HOWELL, TJ | 15 | 0 | 11 | 11 | ||||
| 30 | STOLL, ALLEN | 14 | 0 | 1 | 18 | 18 |
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 13 |
| 1 | S'TRUBER, ADRIAN | 6 | 5 | 5 | 8 | 4 | 7 | 4 | 6 | 4 | 49 | 30 |
| 2 | KNEPP, DEREK | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 41 | 31 |
| 3 | WAGLER, KEVIN | 4 | 6 | 5 | 6 | 4 | 5 | 3 | 5 | 3 | 41 | 31 |
| 4 | WAGONER, DENNY | 5 | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 3 | 38 | 31 |
| 5 | GRABER, LAMAR | 4 | 4 | 4 | 5 | 4 | 5 | 2 | 4 | 4 | 36 | 33 |
| 6 | KNEPP, JAMES | 5 | 5 | 5 | 5 | 4 | 7 | 2 | 6 | 4 | 43 | 33 |
| 7 | SHEETZ, STEVE | 4 | 5 | 4 | 5 | 4 | 6 | 3 | 5 | 3 | 39 | 33 |
| 8 | SMITH, MIKE | 4 | 5 | 4 | 6 | 4 | 7 | 4 | 4 | 4 | 42 | 33 |
| 9 | KNEPP, JOHNIE | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 38 | 34 |
| 10 | WAGLER, NATHAN | 6 | 5 | 4 | 7 | 5 | 5 | 5 | 5 | 4 | 46 | 34 |
| 11 | WITTMER, MARCUS | 5 | 4 | 6 | 6 | 5 | 6 | 5 | 4 | 4 | 45 | 34 |
| 12 | JONES, CHRIS | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 41 | 35 |
| 13 | BIRD, ERIC | 5 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 4 | 43 | 36 |
| 14 | JOHNSON, CURT | 5 | 6 | 4 | 6 | 5 | 6 | 3 | 6 | 3 | 44 | 36 |
| 15 | LAMAR, TERRY | 4 | 6 | 4 | 5 | 4 | 6 | 3 | 5 | 4 | 41 | 36 |
| 16 | SANDERS, TIM | 5 | 4 | 5 | 5 | 7 | 7 | 4 | 5 | 5 | 47 | 36 |
