| Lakeview Golf Course | ||||||
| Thursday Games | ||||||
| Sept. 22, 2011 | Scramble | |||||
| max=6 | ||||||
| POS | Player 1 | Player 2 | Scramble | Team | ||
| Gross | Net | H'cap | ||||
| 1 | Frank Fee | Susan Fee | 32 | 28.33 | 3.67 | |
| 2 | Junior Byron | Ken Hudson | 33 | 29.00 | 4.00 | |
| 2 | Terry LaMar | Bob Elliott | 35 | 29.00 | 6.00 | |
| 4 | Jack Lents | Mike Bird | 32 | 29.67 | 2.33 | |
| 5 | Tony Wease | Charlie Sheetz | 36 | 30.00 | 6.00 | |
| 6 | Dave Brown | Dick Lemmon | 35 | 30.67 | 4.33 | |
| 7 | Wayne Pearl | Denny Wagoner | 37 | 31.00 | 6.00 | |
| 8 | Jack Butcher | Rex Hudson | 37 | 31.67 | 5.33 | |
| 9 | Dane Mosby | Pam Byron | 40 | 34.00 | 6.00 | |
| 10 | Morris Cornelius | Leroy Streepy | 42 | 36.00 | 6.00 | |
A place for news of happenings at Lakeview Golf Course in Loogootee, Indiana.