Lakeview Golf Course | ||||
Mid-Season Scramble 2012 | ||||
Week of June 24, 2012 | ||||
Team handicap = player a h'cap + player b h'cap divided by 3 with a maximum of 6. | ||||
Teams/League | Score | H'cap | Net | |
(max=6) | ||||
1 | Hawkins/Jones TuM | 32 | 5.33 | 26.67 |
2 | Hodges/Arvin CL | 33 | 6.00 | 27.00 |
3 | Callahan/Potts TuM | 29 | 1.00 | 28.00 |
4 | Byron/Byron TuM | 33 | 4.33 | 28.67 |
5 | Bird/LaMar TuM | 32 | 3.00 | 29.00 |
6 | Padgett/Padgett TuM | 34 | 4.67 | 29.33 |
7 | Wininger/Stoll TuM | 32 | 2.67 | 29.33 |
8 | Bledsoe/Sutton TuM | 33 | 3.67 | 29.33 |
9 | Johnson/Burch TuM | 34 | 4.00 | 30.00 |
10 | Templin/Waggoner TuM | 35 | 5.00 | 30.00 |
11 | Ackerman/Walker TuM | 34 | 4.00 | 30.00 |
12 | Butcher/Sterling TuM | 34 | 4.00 | 30.00 |
13 | Courter/Sutton TuM | 36 | 6.00 | 30.00 |
14 | Breeden/Trambaugh TuM | 36 | 6.00 | 30.00 |
15 | Potts/Potts, Joe TuM | 33 | 3.00 | 30.00 |
16 | Souerdike/Allen TuM | 34 | 4.00 | 30.00 |
17 | McAtee/Drake TuM | 35 | 4.67 | 30.33 |
18 | Walton/Johnson TuM | 35 | 4.33 | 30.67 |
19 | Divine/Jeffers, Short TuM | 34 | 3.00 | 31.00 |
20 | Albertson/Jones TuM | 36 | 4.67 | 31.33 |
21 | Sanders/Jones CL | 39 | 6.00 | 33.00 |
22 | Harper/LaMar TuM | 39 | 6.00 | 33.00 |
23 | Jeffers/Divine, Jordan TuM | 35 | 2.00 | 33.00 |
24 | Sheetz/Chanley CL | 40 | 6.00 | 34.00 |
A place for news of happenings at Lakeview Golf Course in Loogootee, Indiana.