Lakeview Golf Course | ||||
Combined Leagues 2012 | ||||
Season Averages Through Ten Events June 24, 2012 | ||||
Top 25 League Players with a minimum of three events in 2012 | ||||
Players in multiple leagues: lowest gross average displayed. | ||||
POS | Player | Evts | Gross | League |
1 | POTTS, MARK | 7 | 34.00 | Tues |
2 | JOHNSON, KEVIN | 9 | 34.78 | Tues |
3 | WININGER, DAVE | 9 | 35.44 | Tues |
4 | HAGER, JAMES | 9 | 35.78 | Tues |
5 | EYLER, PHIL | 5 | 35.80 | Tues |
6 | BUTCHER, TERRY | 9 | 36.11 | Tues |
7 | JEFFERS, MARK | 6 | 36.67 | Com |
8 | BIRD, MICHAEL | 10 | 36.90 | Thurs |
9 | BYRON, JUNIOR | 10 | 37.50 | Thurs |
10 | JEFFERS, MITCH | 10 | 37.70 | Tues |
11 | BOYD, JON | 6 | 38.00 | Tues |
12 | SEALS, MIKE | 10 | 38.20 | Tues |
13 | DENSON, DOUG | 10 | 38.50 | Tues |
14 | BLEDSOE, CHRIS | 10 | 38.70 | Tues |
15 | DIVINE, JORDAN | 10 | 38.70 | Tues |
16 | LAMAR, TERRY | 6 | 39.50 | Com |
17 | JONES, DAN | 10 | 39.60 | Tues |
18 | FEE, FRANK | 9 | 39.67 | Thurs |
19 | SOUERDIKE, WAYNE | 10 | 39.70 | Tues |
20 | GRABER, LAMAR | 6 | 39.83 | Com |
21 | KEMP, JONATHAN | 6 | 39.83 | Com |
22 | CALLAHAN, NOAH | 10 | 40.00 | Tues |
23 | RAYHILL, TRACY | 10 | 40.10 | Tues |
24 | WALKER, JOHN | 6 | 40.33 | Tues |
25 | HODGES, STAN | 5 | 40.40 | Com |
A place for news of happenings at Lakeview Golf Course in Loogootee, Indiana.