Wk 1 | Wk 2 | Wk 3 | Wk 4 | Total | WK 1 | WK 2 | WK 3 | WK 4 | |||||||
POS | POS | POS | POS | Team | Total | Gross | Net | Gross | Net | Gross | Net | Gross | Net | Gross | Net |
13 | 2 | 1 | 1 | SOUERDIKE/ALLEN | -15 | 331 | 265 | 89 | 74 | 80 | 63 | 82 | 65 | 80 | 63 |
4 | 3 | 2 | 2 | JOHNSON/BURCH | -9 | 336 | 271 | 83 | 67 | 88 | 73 | 83 | 65 | 82 | 66 |
17 | 13 | 8 | 3 | BURRIS/DAVIS | -8 | 329 | 272 | 87 | 75 | 85 | 72 | 84 | 68 | 73 | 57 |
5 | 7 | 4 | 4 | PADGETT/PADGETT | -5 | 348 | 275 | 87 | 70 | 89 | 72 | 88 | 66 | 84 | 67 |
3 | 4 | 7 | 5 | WHITNEY/DALRYMPLE | -4 | 342 | 276 | 84 | 66 | 89 | 74 | 90 | 74 | 79 | 62 |
16 | 11 | 12 | 6 | DENSON/STRANGE | -1 | 333 | 279 | 86 | 75 | 83 | 70 | 86 | 72 | 78 | 62 |
10 | 5 | 6 | 7 | BREEDEN/DIVINE | 0 | 332 | 280 | 85 | 73 | 81 | 68 | 87 | 73 | 79 | 66 |
2 | 1 | 3 | 8 | SUTTON/COURTER | 1 | 345 | 281 | 82 | 66 | 83 | 68 | 87 | 71 | 93 | 76 |
8 | 17 | 19 | 9 | HAGER/JOHNSON | 4 | 329 | 284 | 82 | 73 | 86 | 76 | 86 | 73 | 75 | 62 |
9 | 18 | 13 | 10 | SEALS/TOY | 5 | 333 | 285 | 84 | 73 | 88 | 76 | 82 | 69 | 79 | 67 |
20 | 6 | 9 | 11 | HART/SUMMERS | 6 | 375 | 286 | 96 | 76 | 88 | 65 | 96 | 74 | 95 | 71 |
23 | 14 | 10 | 12 | RAYHILL/POTTS | 6 | 333 | 286 | 89 | 80 | 78 | 67 | 79 | 68 | 87 | 71 |
26 | 26 | 21 | 13 | JOHNSON/SMITH | 8 | 381 | 288 | 106 | 83 | 93 | 75 | 91 | 66 | 91 | 64 |
15 | 12 | 11 | 14 | BUTCHER/STERLING | 10 | 358 | 290 | 97 | 74 | 86 | 72 | 86 | 71 | 89 | 73 |
24 | 21 | 14 | 15 | ATKINSON/VOEGERL | 11 | 373 | 291 | 98 | 80 | 98 | 70 | 86 | 69 | 91 | 72 |
18 | 25 | 17 | 16 | JONES/HAWKINS | 11 | 344 | 291 | 91 | 75 | 80 | 80 | 84 | 65 | 89 | 71 |
11 | 20 | 18 | 17 | ARTHUR/ARVIN | 12 | 356 | 292 | 90 | 73 | 86 | 77 | 90 | 71 | 90 | 71 |
1 | 8 | 5 | 18 | STOLL/WININGER | 13 | 323 | 293 | 72 | 65 | 90 | 78 | 75 | 69 | 86 | 81 |
22 | 15 | 15 | 19 | BYRON/BYRON | 16 | 358 | 296 | 93 | 79 | 85 | 69 | 88 | 72 | 92 | 76 |
19 | 19 | 22 | 20 | TRAMBAUGH/BREEDEN | 17 | 376 | 297 | 95 | 75 | 88 | 74 | 97 | 75 | 96 | 73 |
7 | 10 | 23 | 21 | BLEDSOE/SUTTON | 20 | 342 | 300 | 82 | 72 | 83 | 73 | 90 | 80 | 87 | 75 |
21 | 16 | 16 | 22 | HARPER/LAMAR | 20 | 393 | 300 | 106 | 77 | 103 | 71 | 104 | 72 | 80 | 80 |
25 | 22 | 24 | 23 | TEMPLIN/WAGONER | 20 | 373 | 300 | 96 | 81 | 87 | 70 | 93 | 74 | 97 | 75 |
6 | 9 | 20 | 24 | JEFFERS/HODGES | 22 | 335 | 302 | 79 | 72 | 79 | 72 | 88 | 80 | 89 | 78 |
14 | 23 | 25 | 25 | ALBERTSON/JONES | 26 | 368 | 306 | 93 | 74 | 89 | 78 | 93 | 77 | 93 | 77 |
12 | 24 | 26 | 26 | DIVINE/JEFFERS | 27 | 334 | 307 | 83 | 74 | 83 | 81 | 88 | 76 | 80 | 76 |
A place for news of happenings at Lakeview Golf Course in Loogootee, Indiana.