Total Net | Total | WK 1 | WK 2 | wk3 | wk4 | |||||||
POS | Player | From Par | Gross | Net | Gross | Net | Gross | Net | Gross | Net | Gross | Net |
1 | HODGES, STAN | -15 | 159 | 125 | 42 | 33 | 44 | 36 | 35 | 26 | 38 | 30 |
2 | HART, PAUL | -13 | 163 | 127 | 40 | 29 | 40 | 30 | 41 | 33 | 42 | 35 |
3 | SUTTON, MARK | -12 | 163 | 128 | 42 | 33 | 38 | 29 | 42 | 33 | 41 | 33 |
3 | TRAMBAUGH, B | -12 | 171 | 128 | 43 | 32 | 45 | 34 | 42 | 31 | 41 | 31 |
5 | DAVIS, SETH | -11 | 151 | 129 | 38 | 31 | 40 | 34 | 38 | 33 | 35 | 31 |
5 | JONES, DAN | -11 | 151 | 129 | 39 | 32 | 37 | 30 | 37 | 32 | 38 | 35 |
7 | BREEDEN, MIKE | -9 | 184 | 131 | 49 | 36 | 49 | 36 | 43 | 29 | 43 | 30 |
7 | HAGER, JAMES | -9 | 135 | 131 | 34 | 32 | 33 | 31 | 34 | 33 | 34 | 35 |
7 | JOHNSON, RYAN | -9 | 164 | 131 | 45 | 37 | 38 | 29 | 43 | 34 | 38 | 31 |
7 | SUTTON, LARRY | -9 | 159 | 131 | 41 | 34 | 41 | 34 | 38 | 31 | 39 | 32 |
11 | BYRON, JUNIOR | -8 | 152 | 132 | 40 | 35 | 36 | 31 | 38 | 33 | 38 | 33 |
12 | BURRIS, GARY | -7 | 157 | 133 | 39 | 31 | 40 | 33 | 39 | 34 | 39 | 35 |
12 | HAWKINS, LONNIE | -7 | 178 | 133 | 45 | 33 | 45 | 33 | 43 | 32 | 45 | 35 |
12 | JONES, MARK | -7 | 178 | 133 | 45 | 32 | 45 | 34 | 44 | 33 | 44 | 34 |
12 | TEMPLIN, GEORGE | -7 | 170 | 133 | 39 | 28 | 46 | 38 | 44 | 36 | 41 | 31 |
16 | JEFFERS, SHORT | -6 | 149 | 134 | 37 | 33 | 40 | 36 | 40 | 36 | 32 | 29 |
16 | JOHNSON, KEVIN | -6 | 134 | 134 | 35 | 34 | 33 | 33 | 32 | 32 | 34 | 35 |
18 | HARPER, VIRGIL | -5 | 203 | 135 | 50 | 33 | 54 | 37 | 50 | 32 | 49 | 33 |
18 | LAMAR, GARY | -5 | 191 | 135 | 48 | 33 | 47 | 33 | 48 | 34 | 48 | 35 |
18 | PADGETT, COLLIN | -5 | 163 | 135 | 43 | 36 | 42 | 35 | 39 | 32 | 39 | 32 |
21 | VOEGERL, TIM | -4 | 173 | 136 | 45 | 35 | 45 | 36 | 39 | 30 | 44 | 35 |
22 | BREEDEN, WILL | -3 | 167 | 137 | 42 | 34 | 42 | 34 | 40 | 33 | 43 | 36 |
22 | SOUERDIKE, W | -3 | 155 | 137 | 38 | 32 | 40 | 36 | 39 | 35 | 38 | 34 |
24 | PADGETT, TERRY | -2 | 170 | 138 | 41 | 32 | 41 | 32 | 43 | 36 | 45 | 38 |
25 | DENSON, DOUG | -1 | 153 | 139 | 40 | 37 | 37 | 33 | 37 | 33 | 39 | 36 |
25 | STRANGE, DAVE | -1 | 175 | 139 | 43 | 33 | 44 | 35 | 45 | 37 | 43 | 34 |
27 | POTTS, GREG | 0 | 158 | 140 | 44 | 40 | 38 | 33 | 39 | 34 | 37 | 33 |
27 | SEALS, MIKE | 0 | 156 | 140 | 39 | 36 | 42 | 38 | 39 | 34 | 36 | 32 |
27 | WAGONER, DENNY | 0 | 196 | 140 | 49 | 35 | 50 | 36 | 43 | 29 | 54 | 40 |
30 | ARTHUR, SCOTT | 1 | 178 | 141 | 47 | 38 | 43 | 33 | 45 | 36 | 43 | 34 |
31 | BLEDSOE, CHRIS | 2 | 169 | 142 | 43 | 37 | 43 | 37 | 43 | 36 | 40 | 32 |
31 | BYRON, KEVIN | 2 | 191 | 142 | 48 | 36 | 49 | 37 | 47 | 35 | 47 | 34 |
33 | ALLEN, JOE | 4 | 179 | 144 | 46 | 38 | 48 | 40 | 45 | 36 | 40 | 30 |
34 | DIVINE, JAKE | 6 | 160 | 146 | 47 | 43 | 40 | 36 | 36 | 33 | 37 | 34 |
35 | WHITNEY, BRIAN | 6 | 180 | 146 | 46 | 38 | 45 | 37 | 43 | 34 | 46 | 37 |
SHEETZ, CHARLES | 49 | 31 | ||||||||||
POTTS, MARK | 32 | 33 | ||||||||||
WEASE, TONY | 43 | 34 | ||||||||||
HARDER, DJ | 41 | 36 | ||||||||||
BLACKWELL, ROB | 42 | 37 | ||||||||||
MCATEE, TOM | 43 | 37 | ||||||||||
HOLLAND, BUCK | 45 | 38 | ||||||||||
STEINER, DAN | 56 | 44 | ||||||||||
SMITH, MIKE | 47 | 29 | 46 | 29 | ||||||||
LAMAR, TERRY | 41 | 34 | 41 | 34 | ||||||||
Burch, Bernie | 46 | 36 | 43 | 33 | ||||||||
ATKISON, W | 44 | 34 | 46 | 36 | ||||||||
JEFFERS, MITCH | 38 | 34 | 40 | 36 | ||||||||
ALBERTSON, M | 44 | 35 | 45 | 36 | ||||||||
CARRICO, DON | 40 | 35 | 41 | 36 | ||||||||
STOLL, KARRY | 46 | 41 | 37 | 30 | ||||||||
HOWELL, TJ | 53 | 43 | 41 | 29 | ||||||||
SUMMERS, KENT | 42 | 29 | 50 | 38 | 43 | 30 | ||||||
ARVIN, MIKE | 44 | 33 | 45 | 35 | 41 | 31 | ||||||
RAYHILL, TRACY | 42 | 35 | 39 | 32 | 39 | 32 | ||||||
STERLING, ROB | 45 | 31 | 47 | 34 | 47 | 35 | ||||||
BUTCHER, TERRY | 38 | 35 | 36 | 33 | 36 | 33 | ||||||
DIVINE, JACK | 46 | 36 | 47 | 37 | 39 | 28 | ||||||
BURCH, MATT | 51 | 37 | 46 | 32 | 46 | 33 | ||||||
WININGER, DAVE | 39 | 38 | 32 | 30 | 37 | 35 | ||||||
DALRYMPLE, B | 42 | 33 | 45 | 37 | 44 | 35 | ||||||
JOHNSON, CURT | 44 | 35 | 42 | 33 | 44 | 37 | ||||||
TOY, NICK | 50 | 41 | 41 | 32 | 40 | 32 | ||||||
COURTER, B | 42 | 32 | 46 | 38 | 46 | 37 |
A place for news of happenings at Lakeview Golf Course in Loogootee, Indiana.