LAKEVIEW GOLF COURSE Tuesday Men's League | |||||||||
Individual Flighted Tournament 2013 | |||||||||
August 20th, 27th, September 3rd & 10th | |||||||||
The Flights: Weighted average = 60% current handicap + 40% average handicap. | |||||||||
Total | Total | Wk 1 | Wk 2 | Wk 3 | WK 1 | Wk 2 | |||
From Par | |||||||||
20-Aug | 27-Aug | 3-Sep | Pos1 | Pos2 | |||||
POS | Seed | A Flight | |||||||
1 | 4 | WININGER, DAVE | -6 | 99 | 31 | 35 | 33 | 1 | 1 |
2 | 2 | HAGER, JAMES | -3 | 102 | 34 | 33 | 35 | 4 | 2 |
3 | 3 | BUTCHER, TERRY | -1 | 104 | 33 | 36 | 35 | 2 | 3 |
4 | 1 | JOHNSON, KEVIN | 3 | 108 | 34 | 36 | 38 | 3 | 4 |
5 | 7 | JEFFERS, SHORT | 4 | 109 | 37 | 36 | 36 | 6 | 6 |
6 | 8 | SEALS, MIKE | 5 | 110 | 36 | 35 | 39 | 5 | 5 |
7 | 5 | DENSON, DOUG | - | - | dnp | dnp | dnp | 7 | 7 |
8 | 6 | DAVIS, SETH | - | - | dnp | 34 | 35 | 8 | 8 |
POS | Seed | B Flight | From Par | Total | Wk 1 | Wk 2 | Wk 3 | Pos1 | Pos2 |
1 | 1 | POTTS, GREG | 1 | 106 | 36 | 34 | 36 | 1 | 2 |
2 | 7 | HODGES, STAN | 6 | 111 | 39 | 33 | 39 | 2 | 1 |
3 | 9 | RAYHILL, TRACY | 8 | 113 | 36 | 38 | 39 | 3 | 3 |
4 | 3 | BYRON, JUNIOR | 9 | 114 | 38 | 38 | 38 | 4 | 4 |
5 | 5 | SOUERDIKE, WAYNE | 11 | 116 | 43 | 36 | 37 | 6 | 5 |
6 | 8 | DIVINE, JAKE | 13 | 118 | 42 | 38 | 38 | 5 | 6 |
7 | 4 | BREEDEN, WILL | 24 | 129 | 45 | 43 | 41 | 7 | 7 |
8 | 2 | JEFFERS, MITCH | - | - | dnp | dnp | dnp | 8 | 8 |
9 | 6 | BURRIS, GARY | - | - | dnp | 37 | 39 | 9 | 9 |
10 | 10 | JONES, DAN | - | - | dnp | 37 | dnp | 10 | 10 |
POS | Seed | C Flight | From Par | Total | Wk 1 | Wk 2 | Wk 3 | Pos1 | Pos2 |
1 | 3 | BLEDSOE, CHRIS | 13 | 118 | 39 | 40 | 39 | 1 | 1 |
2 | 5 | TRAMBAUGH, BRYANT | 18 | 123 | 40 | 39 | 44 | 2 | 1 |
3 | 4 | TEMPLIN, GEORGE | 19 | 124 | 44 | 40 | 40 | 5 | 4 |
4 | 7 | ALLEN, JOE | 21 | 126 | 41 | 40 | 45 | 4 | 3 |
4 | 6 | TOY, NICK | 21 | 126 | 46 | 40 | 40 | 8 | 5 |
6 | 8 | STOLL, KARRY | 26 | 131 | 44 | 44 | 43 | 7 | 6 |
7 | 10 | JOHNSON, CURT | - | - | 42 | 46 | dnp | 5 | 6 |
8 | 2 | SUTTON, LARRY | - | - | 41 | dnp | 40 | 2 | 8 |
9 | 1 | PADGETT, COLLIN | - | - | dnp | dnp | dnp | 9 | 9 |
10 | 9 | COURTER, BRENT | - | - | dnp | dnp | 41 | 10 | 10 |
POS | Seed | D Flight | From Par | Total | Wk 1 | Wk 2 | Wk 3 | Pos1 | Pos2 |
1 | 3 | DALRYMPLE, BRENT | 12 | 117 | 40 | 37 | 40 | 2 | 1 |
2 | 5 | PADGETT, TERRY | 13 | 118 | 40 | 40 | 38 | 2 | 2 |
3 | 2 | SUTTON, MARK | 16 | 121 | 44 | 36 | 41 | 8 | 2 |
3 | 9 | HART, PAUL | 16 | 121 | 40 | 44 | 37 | 4 | 7 |
5 | 1 | JOHNSON, RYAN | 18 | 123 | 40 | 40 | 43 | 1 | 2 |
5 | 6 | ARVIN, MIKE | 18 | 123 | 44 | 36 | 43 | 9 | 2 |
7 | 10 | ARTHUR, SCOTT | 19 | 124 | 42 | 41 | 41 | 5 | 6 |
8 | 8 | JONES, MARK | 23 | 128 | 43 | 41 | 44 | 7 | 7 |
9 | 4 | WHITNEY, BRIAN | 25 | 130 | 43 | 44 | 43 | 5 | 9 |
10 | 7 | STRANGE, DAVE | - | - | dnp | dnp | dnp | 10 | 10 |
POS | Seed | E Flight | From Par | Total | Wk 1 | Wk 2 | Wk 3 | Pos1 | Pos2 |
1 | 7 | VOEGERL, TIM | 19 | 124 | 40 | 38 | 46 | 1 | 1 |
2 | 1 | ALBERTSON, MIKE | 20 | 125 | 42 | 41 | 42 | 2 | 3 |
3 | 3 | WAGONER, DENNY | 22 | 127 | 43 | 41 | 43 | 5 | 4 |
4 | 5 | BYRON, KEVIN | 25 | 130 | 41 | 41 | 48 | 2 | 2 |
5 | 2 | BREEDEN, MIKE | 27 | 132 | 42 | 43 | 47 | 4 | 5 |
6 | 6 | HAWKINS, LONNIE | 28 | 133 | 47 | 43 | 43 | 7 | 7 |
7 | 9 | BURCH, MATT | 34 | 139 | 49 | 45 | 45 | 8 | 8 |
8 | 8 | LAMAR, GARY | - | - | 42 | 45 | dnp | 5 | 6 |
9 | 4 | ATKISON, WARREN | - | - | dnp | 46 | 48 | 9 | 9 |
POS | Seed | F Flight | From Par | Total | Wk 1 | Wk 2 | Wk 3 | Pos1 | Pos2 |
1 | 2 | STERLING, ROB | 27 | 132 | 43 | 44 | 45 | 2 | 1 |
2 | 3 | SMITH, MIKE | 34 | 139 | 44 | 48 | 47 | 3 | 2 |
3 | 4 | SUMMERS, KENT | 46 | 151 | 54 | 46 | 51 | 4 | 3 |
4 | 1 | DIVINE, JACK | - | - | 43 | dnp | 47 | 1 | 4 |
5 | 5 | HARPER, VIRGIL | - | - | dnp | 47 | 49 | 5 | 5 |
A place for news of happenings at Lakeview Golf Course in Loogootee, Indiana.