skip to main  |
      skip to sidebar
          
        
          
        
HOLE PRIZES
#7  K Hudson
#8  G Potts
#9  G Potts
 
 
 
 
  | Pos | Team Name | Team Points
 | Team Points
 05/29/14
 | ====== Gross
 | ====== Net
 | Net Pars | Net Birdies | 
  | 1 | LEMMON/BROWN | 64 | 11.5 | 86 | 71 | 8 | 4 | 
  | 2 | HUDSON/H BYRON | 62.5 | 11 | 81 | 69 | 8 | 4 | 
  | 3 | FEE/A MOSBY | 59 | 7.5 | 94 | 65 | 9 | 7 | 
  | 4 | BARBER/CHAPMAN | 53 | 10.5 | 92 | 66 | 5 | 7 | 
  | 5 | SUTTON/STRANGE | 50.5 | 1.5 | 80 | 80 | 0 | 0 | 
  | 6 | SHEETZ/WEASE | 49.5 | 2.5 | 80 | 73 | 2 | 3 | 
  | 7 | HARPER/WAGONER | 46.5 | 11.5 | 91 | 64 | 8 | 5 | 
  | 8 | C ALLEN/D MOSBY | 46.5 | 12.5 | 90 | 68 | 7 | 4 | 
  | 9 | HOME TEAM | 46 | 3.5 | 88 | 70 | 0 | 0 | 
  | 10 | BOWLING/P BYRON | 42.5 | 6.5 | 101 | 65 | 4 | 8 | 
  | 11 | BREEDEN/FLYNN | 37 | 2.5 | 101 | 73 | 6 | 4 | 
  | 12 | J ALLEN/POTTS | 31 | 3 | 87 | 74 | 10 | 3 | 
 
 
 
 
 
 
  | Pos
 | Player
 | Total Points
 | Points Evt 7
 | Gross Evt 7
 | Net Evt 7
 | Total Pars
 | Total Birdies
 | Hcp Evt 7
 | Hcp Evt 8
 | 
  | 1 | HUDSON, KEN | 222 | 32 | 40 | 30 | 15 | 2 | 10 | 10 | 
  | 2 | ALLEN, CARA | 204 | 28 | 45 | 32 | 13 |  | 13 | 12 | 
  | 3 | FEE, SUSAN | 165 | 20 | 40 | 33 | 18 | 2 | 7 | 6 | 
  | 4 | BROWN, DAVE | 158 | 28 | 41 | 32 | 14 | 2 | 9 | 8 | 
  | 5 | SHEETZ, CHARLES | 151 | 0 |  |  | 6 | 1 | 16 | 16 | 
  | 6 | CHAPMAN, JOHN | 147 | 20 | 41 | 33 | 19 | 3 | 8 | 7 | 
  | 7 | MOSBY, ANNA | 147 | 28 | 54 | 32 |  | 1 | 22 | 20 | 
  | 8 | BARBER, DICK | 146 | 20 | 51 | 33 | 3 |  | 18 | 18 | 
  | 9 | WEASE, TONY | 145 | 20 | 40 | 33 | 18 | 4 | 7 | 6 | 
  | 10 | BYRON, PAM | 140 | 36 | 46 | 27 | 5 |  | 19 | 18 | 
  | 11 | HARPER, VIRGIL | 140 | 34 | 48 | 29 | 4 |  | 19 | 17 | 
  | 12 | ALLEN, JOE | 138 | 9 | 45 | 37 | 18 | 1 | 8 | 9 | 
  | 13 | HARDER, BILL | 138 | 20 | 50 | 33 | 7 | 1 | 17 | 17 | 
  | 14 | MOSBY, DANE | 134 | 12 | 45 | 36 | 13 | 2 | 9 | 9 | 
  | 15 | LEMMON, RICHARD | 120 | 3 | 45 | 39 | 26 | 1 | 6 | 7 | 
  | 16 | POTTS, GREG | 118 | 9 | 42 | 37 | 27 | 3 | 5 | 6 | 
  | 17 | WAGONER, DENNY | 109 | 14 | 43 | 35 | 17 | 1 | 8 | 8 | 
  | 18 | BOWLING, PATTY | 108 | 6 | 55 | 38 | 3 |  | 17 | 17 | 
  | 19 | STRAWN, MIKE | 108 | 0 |  |  | 4 | 1 | 14 | 14 | 
  | 20 | FLYNN, DAN | 102 | 0 |  |  | 6 | 2 | 12 | 12 | 
  | 21 | STRANGE, DAVE | 95 | 0 |  |  | 2 | 1 | 16 | 16 | 
  | 22 | SUTTON, LARRY | 95 | 0 |  |  | 12 | 1 | 11 | 11 | 
  | 23 | BYRON, JUNIOR | 93 | 3 | 41 | 39 | 30 | 6 | 2 | 3 | 
  | 24 | WALKER, JUDY | 64 | 0 |  |  | 2 |  | 17 | 17 | 
  | 25 | Burch, Bernie | 31 | 0 |  |  | 4 |  | 8 | 8 | 
  | 26 | HENRY, JIM | 24 | 0 |  |  |  |  | 14 | 14 | 
  | 27 | BREEDEN, MIKE | 6 | 0 | 51 | 40 | 2 |  | 11 | 13 | 
 
 
 
 
 
 
  | Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 7
 | 
  | 1 | BYRON, PAM | 5 | 5 | 3 | 6 | 7 | 7 | 4 | 6 | 3 | 46 | 27 | 
  | 2 | HARPER, VIRGIL | 7 | 4 | 3 | 7 | 5 | 8 | 5 | 5 | 4 | 48 | 29 | 
  | 3 | HUDSON, KEN | 4 | 6 | 3 | 5 | 5 | 6 | 3 | 5 | 3 | 40 | 30 | 
  | 4 | ALLEN, CARA | 4 | 5 | 5 | 5 | 7 | 6 | 5 | 5 | 3 | 45 | 32 | 
  | 5 | BROWN, DAVE | 5 | 7 | 4 | 6 | 4 | 5 | 2 | 5 | 3 | 41 | 32 | 
  | 6 | MOSBY, ANNA | 6 | 5 | 5 | 8 | 6 | 8 | 4 | 6 | 6 | 54 | 32 | 
  | 7 | BARBER, DICK | 7 | 7 | 4 | 6 | 6 | 7 | 3 | 7 | 4 | 51 | 33 | 
  | 8 | CHAPMAN, JOHN | 6 | 5 | 3 | 5 | 4 | 6 | 3 | 6 | 3 | 41 | 33 | 
  | 9 | FEE, SUSAN | 5 | 4 | 5 | 6 | 4 | 6 | 2 | 5 | 3 | 40 | 33 | 
  | 10 | HARDER, BILL | 8 | 4 | 5 | 6 | 7 | 6 | 3 | 6 | 5 | 50 | 33 | 
  | 11 | WEASE, TONY | 4 | 3 | 3 | 6 | 4 | 7 | 4 | 5 | 4 | 40 | 33 | 
  | 12 | WAGONER, DENNY | 5 | 4 | 5 | 6 | 5 | 7 | 3 | 5 | 3 | 43 | 35 | 
  | 13 | MOSBY, DANE | 5 | 5 | 4 | 7 | 4 | 8 | 4 | 4 | 4 | 45 | 36 | 
  | 14 | ALLEN, JOE | 4 | 5 | 4 | 6 | 5 | 8 | 4 | 5 | 4 | 45 | 37 | 
  | 15 | POTTS, GREG | 5 | 6 | 4 | 6 | 4 | 6 | 4 | 4 | 3 | 42 | 37 | 
  | 16 | BOWLING, PATTY | 7 | 5 | 4 | 7 | 6 | # | 4 | 8 | 4 | 55 | 38 | 
  | 17 | BYRON, JUNIOR | 5 | 4 | 4 | 6 | 5 | 6 | 3 | 5 | 3 | 41 | 39 | 
  | 18 | LEMMON, RICHARD | 5 | 6 | 4 | 6 | 5 | 7 | 4 | 5 | 3 | 45 | 39 | 
  | 19 | BREEDEN, MIKE | 5 | 6 | 6 | 7 | 6 | 7 | 4 | 6 | 4 | 51 | 40 | 
 
 
 
 
 
 
 
 
  |  | WEEK 1 | TOTAL | 
  |  | PLAYER | gross | net | 
  | 1 | BYRON, PAM | 46 | 27 | 
  | 2 | HARPER, VIRGIL | 48 | 29 | 
  | 3 | HUDSON, KEN | 40 | 30 | 
  | 4 | ALLEN, CARA | 45 | 32 | 
  | 4 | BROWN, DAVE | 41 | 32 | 
  | 4 | MOSBY, ANNA | 54 | 32 | 
  | 7 | FEE, SUSAN | 40 | 33 | 
  | 7 | CHAPMAN, JOHN | 41 | 33 | 
  | 7 | BARBER, DICK | 51 | 33 | 
  | 7 | WEASE, TONY | 40 | 33 | 
  | 7 | HARDER, BILL | 50 | 33 | 
  | 12 | WAGONER, DENNY | 43 | 35 | 
  | 13 | MOSBY, DANE | 45 | 36 | 
  | 14 | ALLEN, JOE | 45 | 37 | 
  | 14 | POTTS, GREG | 42 | 37 | 
  | 16 | BOWLING, PATTY | 55 | 38 | 
  | 17 | LEMMON, RICHARD | 45 | 39 | 
  | 17 | BYRON, JUNIOR | 41 | 39 | 
  | 19 | BREEDEN, MIKE | 51 | 40 | 
  | 20 | SHEETZ, CHARLES |  |  | 
  | 20 | STRAWN, MIKE |  |  | 
  | 20 | FLYNN, DAN |  |  | 
  | 20 | STRANGE, DAVE |  |  | 
  | 20 | SUTTON, LARRY |  |  | 
  | 20 | WALKER, JUDY |  |  | 
  | 20 | Burch, Bernie |  |  | 
  | 20 | HENRY, JIM |  |  | 
 
 
 
 
 
 
 
  |  | WEEK 1 | Total | 
  |  | PLAYER | gross | net | 
  | 1 | GRABER, HERB | 44 | 28 | 
  | 2 | ARVIN, MIKE | 40 | 29 | 
  | 2 | DENSON, DOUG | 33 | 29 | 
  | 2 | WHITNEY, BRIAN | 44 | 29 | 
  | 5 | VOEGERL, TIM | 39 | 30 | 
  | 5 | ARVIN, STEVE | 48 | 30 | 
  | 5 | RAYHILL, TRACY | 35 | 30 | 
  | 8 | SOUERDIKE, W | 36 | 31 | 
  | 8 | GRABER, NORMAN | 39 | 31 | 
  | 8 | POTTS, GREG | 37 | 31 | 
  | 11 | SEALS, MIKE | 36 | 32 | 
  | 11 | TRAMBAUGH, B | 39 | 32 | 
  | 11 | BUTCHER, TERRY | 35 | 32 | 
  | 11 | HARPER, VIRGIL | 49 | 32 | 
  | 11 | ARTHUR, SCOTT | 39 | 32 | 
  | 11 | JONES, MARK | 41 | 32 | 
  | 17 | SHEETZ, STEVE | 42 | 33 | 
  | 17 | BURRIS, GARY | 37 | 33 | 
  | 17 | GRABER, STAN | 36 | 33 | 
  | 17 | DIVINE, JACK | 44 | 33 | 
  | 17 | HAWKINS, LONNIE | 45 | 33 | 
  | 22 | DAVIS, SETH | 35 | 34 | 
  | 22 | BURCH, MATT | 46 | 34 | 
  | 22 | WININGER, DAVE | 36 | 34 | 
  | 22 | WAGONER, D | 43 | 34 | 
  | 22 | BLACKWELL, ROB | 41 | 34 | 
  | 22 | STERLING, ROB | 50 | 34 | 
  | 28 | LAMAR, TERRY | 41 | 35 | 
  | 28 | GRABER, DELMER | 48 | 35 | 
  | 28 | PADGETT, TERRY | 45 | 35 | 
  | 28 | ACKERMAN, ERIC | 46 | 35 | 
  | 32 | LAMAR, KELLY | 48 | 36 | 
  | 32 | DALRYMPLE, B | 43 | 36 | 
  | 34 | JOHNSON, KEVIN | 38 | 37 | 
  | 34 | LAMAR, GARY | 49 | 37 | 
  | 34 | BREEDEN, MIKE | 46 | 37 | 
  | 34 | JONES, DAN | 42 | 37 | 
  | 38 | STOLL, KARRY | 45 | 38 | 
  | 38 | HENRY, JIM | 53 | 38 | 
  | 40 | ALLEN, JOE | 46 | 39 | 
  | 40 | ALBERTSON, MIKE | 47 | 39 | 
  | 42 | JEFFERS, SHORT | 40 | 40 | 
  | 43 | HODGES, STAN | 47 | 41 | 
  | 44 | BYRON, KEVIN | 51 | 43 | 
  | 44 | COURTER, BRENT | 51 | 43 | 
  | 46 | SUTTON, LARRY |  |  | 
  | 46 | SOUERDIKE, SPENSER |  |  | 
  | 46 | ATKISON, W |  |  | 
  | 46 | TROUT, MARK |  |  | 
  | 46 | Burch, Bernie |  |  | 
  | 46 | STRANGE, DAVE |  |  | 
  | 46 | WAGLER, KERRY |  |  | 
  | 46 | ADER, JIM |  |  | 
  | 46 | WEASE, TONY |  |  | 
  | 46 | GRABER, MARVIN |  |  | 
  | 46 | BAUER, MARK |  |  | 
  | 46 | CALLAHAN, NOAH |  |  | 
  | 46 | HOWELL, TJ |  |  | 
  | 46 | STRAWN, MIKE |  |  | 
  | 46 | SHEETZ, CHARLES |  |  | 
  | 46 | TROUT, MARK |  |  | 
 
 
 
            
        
          
        
          
        
HOLE PRIZES
#3  D Wininger
#7  D Denson
#8  L Hawkins
#9  B Trambaugh
 
 
 
 
  | Pos | Team Name | Team Points
 | Team Points
 05/27/14
 | ====== Gross
 | ====== Net
 | Net Pars | Net Birdies | 
  | 1 | WAGONER/SHEETZ | 214 | 25 | 85 | 67 | 13 | 4 | 
  | 2 | GRABER S/GRABER N | 211 | 37 | 75 | 64 | 9 | 6 | 
  | 3 | BURRIS/DAVIS | 188 | 25 | 72 | 67 | 8 | 5 | 
  | 4 | JEFFERS/DIVINE | 186 | 4 | 84 | 73 | 11 | 3 | 
  | 5 | VOEGERL/ATKISON | 186 | 16 | 79 | 70 | 5 | 3 | 
  | 6 | LAMAR T/LAMAR K | 182 | 10 | 89 | 71 | 8 | 5 | 
  | 7 | ALLEN/SOUERDIKE | 179 | 16 | 82 | 70 | 9 | 5 | 
  | 8 | ARTHUR/ARVIN M | 177 | 43 | 79 | 61 | 10 | 7 | 
  | 9 | PADGETT/ARVIN S | 170 | 33 | 93 | 65 | 12 | 4 | 
  | 10 | SUTTON/COURTER | 169 | 2 | 104 | 81 | 4 | 3 | 
  | 11 | WININGER/STOLL | 168 | 6 | 81 | 72 | 9 | 4 | 
  | 12 | SEALS/BLACKWELL | 168 | 29 | 77 | 66 | 11 | 4 | 
  | 13 | POTTS/RAYHILL | 168 | 43 | 72 | 61 | 7 | 7 | 
  | 14 | BURCH/JOHNSON | 161 | 10 | 84 | 71 | 10 | 2 | 
  | 15 | DENSON/STRANGE | 159 | 37 | 79 | 64 | 9 | 5 | 
  | 16 | GRABER D/GRABER H | 153 | 40 | 92 | 63 | 3 | 8 | 
  | 17 | HARPER/LAMAR G | 142 | 21 | 98 | 69 | 12 | 4 | 
  | 18 | BYRON/HODGES | 130 |  | 98 | 84 | 7 | 1 | 
  | 19 | DALRYMPLE/WHITNEY | 123 | 33 | 87 | 65 | 12 | 4 | 
  | 20 | TRAMBAUGH/BREEDEN | 119 | 21 | 85 | 69 | 11 | 5 | 
  | 21 | TROUT/HAWKINS | 100 | 16 | 87 | 70 | 6 | 5 | 
  | 22 | STERLING/BUTCHER | 92 | 29 | 85 | 66 | 10 | 5 | 
  | 23 | ALBERTSON/JONES | 38 | 10 | 88 | 71 | 8 | 4 | 
  | 24 | COURSE | 5 |  | 0 | 0 | 0 | 0 | 
 
 
 
 
 
 
  | Pos
 | Player
 | Total Points
 | Points Evt 7
 | Gross Evt 7
 | Net Evt 7
 | Total Pars
 | Total Birdies
 | Hcp Evt 7
 | Hcp Evt 8
 | 
  | 1 | SHEETZ, STEVE | 463 | 52 | 42 | 33 | 17 | 2 | 9 | 8 | 
  | 2 | LAMAR, KELLY | 399 | 25 | 48 | 36 | 7 | 1 | 12 | 12 | 
  | 3 | ARVIN, MIKE | 371 | 84 | 40 | 29 | 15 | 1 | 11 | 9 | 
  | 4 | JEFFERS, SHORT | 353 | 6 | 40 | 40 | 34 | 11 | 0 | 1 | 
  | 5 | STOLL, KARRY | 351 | 13 | 45 | 38 | 26 | 3 | 7 | 8 | 
  | 6 | VOEGERL, TIM | 341 | 78 | 39 | 30 | 20 | 5 | 9 | 6 | 
  | 7 | ARVIN, STEVE | 337 | 78 | 48 | 30 | 6 |  | 18 | 15 | 
  | 8 | BURRIS, GARY | 335 | 52 | 37 | 33 | 31 | 2 | 4 | 4 | 
  | 9 | RAYHILL, TRACY | 335 | 78 | 35 | 30 | 30 | 5 | 5 | 5 | 
  | 10 | DENSON, DOUG | 333 | 84 | 33 | 29 | 33 | 5 | 4 | 3 | 
  | 11 | DAVIS, SETH | 329 | 41 | 35 | 34 | 40 | 6 | 1 | 1 | 
  | 12 | GRABER, STAN | 325 | 52 | 36 | 33 | 27 | 5 | 3 | 3 | 
  | 13 | SEALS, MIKE | 325 | 63 | 36 | 32 | 31 | 6 | 4 | 3 | 
  | 14 | ALLEN, JOE | 324 | 9 | 46 | 39 | 17 | 1 | 7 | 7 | 
  | 15 | DIVINE, JACK | 323 | 52 | 44 | 33 | 9 | 1 | 11 | 10 | 
  | 16 | SOUERDIKE, W | 321 | 72 | 36 | 31 | 27 | 5 | 5 | 5 | 
  | 17 | JOHNSON, KEVIN | 307 | 19 | 38 | 37 | 32 | 12 | 1 | 1 | 
  | 18 | TRAMBAUGH, B | 304 | 63 | 39 | 32 | 25 |  | 7 | 4 | 
  | 19 | BURCH, MATT | 301 | 41 | 46 | 34 | 12 |  | 12 | 11 | 
  | 20 | GRABER, NORMAN | 296 | 72 | 39 | 31 | 20 | 1 | 8 | 7 | 
  | 21 | GRABER, HERB | 294 | 88 | 44 | 28 | 10 |  | 16 | 16 | 
  | 22 | BUTCHER, TERRY | 281 | 63 | 35 | 32 | 34 | 4 | 3 | 2 | 
  | 23 | LAMAR, TERRY | 280 | 31 | 41 | 35 | 26 | 2 | 6 | 6 | 
  | 24 | HENRY, JIM | 275 | 13 | 53 | 38 | 8 |  | 15 | 15 | 
  | 25 | BYRON, KEVIN | 272 | 1 | 51 | 43 | 13 | 2 | 8 | 10 | 
  | 26 | WININGER, DAVE | 272 | 41 | 36 | 34 | 40 | 7 | 2 | 2 | 
  | 27 | GRABER, DELMER | 267 | 31 | 48 | 35 | 16 |  | 13 | 13 | 
  | 28 | HARPER, VIRGIL | 258 | 63 | 49 | 32 | 2 |  | 17 | 17 | 
  | 29 | DALRYMPLE, B | 254 | 25 | 43 | 36 | 23 | 1 | 7 | 8 | 
  | 30 | WAGONER, D | 251 | 41 | 43 | 34 | 13 | 1 | 9 | 9 | 
  | 31 | POTTS, GREG | 250 | 72 | 37 | 31 | 24 | 4 | 6 | 6 | 
  | 32 | BLACKWELL, ROB | 241 | 41 | 41 | 34 | 14 | 3 | 7 | 7 | 
  | 33 | HAWKINS, LONNIE | 236 | 52 | 45 | 33 | 10 |  | 12 | 12 | 
  | 34 | SUTTON, LARRY | 236 | 0 |  |  | 20 | 1 | 9 | 9 | 
  | 35 | SOUERDIKE, SPENSER | 213 | 0 |  |  | 15 | 1 | 8 | 8 | 
  | 36 | ARTHUR, SCOTT | 212 | 63 | 39 | 32 | 12 | 2 | 7 | 7 | 
  | 37 | WHITNEY, BRIAN | 203 | 84 | 44 | 29 | 8 | 1 | 15 | 15 | 
  | 38 | HODGES, STAN | 200 | 4 | 47 | 41 | 24 | 2 | 6 | 6 | 
  | 39 | ATKISON, W | 177 | 0 |  |  | 9 |  | 12 | 12 | 
  | 40 | TROUT, MARK | 169 | 0 |  |  | 1 |  | 12 | 12 | 
  | 41 | PADGETT, TERRY | 168 | 31 | 45 | 35 | 14 |  | 10 | 11 | 
  | 42 | LAMAR, GARY | 140 | 19 | 49 | 37 | 2 |  | 12 | 13 | 
  | 43 | Burch, Bernie | 138 | 0 |  |  | 8 |  | 8 | 8 | 
  | 44 | JONES, MARK | 137 | 63 | 41 | 32 | 9 |  | 9 | 8 | 
  | 45 | STRANGE, DAVE | 134 | 0 |  |  | 10 | 1 | 10 | 10 | 
  | 46 | STERLING, ROB | 109 | 41 | 50 | 34 | 3 |  | 16 | 16 | 
  | 47 | BREEDEN, MIKE | 68 | 19 | 46 | 37 | 5 | 1 | 9 | 10 | 
  | 48 | WAGLER, KERRY | 66 | 0 |  |  | 4 | 1 | 3 | 3 | 
  | 49 | ADER, JIM | 62 | 0 |  |  | 1 |  | 20 | 20 | 
  | 50 | WEASE, TONY | 61 | 0 |  |  | 4 |  | 9 | 9 | 
  | 51 | COURTER, BRENT | 59 | 1 | 51 | 43 | 3 | 1 | 8 | 9 | 
  | 52 | GRABER, MARVIN | 53 | 0 |  |  | 1 | 1 | 9 | 9 | 
  | 53 | BAUER, MARK | 43 | 0 |  |  |  |  | 20 | 20 | 
  | 54 | CALLAHAN, NOAH | 43 | 0 |  |  | 5 | 1 | 2 | 2 | 
  | 55 | ACKERMAN, ERIC | 31 | 31 | 46 | 35 | 3 |  | 11 | 11 | 
  | 56 | ALBERTSON, MIKE | 29 | 9 | 47 | 39 | 4 | 1 | 8 | 10 | 
  | 57 | JONES, DAN | 19 | 19 | 42 | 37 | 3 |  | 5 | 5 | 
  | 58 | HOWELL, TJ | 12 | 0 |  |  | 1 |  | 12 | 12 | 
  | 59 | STRAWN, MIKE | 12 | 0 |  |  | 1 |  | 15 | 15 | 
  | 60 | SHEETZ, CHARLES | 0 | 0 |  |  |  |  | 15 | 15 | 
  | 61 | TROUT, MARK | 0 | 0 |  |  |  |  | 12 | 12 | 
 
 
 
 
 
 
 
  | Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 7
 | 
  | 1 | GRABER, HERB | 5 | 5 | 3 | 8 | 5 | 6 | 4 | 4 | 4 | 44 | 28 | 
  | 2 | ARVIN, MIKE | 5 | 3 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 40 | 29 | 
  | 3 | DENSON, DOUG | 3 | 4 | 3 | 5 | 3 | 6 | 3 | 4 | 2 | 33 | 29 | 
  | 4 | WHITNEY, BRIAN | 6 | 5 | 4 | 6 | 5 | 6 | 4 | 5 | 3 | 44 | 29 | 
  | 5 | ARVIN, STEVE | 5 | 6 | 5 | 6 | 6 | 7 | 3 | 5 | 5 | 48 | 30 | 
  | 6 | RAYHILL, TRACY | 4 | 5 | 3 | 5 | 4 | 4 | 2 | 5 | 3 | 35 | 30 | 
  | 7 | VOEGERL, TIM | 4 | 5 | 3 | 5 | 5 | 6 | 2 | 5 | 4 | 39 | 30 | 
  | 8 | GRABER, NORMAN | 5 | 5 | 4 | 6 | 3 | 5 | 4 | 4 | 3 | 39 | 31 | 
  | 9 | POTTS, GREG | 6 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 37 | 31 | 
  | 10 | SOUERDIKE, W | 4 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 4 | 36 | 31 | 
  | 11 | ARTHUR, SCOTT | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 4 | 39 | 32 | 
  | 12 | BUTCHER, TERRY | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 3 | 35 | 32 | 
  | 13 | HARPER, VIRGIL | 6 | 5 | 5 | 7 | 5 | 7 | 4 | 5 | 5 | 49 | 32 | 
  | 14 | JONES, MARK | 5 | 6 | 3 | 5 | 5 | 6 | 3 | 4 | 4 | 41 | 32 | 
  | 15 | SEALS, MIKE | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 32 | 
  | 16 | TRAMBAUGH, B | 4 | 4 | 4 | 5 | 5 | 6 | 3 | 5 | 3 | 39 | 32 | 
  | 17 | BURRIS, GARY | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 37 | 33 | 
  | 18 | DIVINE, JACK | 5 | 5 | 4 | 6 | 6 | 6 | 4 | 4 | 4 | 44 | 33 | 
  | 19 | GRABER, STAN | 5 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 36 | 33 | 
  | 20 | HAWKINS, LONNIE | 5 | 7 | 4 | 7 | 4 | 6 | 4 | 4 | 4 | 45 | 33 | 
  | 21 | SHEETZ, STEVE | 5 | 5 | 4 | 6 | 4 | 6 | 4 | 4 | 4 | 42 | 33 | 
  | 22 | BLACKWELL, ROB | 4 | 5 | 4 | 6 | 5 | 6 | 3 | 5 | 3 | 41 | 34 | 
  | 23 | BURCH, MATT | 7 | 6 | 4 | 7 | 4 | 6 | 4 | 4 | 4 | 46 | 34 | 
  | 24 | DAVIS, SETH | 4 | 3 | 2 | 5 | 5 | 5 | 4 | 5 | 2 | 35 | 34 | 
  | 25 | STERLING, ROB | 8 | 5 | 5 | 7 | 5 | 7 | 3 | 5 | 5 | 50 | 34 | 
  | 26 | WAGONER, D | 6 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 43 | 34 | 
  | 27 | WININGER, DAVE | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 3 | 36 | 34 | 
  | 28 | ACKERMAN, ERIC | 7 | 5 | 4 | 5 | 8 | 5 | 4 | 5 | 3 | 46 | 35 | 
  | 29 | GRABER, DELMER | 5 | 7 | 4 | 6 | 8 | 5 | 3 | 5 | 5 | 48 | 35 | 
  | 30 | LAMAR, TERRY | 6 | 6 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 41 | 35 | 
  | 31 | PADGETT, TERRY | 6 | 5 | 5 | 6 | 5 | 6 | 4 | 4 | 4 | 45 | 35 | 
  | 32 | DALRYMPLE, B | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 4 | 43 | 36 | 
  | 33 | LAMAR, KELLY | 7 | 5 | 5 | 6 | 5 | 7 | 3 | 5 | 5 | 48 | 36 | 
  | 34 | BREEDEN, MIKE | 8 | 5 | 4 | 5 | 4 | 6 | 4 | 6 | 4 | 46 | 37 | 
  | 35 | JOHNSON, KEVIN | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 38 | 37 | 
  | 36 | JONES, DAN | 6 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 42 | 37 | 
  | 37 | LAMAR, GARY | 6 | 5 | 4 | 7 | 6 | 8 | 4 | 5 | 4 | 49 | 37 | 
  | 38 | HENRY, JIM | 7 | 7 | 3 | 5 | 7 | 8 | 6 | 6 | 4 | 53 | 38 | 
  | 39 | STOLL, KARRY | 5 | 5 | 4 | 6 | 7 | 6 | 2 | 6 | 4 | 45 | 38 | 
  | 40 | ALBERTSON, MIKE | 7 | 5 | 4 | 6 | 7 | 7 | 4 | 3 | 4 | 47 | 39 | 
  | 41 | ALLEN, JOE | 6 | 5 | 4 | 7 | 5 | 6 | 3 | 5 | 5 | 46 | 39 | 
  | 42 | JEFFERS, SHORT | 6 | 4 | 3 | 4 | 6 | 6 | 3 | 4 | 4 | 40 | 40 | 
  | 43 | HODGES, STAN | 5 | 5 | 4 | 6 | 7 | 7 | 4 | 5 | 4 | 47 | 41 | 
  | 44 | BYRON, KEVIN | 7 | 4 | 6 | 6 | 7 | 6 | 4 | 5 | 6 | 51 | 43 | 
  | 45 | COURTER, BRENT | 7 | 7 | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 51 | 43 |