Saturday, May 3, 2014

Community League Event 1 (adjusted)

Pos Team Name Team
Points
Team
Points
04/17/14
======
Gross
======
Net
Net Pars Net Birdies
1  KNEPP D/KNEPP J 24 24 89 68 8 6
2  JONES/SANDERS 20 20 94 70 7 4
2  LAMAR T/LAMAR K 20 20 92 70 10 2
2  S'TRUBER/WAGLER K 20 20 100 70 5 3
5  GRABER L/KNEPP J 16 16 90 71 9 3
6  GRABER T/WITTMER M 13 13 93 73 8 2
6  WITTMER M/WAGLER N 13 13 102 73 7 5
8  WININGER/BIRD 10 10 89 74 8 3
9  HARDER/FLYNN 6 6 102 75 7 3
9  WAGONER/SHEETZ 6 6 94 75 8 3
9  YODER/KEMP 6 6 93 75 5 5
12  JOHNSON/SMITH 2 2 95 76 10 2
13  SHEETZ/TAYLOR 107 78 6 3
13  TEAM 14 0 0 0 0


Pos

Player
Total
Points
Points
Evt 1
Gross
Evt 1
Net
Evt 1
Total
Pars
Total
Birdies
Hcp
Evt 1
Hcp
Evt 2
1  WAGLER, KEVIN 50 50 39 28 2 2 11 9
2  HARDER, BILL 47 47 48 32 2 16 16
3  KNEPP, DEREK 47 47 47 32 1 15 14
4  SANDERS, TIM 44 44 48 34 3 14 12
5  GRABER, LAMAR 38 38 40 35 5 5 4
6  KEMP, STANLEY 38 38 43 35 3 8 10
7  LAMAR, KELLY 38 38 53 35 1 18 18
8  LAMAR, TERRY 38 38 39 35 4 1 4 4
9  WITTMER, MATTHEW 38 38 50 35 1 15 15
10  BIRD, ERIC 28 28 42 36 4 6 7
11  JONES, CHRIS 28 28 46 36 2 10 10
12  KNEPP, JAMES 28 28 50 36 1 14 15
13  KNEPP, JOHNIE 28 28 42 36 4 6 7
14  WAGLER, NATHAN 28 28 51 36 1 15 16
15  JOHNSON, CURT 20 20 46 37 2 9 10
16  WAGONER, DENNY 20 20 45 37 2 8 9
17  WITTMER, MARCUS 20 20 51 37 2 14 15
18  GRABER, TYLER 13 13 43 38 3 5 6
19  SHEETZ, KAY 13 13 49 38 3 11 11
20  SHEETZ, STEVE 13 13 49 38 11 13
21  WININGER, LARRY 13 13 47 38 1 9 9
22  SMITH, MIKE 8 8 49 39 10 11
23  TAYLOR, SUSIE 5 5 58 40 18 19
24  YODER, DALE 5 5 50 40 2 10 8
25  SWARTZENTRUBER, ADRIAN 2 2 61 42 19 22
26  FLYNN, DAN 0 0 54 43 11 11
27  HOWELL, TJ 0 0 10 10

Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 1
1  WAGLER, KEVIN 4 3 4 7 5 4 4 5 3 39 28
2  HARDER, BILL 7 7 4 5 6 5 4 6 4 48 32
3  KNEPP, DEREK 6 5 5 7 5 6 3 6 4 47 32
4  SANDERS, TIM 6 4 6 9 4 7 4 4 4 48 34
5  GRABER, LAMAR 5 4 4 6 6 5 3 4 3 40 35
6  KEMP, STANLEY 6 4 4 6 5 7 4 4 3 43 35
7  LAMAR, KELLY 8 4 4 6 6 7 5 6 7 53 35
8  LAMAR, TERRY 6 4 4 5 3 6 3 5 3 39 35
9  WITTMER, MATTHEW 6 6 3 7 6 7 5 5 5 50 35
10  BIRD, ERIC 4 5 4 5 4 5 5 6 4 42 36
11  JONES, CHRIS 5 4 5 6 5 5 4 7 5 46 36
12  KNEPP, JAMES 7 5 4 6 8 7 4 4 5 50 36
13  KNEPP, JOHNIE 4 4 5 6 6 6 3 4 4 42 36
14  WAGLER, NATHAN 7 4 5 7 6 6 5 6 5 51 36
15  JOHNSON, CURT 4 5 4 8 6 5 4 5 5 46 37
16  WAGONER, DENNY 5 4 4 7 4 7 4 6 4 45 37
17  WITTMER, MARCUS 7 8 5 5 6 8 3 5 4 51 37
18  GRABER, TYLER 5 4 5 5 6 5 4 5 4 43 38
19  SHEETZ, KAY 6 5 6 5 7 5 3 8 4 49 38
20  SHEETZ, STEVE 5 5 4 8 7 6 5 5 4 49 38
21  WININGER, LARRY 5 5 4 6 5 9 2 6 5 47 38
22  SMITH, MIKE 7 5 4 6 5 8 4 6 4 49 39
23  TAYLOR, SUSIE 7 6 6 9 7 7 4 6 6 58 40
24  YODER, DALE 6 4 4 5 6 7 5 8 5 50 40
25  SWARTZENTRUBER, ADRIAN 8 8 6 9 7 7 4 6 6 61 42
26  FLYNN, DAN 6 8 5 8 6 7 4 6 4 54 43