Wk 1 | Wk 2 | Total | WK 1 | WK 2 | ||||
POS | POS | Team | Gross | Net | Gross | Net | Gross | Net |
1 | 1 | TRAMBAUGH/BREEDEN | 157 | 127 | 76 | 61 | 81 | 66 |
4 | 2 | BURCH/JOHNSON | 159 | 132 | 81 | 68 | 78 | 64 |
3 | 3 | LAMAR T/LAMAR K | 172 | 136 | 85 | 67 | 87 | 69 |
13 | 4 | GRABER S/GRABER N | 162 | 140 | 85 | 75 | 77 | 65 |
6 | 4 | WININGER/STOLL | 154 | 140 | 79 | 72 | 75 | 68 |
9 | 6 | ALLEN/SOUERDIKE | 164 | 142 | 84 | 74 | 80 | 68 |
2 | 6 | VOEGERL/ATKISON | 171 | 142 | 84 | 64 | 87 | 78 |
21 | 8 | PADGETT/ARVIN S | 196 | 144 | 104 | 79 | 92 | 65 |
5 | 8 | WAGONER/SHEETZ | 182 | 144 | 90 | 71 | 92 | 73 |
18 | 10 | BYRON/HODGES | 169 | 145 | 89 | 78 | 80 | 67 |
15 | 11 | ARTHUR/ARVIN M | 180 | 146 | 91 | 76 | 89 | 70 |
17 | 12 | BURRIS/DAVIS | 156 | 147 | 80 | 77 | 76 | 70 |
6 | 13 | POTTS/RAYHILL | 163 | 148 | 79 | 72 | 84 | 76 |
9 | 14 | SUTTON/COURTER | 182 | 149 | 95 | 74 | 87 | 75 |
18 | 15 | HARPER/LAMAR G | 198 | 150 | 101 | 78 | 97 | 72 |
8 | 16 | JEFFERS/DIVINE | 153 | 151 | 74 | 73 | 79 | 78 |
15 | 17 | DENSON/STRANGE | 173 | 152 | 86 | 76 | 87 | 76 |
9 | 17 | GRABER D/GRABER H | 202 | 152 | 99 | 74 | 103 | 78 |
13 | 17 | SEALS/BLACKWELL | 171 | 152 | 77 | 75 | 94 | 77 |
9 | 17 | TROUT/HAWKINS | 195 | 152 | 95 | 74 | 100 | 78 |
18 | 21 | STERLING/BUTCHER | 178 | 155 | 88 | 78 | 90 | 77 |
23 | 22 | DALRYMPLE/WHITNEY | 188 | 161 | 98 | 85 | 90 | 76 |
22 | 23 | ALBERTSON/JONES | 203 | 167 | 97 | 84 | 106 | 83 |
A place for news of happenings at Lakeview Golf Course in Loogootee, Indiana.