WK1 | WK2 | WK3 | WK4 | Total | WK 1 | WK 2 | WK 3 | WK 4 | ||||||
POS | POS | POS | POS | Team | Gross | Net | Gross | Net | Gross | Net | Gross | Net | Gross | Net |
1 | 1 | 1 | 1 | FEE/A MOSBY | 388 | 269 | 92 | 66 | 96 | 66 | 105 | 75 | 95 | 62 |
3 | 6 | 2 | 2 | SHEETZ/WEASE | 372 | 279 | 92 | 70 | 97 | 74 | 89 | 65 | 94 | 70 |
5 | 5 | 6 | 3 | C ALLEN/D MOSBY | 368 | 283 | 92 | 71 | 92 | 72 | 95 | 74 | 89 | 66 |
1 | 2 | 3 | 3 | HUDSON/H BYRON | 331 | 283 | 78 | 66 | 84 | 73 | 85 | 73 | 84 | 71 |
9 | 3 | 4 | 5 | BARBER/CHAPMAN | 391 | 287 | 101 | 76 | 92 | 65 | 99 | 73 | 99 | 73 |
7 | 8 | 8 | 6 | J ALLEN/POTTS | 334 | 288 | 83 | 74 | 84 | 72 | 85 | 73 | 82 | 69 |
3 | 4 | 5 | 6 | LEMMON/BROWN | 340 | 288 | 82 | 70 | 84 | 72 | 86 | 73 | 88 | 73 |
7 | 11 | 7 | 8 | HOME TEAM | 378 | 290 | 90 | 74 | 100 | 77 | 92 | 67 | 96 | 72 |
6 | 8 | 10 | 9 | BREEDEN/FLYNN | 382 | 296 | 83 | 72 | 101 | 74 | 97 | 76 | 101 | 74 |
12 | 12 | 12 | 10 | HARPER/WAGONER | 388 | 297 | 101 | 83 | 97 | 75 | 94 | 69 | 96 | 70 |
10 | 10 | 9 | 11 | SUTTON/STRANGE | 395 | 299 | 98 | 78 | 94 | 71 | 95 | 71 | 108 | 79 |
10 | 7 | 11 | 12 | BOWLING/P BYRON | 431 | 302 | 108 | 78 | 98 | 67 | 111 | 79 | 114 | 78 |
A place for news of happenings at Lakeview Golf Course in Loogootee, Indiana.