Wk1 | Wk2 | Wk3 | Wk4 | Total | WK 1 | WK 2 | WK 3 | WK 4 | ||||||
POS | POS | POS | POS | Team | Gross | Net | Gross | Net | Gross | Net | Gross | Net | Gross | Net |
4 | 2 | 1 | 1 | BURCH/JOHNSON | 326 | 271 | 81 | 68 | 78 | 64 | 85 | 72 | 82 | 67 |
2 | 6 | 6 | 2 | VOEGERL/ATKISON | 347 | 276 | 84 | 64 | 87 | 78 | 91 | 71 | 85 | 63 |
21 | 8 | 3 | 3 | PADGETT/ARVIN S | 385 | 277 | 104 | 79 | 92 | 65 | 92 | 64 | 97 | 69 |
5 | 8 | 6 | 4 | WAGONER/SHEETZ | 355 | 278 | 90 | 71 | 92 | 73 | 88 | 69 | 85 | 65 |
1 | 1 | 1 | 5 | TRAMBAUGH/BREEDEN | 339 | 279 | 76 | 61 | 81 | 66 | 91 | 77 | 91 | 75 |
17 | 12 | 8 | 6 | BURRIS/DAVIS | 303 | 280 | 80 | 77 | 76 | 70 | 76 | 69 | 71 | 64 |
3 | 3 | 4 | 7 | LAMAR T/LAMAR K | 353 | 281 | 85 | 67 | 87 | 69 | 91 | 73 | 90 | 72 |
9 | 6 | 11 | 8 | ALLEN/SOUERDIKE | 328 | 282 | 84 | 74 | 80 | 68 | 86 | 75 | 78 | 65 |
15 | 11 | 14 | 9 | ARTHUR/ARVIN M | 352 | 283 | 91 | 76 | 89 | 70 | 89 | 72 | 83 | 65 |
8 | 16 | 11 | 9 | JEFFERS/DIVINE | 310 | 283 | 74 | 73 | 79 | 78 | 79 | 66 | 78 | 66 |
13 | 4 | 11 | 11 | GRABER S/GRABER N | 327 | 285 | 85 | 75 | 77 | 65 | 87 | 77 | 78 | 68 |
13 | 17 | 16 | 12 | SEALS/BLACKWELL | 327 | 287 | 77 | 75 | 94 | 77 | 78 | 68 | 78 | 67 |
9 | 14 | 19 | 13 | SUTTON/COURTER | 368 | 289 | 95 | 74 | 87 | 75 | 98 | 76 | 88 | 64 |
6 | 4 | 5 | 13 | WININGER/STOLL | 318 | 289 | 79 | 72 | 75 | 68 | 79 | 72 | 85 | 77 |
6 | 13 | 15 | 15 | POTTS/RAYHILL | 328 | 290 | 79 | 72 | 84 | 76 | 82 | 71 | 83 | 71 |
18 | 10 | 8 | 16 | BYRON/HODGES | 342 | 292 | 89 | 78 | 80 | 67 | 84 | 71 | 89 | 76 |
15 | 17 | 8 | 17 | DENSON/STRANGE | 338 | 293 | 86 | 76 | 87 | 76 | 76 | 64 | 89 | 77 |
9 | 17 | 17 | 18 | GRABER D/GRABER H | 402 | 299 | 99 | 74 | 103 | 78 | 98 | 72 | 102 | 75 |
18 | 15 | 17 | 18 | HARPER/LAMAR G | 400 | 299 | 101 | 78 | 97 | 72 | 99 | 74 | 103 | 75 |
9 | 17 | 21 | 20 | TROUT/HAWKINS | 391 | 300 | 95 | 74 | 100 | 78 | 101 | 77 | 95 | 71 |
18 | 21 | 19 | 21 | STERLING/BUTCHER | 342 | 301 | 88 | 78 | 90 | 77 | 86 | 70 | 78 | 76 |
23 | 22 | 22 | 22 | DALRYMPLE/WHITNEY | 378 | 315 | 98 | 85 | 90 | 76 | 100 | 84 | 90 | 70 |
22 | 23 | 23 | 23 | ALBERTSON/JONES | 372 | 321 | 97 | 84 | 106 | 83 | 80 | 80 | 89 | 74 |
A place for news of happenings at Lakeview Golf Course in Loogootee, Indiana.