Wk 1 | Wk 2 | Wk 3 | PLAYER | Total | WK 1 | WK 2 | WK 3 | ||||
POS | POS | POS | Gross | Net | Gross | Net | Gross | Net | Gross | Net | |
1 | 1 | 1 | BYRON, PAM | 153 | 100 | 46 | 27 | 52 | 34 | 55 | 39 |
3 | 2 | 1 | HUDSON, KEN | 130 | 100 | 40 | 30 | 46 | 36 | 44 | 34 |
7 | 3 | 3 | BARBER, DICK | 154 | 101 | 51 | 33 | 52 | 34 | 51 | 34 |
4 | 3 | 3 | BROWN, DAVE | 126 | 101 | 41 | 32 | 43 | 35 | 42 | 34 |
14 | 9 | 5 | POTTS, GREG | 119 | 102 | 42 | 37 | 40 | 34 | 37 | 31 |
12 | 8 | 5 | WAGONER, DENNY | 126 | 102 | 43 | 35 | 43 | 35 | 40 | 32 |
7 | 7 | 7 | WEASE, TONY | 124 | 104 | 40 | 33 | 42 | 36 | 42 | 35 |
13 | 14 | 8 | MOSBY, DANE | 133 | 105 | 45 | 36 | 45 | 36 | 43 | 33 |
4 | 9 | 9 | ALLEN, CARA | 143 | 106 | 45 | 32 | 51 | 39 | 47 | 35 |
7 | 9 | 9 | FEE, SUSAN | 127 | 106 | 40 | 33 | 44 | 38 | 43 | 35 |
2 | 5 | 9 | HARPER, VIRGIL | 159 | 106 | 48 | 29 | 56 | 39 | 55 | 38 |
17 | 9 | 9 | LEMMON, RICHARD | 126 | 106 | 45 | 39 | 39 | 32 | 42 | 35 |
17 | 9 | 13 | BYRON, JUNIOR | 115 | 107 | 41 | 39 | 35 | 32 | 39 | 36 |
7 | 15 | 14 | CHAPMAN, JOHN | 133 | 109 | 41 | 33 | 48 | 41 | 44 | 35 |
14 | 17 | 15 | ALLEN, JOE | 137 | 111 | 45 | 37 | 47 | 38 | 45 | 36 |
16 | 15 | 16 | BOWLING, PATTY | 165 | 113 | 55 | 38 | 53 | 36 | 57 | 39 |
4 | 5 | 16 | MOSBY, ANNA | 175 | 113 | 54 | 32 | 56 | 36 | 65 | 45 |
dnp | dnp | SUTTON, LARRY | 42 | 31 | 42 | 31 | |||||
dnp | dnp | LAMAR, TERRY | 39 | 33 | 39 | 33 | |||||
dnp | dnp | STRAWN, MIKE | 51 | 37 | 51 | 37 | |||||
7 | dnp | HARDER, BILL | 103 | 69 | 50 | 33 | 53 | 36 | |||
dnp | FLYNN, DAN | 93 | 70 | 42 | 30 | 51 | 40 | ||||
19 | dnp | BREEDEN, MIKE | 102 | 78 | 51 | 40 | 51 | 38 |
A place for news of happenings at Lakeview Golf Course in Loogootee, Indiana.