Friday, June 20, 2014

THURS-DAY INDY TOURNEY FINAL STANDINGS...close!!

WK1 WK2 WK3 WK4 Total WK 1 WK 2 WK 3 WK 4
POS POS POS POS PLAYER Gross Net Gross Net Gross Net Gross Net Gross Net
1 1 1 1  BYRON, PAM 205 134 46 27 52 34 55 39 52 34
7 9 9 2  FEE, SUSAN 164 135 40 33 44 38 43 35 37 29
14 9 5 2  POTTS, GREG 156 135 42 37 40 34 37 31 37 33
7 3 3 4  BARBER, DICK 206 136 51 33 52 34 51 34 52 35
3 2 1 4  HUDSON, KEN 176 136 40 30 46 36 44 34 46 36
7 7 7 6  WEASE, TONY 165 138 40 33 42 36 42 35 41 34
4 3 3 7  BROWN, DAVE 173 140 41 32 43 35 42 34 47 39
17 9 13 7  BYRON, JUNIOR 152 140 41 39 35 32 39 36 37 33
13 14 8 7  MOSBY, DANE 178 140 45 36 45 36 43 33 45 35
4 9 9 10  ALLEN, CARA 190 142 45 32 51 39 47 35 47 36
7 15 14 11  CHAPMAN, JOHN 177 143 41 33 48 41 44 35 44 34
17 9 9 12  LEMMON, RICHARD 171 144 45 39 39 32 42 35 45 38
14 17 15 13  ALLEN, JOE 181 145 45 37 47 38 45 36 44 34
12 8 5 13  WAGONER, DENNY 177 145 43 35 43 35 40 32 51 43
16 15 16 15  BOWLING, PATTY 218 147 55 38 53 36 57 39 53 34
2 5 9 16  HARPER, VIRGIL 222 152 48 29 56 39 55 38 63 46
 LAMAR, TERRY 39 33 39 33        
 FEE, FRANK 42 34     42 34
 STRAWN, MIKE 51 37     51 37        
 SHEETZ, CHARLES 61 45             61 45
 SUTTON, LARRY 84 64         42 31 42 33
7  HARDER, BILL 103 69 50 33     53 36    
 FLYNN, DAN 137 103     42 30 51 40 44 33
19  BREEDEN, MIKE 151 112 51 40 51 38 49 34
4 5 16  MOSBY, ANNA 175 113 54 32 56 36 65 45