Wk 1 | Wk 2 | Total | WK 1 | WK 2 | ||||
POS | POS | PLAYER | Gross | Net | Gross | Net | Gross | Net |
1 | 1 | BYRON, PAM | 98 | 61 | 46 | 27 | 52 | 34 |
3 | 2 | HUDSON, KEN | 86 | 66 | 40 | 30 | 46 | 36 |
7 | 3 | BARBER, DICK | 103 | 67 | 51 | 33 | 52 | 34 |
4 | 3 | BROWN, DAVE | 84 | 67 | 41 | 32 | 43 | 35 |
2 | 5 | HARPER, VIRGIL | 104 | 68 | 48 | 29 | 56 | 39 |
4 | 5 | MOSBY, ANNA | 110 | 68 | 54 | 32 | 56 | 36 |
7 | 7 | WEASE, TONY | 82 | 69 | 40 | 33 | 42 | 36 |
12 | 8 | WAGONER, DENNY | 86 | 70 | 43 | 35 | 43 | 35 |
4 | 9 | ALLEN, CARA | 96 | 71 | 45 | 32 | 51 | 39 |
17 | 9 | BYRON, JUNIOR | 76 | 71 | 41 | 39 | 35 | 32 |
7 | 9 | FEE, SUSAN | 84 | 71 | 40 | 33 | 44 | 38 |
17 | 9 | LEMMON, RICHARD | 84 | 71 | 45 | 39 | 39 | 32 |
14 | 9 | POTTS, GREG | 82 | 71 | 42 | 37 | 40 | 34 |
13 | 14 | MOSBY, DANE | 90 | 72 | 45 | 36 | 45 | 36 |
16 | 15 | BOWLING, PATTY | 108 | 74 | 55 | 38 | 53 | 36 |
7 | 15 | CHAPMAN, JOHN | 89 | 74 | 41 | 33 | 48 | 41 |
14 | 17 | ALLEN, JOE | 92 | 75 | 45 | 37 | 47 | 38 |
dnp | FLYNN, DAN | 42 | 30 | |||||
7 | HARDER, BILL | 50 | 33 | |||||
dnp | LAMAR, TERRY | 39 | 33 | |||||
dnp | STRAWN, MIKE | 51 | 37 | |||||
19 | BREEDEN, MIKE | 51 | 40 |
A place for news of happenings at Lakeview Golf Course in Loogootee, Indiana.