Wk1 | Wk2 | Wk3 | Wk4 | PLAYER | Total | WK 1 | WK 2 | WK 3 | WK 4 | |||||
POS | POS | POS | POS | Gross | Net | Gross | Net | Gross | Net | Gross | Net | Gross | Net | |
2 | 5 | 2 | 1 | ARVIN, MIKE | 161 | 125 | 40 | 29 | 45 | 36 | 38 | 29 | 38 | 31 |
2 | 2 | 2 | 2 | WHITNEY, BRIAN | 182 | 126 | 44 | 29 | 44 | 29 | 49 | 36 | 45 | 32 |
1 | 1 | 1 | 3 | GRABER, HERB | 187 | 128 | 44 | 28 | 42 | 26 | 52 | 38 | 49 | 36 |
5 | 3 | 4 | 4 | ARVIN, STEVE | 188 | 129 | 48 | 30 | 48 | 33 | 46 | 32 | 46 | 34 |
11 | 5 | 8 | 5 | SEALS, MIKE | 145 | 133 | 36 | 32 | 36 | 33 | 37 | 34 | 36 | 34 |
22 | 9 | 4 | 5 | STERLING, ROB | 193 | 133 | 50 | 34 | 48 | 32 | 43 | 29 | 52 | 38 |
34 | 26 | 11 | 7 | LAMAR, GARY | 185 | 134 | 49 | 37 | 47 | 34 | 43 | 30 | 46 | 33 |
17 | 13 | 18 | 8 | BURRIS, GARY | 149 | 135 | 37 | 33 | 38 | 34 | 39 | 36 | 35 | 32 |
28 | 26 | 22 | 8 | GRABER, DELMER | 189 | 135 | 48 | 35 | 49 | 36 | 47 | 33 | 45 | 31 |
11 | 9 | 13 | 8 | HARPER, VIRGIL | 201 | 135 | 49 | 32 | 51 | 34 | 52 | 36 | 49 | 33 |
8 | 22 | 18 | 8 | POTTS, GREG | 161 | 135 | 37 | 31 | 44 | 38 | 41 | 34 | 39 | 32 |
22 | 13 | 11 | 12 | BLACKWELL, ROB | 161 | 136 | 41 | 34 | 40 | 33 | 40 | 34 | 40 | 35 |
11 | 5 | 9 | 12 | BUTCHER, TERRY | 143 | 136 | 35 | 32 | 35 | 33 | 36 | 35 | 37 | 36 |
22 | 22 | 18 | 12 | DAVIS, SETH | 139 | 136 | 35 | 34 | 36 | 35 | 35 | 34 | 33 | 33 |
28 | 19 | 13 | 12 | LAMAR, TERRY | 160 | 136 | 41 | 35 | 39 | 33 | 40 | 34 | 40 | 34 |
5 | 4 | 6 | 16 | RAYHILL, TRACY | 156 | 137 | 35 | 30 | 39 | 34 | 39 | 34 | 43 | 39 |
22 | 22 | 13 | 16 | WININGER, DAVE | 145 | 137 | 36 | 34 | 37 | 35 | 35 | 33 | 37 | 35 |
32 | 26 | 22 | 18 | DALRYMPLE, B | 167 | 138 | 43 | 36 | 43 | 35 | 40 | 33 | 41 | 34 |
2 | 5 | 13 | 18 | DENSON, DOUG | 151 | 138 | 33 | 29 | 39 | 36 | 40 | 37 | 39 | 36 |
17 | 9 | 9 | 18 | HAWKINS, LONNIE | 183 | 138 | 45 | 33 | 45 | 33 | 45 | 34 | 48 | 38 |
11 | 22 | 18 | 18 | JONES, MARK | 174 | 138 | 41 | 32 | 45 | 37 | 44 | 34 | 44 | 35 |
22 | 19 | 25 | 18 | WAGONER, D | 174 | 138 | 43 | 34 | 43 | 34 | 46 | 37 | 42 | 33 |
8 | 9 | 6 | 23 | SOUERDIKE, W | 158 | 139 | 36 | 31 | 40 | 35 | 37 | 32 | 45 | 41 |
40 | 36 | 27 | 24 | ALBERTSON, MIKE | 180 | 140 | 47 | 39 | 47 | 37 | 42 | 31 | 44 | 33 |
40 | 37 | 30 | 24 | ALLEN, JOE | 172 | 140 | 46 | 39 | 46 | 39 | 40 | 31 | 40 | 31 |
43 | 33 | 33 | 24 | HODGES, STAN | 164 | 140 | 47 | 41 | 40 | 34 | 41 | 35 | 36 | 30 |
38 | 13 | 13 | 24 | STOLL, KARRY | 170 | 140 | 45 | 38 | 37 | 29 | 42 | 35 | 46 | 38 |
32 | 30 | 26 | 28 | LAMAR, KELLY | 190 | 142 | 48 | 36 | 48 | 36 | 46 | 34 | 48 | 36 |
28 | 13 | 33 | 28 | PADGETT, TERRY | 184 | 142 | 45 | 35 | 43 | 32 | 53 | 43 | 43 | 32 |
34 | 32 | 30 | 30 | BREEDEN, MIKE | 183 | 143 | 46 | 37 | 46 | 36 | 46 | 36 | 45 | 34 |
17 | 33 | 30 | 31 | GRABER, STAN | 159 | 144 | 36 | 33 | 45 | 42 | 39 | 34 | 39 | 35 |
17 | 30 | 28 | 32 | SHEETZ, STEVE | 178 | 145 | 42 | 33 | 47 | 39 | 44 | 36 | 45 | 37 |
44 | 38 | 33 | 33 | BYRON, KEVIN | 187 | 147 | 51 | 43 | 49 | 39 | 39 | 28 | 48 | 37 |
42 | 33 | 28 | 34 | JEFFERS, SHORT | 151 | 148 | 40 | 40 | 36 | 35 | 35 | 33 | 40 | 40 |
11 | 13 | 36 | 35 | ARTHUR, SCOTT | 178 | 150 | 39 | 32 | 42 | 35 | 52 | 45 | 45 | 38 |
GRABER, MARVIN | 42 | 33 | ||||||||||||
ACKERMAN, ERIC | 46 | 35 | ||||||||||||
ATKISON, W | 49 | 37 | ||||||||||||
JOHNSON, KEVIN | 38 | 37 | 35 | 34 | ||||||||||
TRAMBAUGH, B | 39 | 32 | 43 | 39 | ||||||||||
JONES, DAN | 42 | 37 | 40 | 35 | ||||||||||
BURCH, MATT | 46 | 34 | 50 | 39 | ||||||||||
HENRY, JIM | 53 | 38 | 50 | 35 | ||||||||||
COURTER, BRENT | 51 | 43 | 41 | 32 | ||||||||||
TROUT, MARK | 43 | 31 | 44 | 32 | 45 | 34 | ||||||||
STRANGE, DAVE | 42 | 32 | 42 | 32 | 44 | 35 | ||||||||
SUTTON, LARRY | 40 | 31 | 41 | 32 | 44 | 37 | ||||||||
SOUERDIKE, SPENSER | 42 | 34 | 39 | 33 | 40 | 35 | ||||||||
VOEGERL, TIM | 39 | 30 | 44 | 38 | 42 | 35 | ||||||||
GRABER, NORMAN | 39 | 31 | 43 | 36 | 43 | 37 | ||||||||
DIVINE, JACK | 44 | 33 | 45 | 35 | 50 | 41 |
A place for news of happenings at Lakeview Golf Course in Loogootee, Indiana.