LAKEVIEW GOLF COURSE Thursday Match Play League | ||||||||||||||||
Individual Flighted Tournament 2014 | ||||||||||||||||
August 7th, 14th, 21st, 28th | ||||||||||||||||
The Flights: Weighted average = 60% current handicap + 40% average handicap. | ||||||||||||||||
Wk1 | Wk2 | events | avg | avg | h'cap | avg | w'ted | |||||||||
POS | Seed | Flight A | Total | Wk1 | Wk2 | Wk3 | Pos | Pos | played | gross | net | start | h'cap | avg | ||
1 | 2 | BYRON, JUNIOR | 108 | 36 | 35 | 37 | 1 | 1 | 15 | 38.3 | 36.1 | 3 | 2.20 | 2.68 | ||
2 | 1 | POTTS, GREG | 122 | 40 | 38 | 44 | 2 | 2 | 15 | 39.0 | 35.5 | 2 | 3.47 | 2.59 | ||
Wk1 | Wk2 | events | avg | avg | h'cap | avg | w'ted | |||||||||
POS | Seed | Flight B | Total | Wk1 | Wk2 | Wk3 | Pos | Pos | played | gross | net | start | h'cap | avg | ||
1 | 1 | LEMMON, RICHARD | 120 | 41 | 39 | 40 | 1 | 1 | 15 | 42.0 | 35.6 | 7 | 6.40 | 6.76 | ||
2 | 2 | CHAPMAN, JOHN | 121 | 43 | 40 | 38 | 4 | 3 | 14 | 43.4 | 35.3 | 7 | 8.14 | 7.46 | ||
3 | 3 | WEASE, TONY | 124 | 41 | 39 | 44 | 1 | 1 | 15 | 42.3 | 35.5 | 8 | 6.80 | 7.52 | ||
4 | 6 | BROWN, DAVE | 130 | 43 | 44 | 43 | 4 | 4 | 15 | 43.5 | 35.7 | 8 | 7.80 | 7.92 | ||
5 | 5 | MOSBY, DANE | 131 | 42 | 44 | 45 | 3 | 4 | 15 | 43.8 | 35.3 | 7 | 8.53 | 7.61 | ||
5 | 4 | WAGONER, DENNY | 131 | 44 | 46 | 41 | 6 | 6 | 13 | 43.0 | 36.1 | 8 | 6.92 | 7.57 | ||
Wk1 | Wk2 | events | avg | avg | h'cap | avg | w'ted | |||||||||
POS | Seed | Flight C | Total | Wk1 | Wk2 | Wk3 | Pos | Pos | played | gross | net | start | h'cap | avg | ||
1 | 1 | FEE, SUSAN | 127 | 45 | 41 | 41 | 2 | 1 | 13 | 43.2 | 35.7 | 9 | 7.46 | 8.38 | ||
2 | 2 | SUTTON, LARRY | 134 | 46 | 45 | 43 | 3 | 2 | 12 | 44.1 | 35.8 | 9 | 8.33 | 8.73 | ||
3 | 4 | HUDSON, KEN | 136 | 48 | 45 | 43 | 4 | 3 | 15 | 45.7 | 35.3 | 11 | 10.40 | 10.76 | ||
3 | 5 | FLYNN, DAN | 136 | 44 | 50 | 42 | 1 | 4 | 13 | 46.2 | 35.6 | 11 | 10.54 | 10.82 | ||
5 | 3 | ALLEN, JOE | 146 | 53 | 47 | 46 | 5 | 5 | 15 | 44.7 | 36.0 | 10 | 8.67 | 9.47 | ||
Wk1 | Wk2 | events | avg | avg | h'cap | avg | w'ted | |||||||||
POS | Seed | Flight D | Total | Wk1 | Wk2 | Wk3 | Pos | Pos | played | gross | net | start | h'cap | avg | ||
1 | 1 | BREEDEN, MIKE | 134 | 43 | 46 | 45 | 1 | 1 | 10 | 48.1 | 35.2 | 11 | 12.90 | 11.76 | ||
2 | 2 | ALLEN, CARA | 135 | 46 | 44 | 45 | 3 | 1 | 15 | 47.4 | 34.7 | 12 | 12.73 | 12.29 | ||
3 | 3 | STRAWN, MIKE | - | dnp | 49 | 46 | 4 | 3 | 9 | 48.9 | 34.8 | 13 | 14.11 | 13.44 | ||
4 | 4 | HENRY, JIM | - | 43 | dnp | 53 | 1 | 4 | 6 | 50.0 | 36.0 | 15 | 14.00 | 14.60 | ||
Wk1 | Wk2 | events | avg | avg | h'cap | avg | w'ted | |||||||||
POS | Seed | Flight E | Total | Wk1 | Wk2 | Wk3 | Pos | Pos | played | gross | net | start | h'cap | avg | ||
1 | 3 | BOWLING, PATTY | 153 | 51 | 48 | 54 | 2 | 1 | 15 | 53.2 | 36.4 | 17 | 16.80 | 16.92 | ||
2 | 1 | BYRON, PAM | 156 | 52 | 55 | 49 | 3 | 3 | 15 | 52.3 | 35.7 | 16 | 16.67 | 16.27 | ||
3 | 5 | HARPER, VIRGIL | 162 | 52 | 56 | 54 | 3 | 3 | 15 | 54.5 | 37.1 | 20 | 17.33 | 18.93 | ||
4 | 2 | BARBER, DICK | 167 | 50 | 60 | 57 | 1 | 5 | 15 | 52.5 | 35.4 | 16 | 17.07 | 16.43 | ||
5 | 4 | SHEETZ, CHARLES | 170 | 54 | 52 | 64 | 5 | 2 | 9 | 53.7 | 38.1 | 20 | 15.56 | 18.22 | ||
6 | 6 | MOSBY, ANNA | - | dnp | 50 | 55 | 6 | 6 | 10 | 57.1 | 35.6 | 22 | 21.50 | 21.80 |
A place for news of happenings at Lakeview Golf Course in Loogootee, Indiana.