LAKEVIEW GOLF COURSE Thursday Match Play League | ||||||||||||||||
Individual Flighted Tournament 2014 | ||||||||||||||||
August 7th, 14th, 21st, 28th | ||||||||||||||||
The Flights: Weighted average = 60% current handicap + 40% average handicap. | ||||||||||||||||
events | avg | avg | h'cap | avg | w'ted | |||||||||||
Wk 1 | played | gross | net | start | h'cap | avg | ||||||||||
POS | Seed | Flight A | ||||||||||||||
1 | 2 | BYRON, JUNIOR | 36 | 15 | 38.3 | 36.1 | 3 | 2.20 | 2.68 | |||||||
2 | 1 | POTTS, GREG | 40 | 15 | 39.0 | 35.5 | 2 | 3.47 | 2.59 | |||||||
POS | Seed | Flight B | ||||||||||||||
1 | 1 | LEMMON, RICHARD | 41 | 15 | 42.0 | 35.6 | 7 | 6.40 | 6.76 | |||||||
1 | 3 | WEASE, TONY | 41 | 15 | 42.3 | 35.5 | 8 | 6.80 | 7.52 | |||||||
3 | 5 | MOSBY, DANE | 42 | 15 | 43.8 | 35.3 | 7 | 8.53 | 7.61 | |||||||
4 | 2 | CHAPMAN, JOHN | 43 | 14 | 43.4 | 35.3 | 7 | 8.14 | 7.46 | |||||||
4 | 6 | BROWN, DAVE | 43 | 15 | 43.5 | 35.7 | 8 | 7.80 | 7.92 | |||||||
6 | 4 | WAGONER, DENNY | 44 | 13 | 43.0 | 36.1 | 8 | 6.92 | 7.57 | |||||||
POS | Seed | Flight C | ||||||||||||||
1 | 5 | FLYNN, DAN | 44 | 13 | 46.2 | 35.6 | 11 | 10.54 | 10.82 | |||||||
2 | 1 | FEE, SUSAN | 45 | 13 | 43.2 | 35.7 | 9 | 7.46 | 8.38 | |||||||
3 | 2 | SUTTON, LARRY | 46 | 12 | 44.1 | 35.8 | 9 | 8.33 | 8.73 | |||||||
4 | 4 | HUDSON, KEN | 48 | 15 | 45.7 | 35.3 | 11 | 10.40 | 10.76 | |||||||
5 | 3 | ALLEN, JOE | 53 | 15 | 44.7 | 36.0 | 10 | 8.67 | 9.47 | |||||||
POS | Seed | Flight D | ||||||||||||||
1 | 1 | BREEDEN, MIKE | 43 | 10 | 48.1 | 35.2 | 11 | 12.90 | 11.76 | |||||||
1 | 4 | HENRY, JIM | 43 | 6 | 50.0 | 36.0 | 15 | 14.00 | 14.60 | |||||||
3 | 2 | ALLEN, CARA | 46 | 15 | 47.4 | 34.7 | 12 | 12.73 | 12.29 | |||||||
4 | 3 | STRAWN, MIKE | dnp | 9 | 48.9 | 34.8 | 13 | 14.11 | 13.44 | |||||||
POS | Seed | Flight E | ||||||||||||||
1 | 2 | BARBER, DICK | 50 | 15 | 52.5 | 35.4 | 16 | 17.07 | 16.43 | |||||||
2 | 3 | BOWLING, PATTY | 51 | 15 | 53.2 | 36.4 | 17 | 16.80 | 16.92 | |||||||
3 | 1 | BYRON, PAM | 52 | 15 | 52.3 | 35.7 | 16 | 16.67 | 16.27 | |||||||
3 | 5 | HARPER, VIRGIL | 52 | 15 | 54.5 | 37.1 | 20 | 17.33 | 18.93 | |||||||
5 | 4 | SHEETZ, CHARLES | 54 | 9 | 53.7 | 38.1 | 20 | 15.56 | 18.22 | |||||||
6 | 6 | MOSBY, ANNA | dnp | 10 | 57.1 | 35.6 | 22 | 21.50 | 21.80 |
A place for news of happenings at Lakeview Golf Course in Loogootee, Indiana.