| Pos | Team Name | Team Points | Team Points 07/19/15 | ====== Gross | ====== Net | Net Pars | Net Birdies |
| 1 | WAGONER/SHEETZ | 160 | 10 | 77 | 71 | 8 | 5 |
| 2 | GRABER/S'TRUBER | 150 | 14 | 81 | 69 | 4 | 7 |
| 3 | WAGLER/WAGLER | 148 | 16 | 80 | 67 | 5 | 9 |
| 4 | HARDER/FLYNN | 144 | 18 | 91 | 65 | 6 | 6 |
| 5 | KNEPP/KEMP | 134 | 4 | 90 | 75 | 11 | 1 |
| 6 | SANDERS/JONES | 133 | 6 | 90 | 72 | 6 | 5 |
| 7 | JOHNSON/SMITH | 127 | 10 | 82 | 71 | 9 | 3 |
| 8 | LAMAR/LAMAR | 120 | 10 | 83 | 71 | 8 | 5 |
| 9 | HAYS/HAYS | 39 | 1 | 80 | 80 | 0 | 0 |
| 10 | STOLL/STOLL | 15 | 1 | 80 | 80 | 0 | 0 |
INDIVIDUAL RESULTS
Pos | Player | Total Points | Points Evt 13 | Gross Evt 13 | Net Evt 13 | Total Pars | Total Birdies | Hcp Evt 13 | Hcp Evt 14 |
| 1 | WAGONER, DENNY | 257 | 11 | 39 | 36 | 51 | 6 | 3 | 3 |
| 2 | HARDER, BILL | 246 | 24 | 48 | 33 | 11 | 1 | 15 | 15 |
| 3 | WAGLER, NATHAN | 215 | 17 | 41 | 35 | 32 | 8 | 6 | 5 |
| 4 | S'TRUBER, ADRIAN | 214 | 0 | 50 | 39 | 23 | 5 | 11 | 12 |
| 5 | JOHNSON, CURT | 206 | 22 | 40 | 34 | 38 | 6 | 6 | 5 |
| 6 | FLYNN, DAN | 204 | 27 | 43 | 32 | 30 | 11 | 11 | |
| 7 | WAGLER, KEVIN | 204 | 27 | 39 | 32 | 47 | 7 | 7 | 7 |
| 8 | LAMAR, KELLY | 203 | 17 | 42 | 35 | 28 | 3 | 7 | 7 |
| 9 | SANDERS, TIM | 199 | 6 | 47 | 37 | 27 | 1 | 10 | 10 |
| 10 | KNEPP, JAMES | 198 | 2 | 40 | 38 | 62 | 8 | 2 | 3 |
| 11 | SHEETZ, STEVE | 196 | 17 | 38 | 35 | 52 | 7 | 3 | 2 |
| 12 | GRABER, LAMAR | 195 | 30 | 31 | 30 | 56 | 23 | 1 | 0 |
| 13 | JONES, CHRIS | 183 | 17 | 43 | 35 | 40 | 4 | 8 | 7 |
| 14 | KEMP, DAVID | 181 | 6 | 50 | 37 | 15 | 2 | 13 | 13 |
| 15 | LAMAR, TERRY | 165 | 11 | 41 | 36 | 38 | 3 | 5 | 6 |
| 16 | SMITH, MIKE | 98 | 0 | 26 | 5 | 6 | 6 | ||
| 17 | HAYS, QUENT | 88 | 0 | 3 | 17 | 17 | |||
| 18 | JOHNSON, KEVIN | 43 | 0 | 1 | 8 | 7 | +1 | +1 | |
| 19 | RAYHILL, TRACY | 36 | 6 | 42 | 37 | 17 | 2 | 5 | 5 |
| 20 | WAGONER, MIKE | 8 | 0 | 1 | 14 | 14 | |||
| 21 | HAYS, BARB | 7 | 0 | 1 | 25 | 25 | |||
| 22 | ALEXANDER, MIKE | 4 | 0 | 3 | 13 | 13 | |||
| 23 | STOLL, JASON | 0 | 0 | 0 | 0 | ||||
| 24 | STOLL, WALTER | 0 | 0 | 0 | 0 |
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 13 |
| 1 | GRABER, LAMAR | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 31 | 30 |
| 2 | SHEETZ, STEVE | 4 | 4 | 2 | 6 | 6 | 6 | 3 | 4 | 3 | 38 | 35 |
| 3 | WAGLER, KEVIN | 4 | 6 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 39 | 32 |
| 4 | WAGONER, DENNY | 4 | 4 | 3 | 5 | 6 | 5 | 5 | 3 | 4 | 39 | 36 |
| 5 | JOHNSON, CURT | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 40 | 34 |
| 6 | KNEPP, JAMES | 4 | 5 | 4 | 5 | 5 | 6 | 3 | 4 | 4 | 40 | 38 |
| 7 | LAMAR, TERRY | 4 | 5 | 4 | 6 | 5 | 6 | 4 | 5 | 2 | 41 | 36 |
| 8 | WAGLER, NATHAN | 4 | 7 | 4 | 6 | 4 | 5 | 3 | 4 | 4 | 41 | 35 |
| 9 | LAMAR, KELLY | 5 | 4 | 4 | 5 | 6 | 6 | 5 | 4 | 3 | 42 | 35 |
| 10 | RAYHILL, TRACY | 6 | 4 | 5 | 5 | 3 | 7 | 3 | 4 | 5 | 42 | 37 |
| 11 | FLYNN, DAN | 4 | 7 | 4 | 6 | 4 | 7 | 3 | 4 | 4 | 43 | 32 |
| 12 | JONES, CHRIS | 6 | 6 | 4 | 6 | 4 | 7 | 3 | 4 | 3 | 43 | 35 |
| 13 | SANDERS, TIM | 5 | 6 | 4 | 6 | 6 | 6 | 3 | 6 | 5 | 47 | 37 |
| 14 | HARDER, BILL | 5 | 5 | 4 | 7 | 7 | 7 | 3 | 5 | 5 | 48 | 33 |
| 15 | KEMP, DAVID | 6 | 5 | 5 | 6 | 6 | 7 | 4 | 6 | 5 | 50 | 37 |
| 16 | S'TRUBER, ADRIAN | 7 | 4 | 6 | 7 | 4 | 8 | 3 | 6 | 5 | 50 | 39 |