SEPTEMBER CHALLENGE | |||||||||||||||||
Pos | Pos | Pos | Total | Total | Scramble | Alternate Shot | Best Ball | Hdcp | Hdcp | Gross | Max | League | |||||
Wk 3 | Wk 2 | Wk 1 | Fr Par | Player 1 | Player 2 | Gross | Net | Gross | Net | Gross | Net | Plyr 1 | Plyr 2 | Hdcp | Hdcp | ||
2 | 2 | 2 | Tim Walker | Mike Arvin | 95 | 85.44 | 32 | 27.22 | 36 | 31.22 | 27 | 7 | 7.33 | 4.78 | 4.78 | Tues | |
1 | 1 | 10 | Chuck Baker | Mike McLaughlin | 92 | 84.44 | 34 | 30.22 | 30 | 26.22 | 28 | 4.33 | 7 | 3.78 | 3.78 | Thurs | |
3 | 6 | 6 | Dave Strange | Doug Denson | 97 | 90.56 | 32 | 28.78 | 37 | 33.78 | 28 | 7 | 2.66 | 3.22 | 3.22 | Tues | |
5 | 8 | 3 | Collin Padgett | Buck Holland | 103 | 91.68 | 33 | 27.34 | 42 | 36.34 | 28 | 5.66 | 11.33 | 5.66 | 5.66 | Tues | |
14 | 18 | 18 | Susan Fee | Susie Taylor | 111 | 99 | 38 | 32 | 44 | 38 | 29 | 6 | 17.66 | 7.89 | 6 | Thurs | |
7 | 5 | 7 | Denny Wagoner | Steve Sheetz | 97 | 92.12 | 32 | 29.56 | 35 | 32.56 | 30 | 4.33 | 3 | 2.44 | 2.44 | Tues | |
6 | 4 | 4 | Jr Byron | Kevin Byron | 102 | 91.78 | 33 | 27.89 | 38 | 32.89 | 31 | 4.33 | 11 | 5.11 | 5.11 | Tues | |
8 | 7 | 5 | Joe Allen | Greg Potts | 102 | 94 | 32 | 28 | 39 | 35 | 31 | 8 | 4 | 4 | 4 | Thurs | |
9 | 12 | 16 | Denny Wagoner | Steve Sheetz | 99 | 95.46 | 33 | 31.23 | 35 | 33.23 | 31 | 3.66 | 1.66 | 1.77 | 1.77 | Com | |
10 | 14 | 11 | Dave Brown | Dick Lemmon | 103 | 96.12 | 34 | 30.56 | 38 | 34.56 | 31 | 5.33 | 5 | 3.44 | 3.44 | Thurs | |
16 | 19 | 15 | Chris Jones | Tim Sanders | 113 | 101.2 | 37 | 31.11 | 45 | 39.11 | 31 | 6 | 11.66 | 5.89 | 5.89 | Com | |
4 | 3 | 1 | Jr Byron | Kenny Hudson | 101 | 91.22 | 32 | 27.11 | 37 | 32.11 | 32 | 3.66 | 11 | 4.89 | 4.89 | Thurs | |
11 | 9 | 19 | Greg Potts | Tracy Rayhill | 102 | 96.22 | 35 | 32.11 | 35 | 32.11 | 32 | 3.66 | 5 | 2.89 | 2.89 | Tues | |
11 | 9 | 9 | Dave Wininger | Scott Arthur | 102 | 96.22 | 33 | 30.11 | 37 | 34.11 | 32 | 1.33 | 7.33 | 2.89 | 2.89 | Tues | |
13 | 11 | 12 | Rob Blackwell | Mike Seals | 101 | 96.34 | 33 | 30.67 | 36 | 33.67 | 32 | 3 | 4 | 2.33 | 2.33 | Tues | |
18 | 22 | 14 | Dan Flynn | Bill Harder | 122 | 110 | 37 | 31 | 53 | 47 | 32 | 7 | 16 | 7.67 | 6 | Com | |
15 | 16 | 12 | Wayne Souerdike | Pam Byron | 111 | 100.3 | 36 | 30.67 | 42 | 36.67 | 33 | 2.66 | 13.33 | 5.33 | 5.33 | Thurs | |
19 | 24 | 23 | Pam Byron | Patty Bowling | 130 | 118 | 43 | 37 | 53 | 47 | 34 | 13.33 | 17.66 | 10.33 | 6 | Thurs | |
17 | 21 | 20 | Dan Flynn | Dick Lemmon | 117 | 107.9 | 37 | 32.45 | 44 | 39.45 | 36 | 8.66 | 5 | 4.55 | 4.55 | Thurs | |
19 | 23 | 23 | Mark Bauer | Mike Wagoner | 130 | 118 | 43 | 37 | 50 | 44 | 37 | 15.33 | 12.66 | 9.33 | 6 | Tues | |
21 | 13 | 8 | Stan Graber | Norm Graber | ##### | ##### | 33 | 29.89 | 38 | 34.89 | DNP | 3.66 | 5.66 | 3.11 | 3.11 | Tues | |
21 | 15 | 21 | Terry Butcher | Rob Sterling | ##### | ##### | 37 | 32.56 | 38 | 33.56 | DNP | 1.33 | 12 | 4.44 | 4.44 | Tues | |
21 | 17 | 17 | Stan Hodges | Clint Burch | ##### | ##### | 34 | 31.33 | 41 | 38.33 | DNP | 3 | 5 | 2.67 | 2.67 | Tues | |
21 | 20 | 22 | Mike Albertson | Mark Jones | ##### | ##### | 39 | 33 | 44 | 38 | DNP | 10.33 | 12 | 7.44 | 6 | Tues |
A place for news of happenings at Lakeview Golf Course in Loogootee, Indiana.