TUESDAY TEAM HDCP | ||||||||||||||
Wk 4 | Wk 3 | Wk 2 | Wk 1 | TEAM | TOTAL | Week 1 | Week 2 | Week 3 | Week 4 | |||||
Pos | Pos | Pos | Pos | Gross | Net | Gross | Net | Gross | Net | Gross | Net | Gross | Net | |
1 | 1 | 4 | 22 | Bratton/Bratton | 311 | 270 | 87 | 78 | 72 | 60 | 76 | 64 | 76 | 68 |
2 | 9 | 13 | 6 | Hawkins/Davis | 343 | 273 | 85 | 70 | 92 | 75 | 87 | 68 | 79 | 60 |
3 | 9 | 6 | 6 | Wininger/Arthur | 345 | 277 | 88 | 70 | 87 | 70 | 89 | 73 | 81 | 64 |
4 | 5 | 4 | 3 | Potts/Callahan | 305 | 278 | 73 | 67 | 78 | 71 | 79 | 73 | 75 | 67 |
5 | 3 | 12 | 12 | Wininger/Arthur | 321 | 280 | 81 | 72 | 82 | 72 | 77 | 65 | 81 | 71 |
5 | 5 | 17 | 17 | K Johnson/M Burch | 317 | 280 | 83 | 73 | 85 | 74 | 77 | 64 | 72 | 69 |
7 | 2 | 3 | 6 | S Graber/N Graber | 319 | 281 | 80 | 70 | 78 | 67 | 80 | 71 | 81 | 73 |
7 | 5 | 11 | 17 | Padgett/Padgett | 328 | 281 | 85 | 73 | 81 | 69 | 81 | 69 | 81 | 70 |
7 | 13 | 22 | 24 | Henderson/Byron | 380 | 281 | 100 | 79 | 98 | 73 | 90 | 63 | 92 | 66 |
10 | 3 | 6 | 5 | Butcher/Sterling | 347 | 285 | 84 | 69 | 86 | 71 | 85 | 69 | 92 | 76 |
10 | 16 | 13 | 2 | Ackerman/Ackerman | 351 | 285 | 82 | 65 | 96 | 80 | 88 | 71 | 85 | 69 |
12 | 13 | 20 | 21 | Souerdike/Allen | 329 | 286 | 84 | 76 | 86 | 75 | 76 | 64 | 83 | 71 |
13 | 9 | 9 | 20 | Rayhill/Potts | 330 | 287 | 85 | 75 | 77 | 66 | 82 | 72 | 86 | 74 |
14 | 16 | 16 | 12 | S'truber/K Wagler | 359 | 288 | 89 | 72 | 90 | 74 | 89 | 70 | 91 | 72 |
15 | 8 | 6 | 10 | Denson/Strange | 338 | 289 | 82 | 71 | 81 | 69 | 84 | 72 | 91 | 77 |
15 | 9 | 13 | 6 | Blackwell/Seals | 313 | 289 | 76 | 70 | 81 | 75 | 74 | 68 | 82 | 76 |
17 | 13 | 17 | 12 | Arvin/Walker | 348 | 293 | 86 | 72 | 89 | 75 | 82 | 68 | 91 | 78 |
17 | 21 | 22 | 10 | M Graber/K Wagler | 338 | 293 | 82 | 71 | 91 | 81 | 85 | 71 | 80 | 70 |
19 | 18 | 20 | 22 | LaMar/LaMar | 360 | 294 | 95 | 78 | 92 | 73 | 87 | 66 | 86 | 77 |
20 | 19 | 9 | 12 | Jeffers/Divine | 324 | 296 | 80 | 72 | 84 | 69 | 79 | 77 | 81 | 78 |
21 | 20 | 22 | 26 | D Wagoner/Sheetz | 347 | 298 | 89 | 80 | 84 | 72 | 84 | 70 | 90 | 76 |
22 | 23 | 19 | 12 | Brosmer/Holland | 403 | 300 | 95 | 72 | 102 | 78 | 110 | 84 | 96 | 66 |
23 | 22 | 25 | 17 | Mussig/Parker | 347 | 303 | 82 | 73 | 90 | 80 | 85 | 73 | 90 | 77 |
24 | 24 | 27 | 28 | C Burch/R Johnson | 375 | 307 | 96 | 84 | 93 | 77 | 94 | 75 | 92 | 71 |
25 | 25 | 26 | 27 | M Wagoner/Bauer | 427 | 312 | 109 | 82 | 98 | 76 | 110 | 79 | 110 | 75 |
26 | 26 | 1 | 1 | Albertson/Jones | ###### | ###### | 85 | 60 | 91 | 66 | DNP | DNP | 93 | 69 |
26 | 26 | 2 | 3 | Hogan/Hogan | ###### | ###### | 88 | 67 | 87 | 67 | DNP | DNP | 83 | 63 |
26 | 26 | 28 | 24 | Kemp/ J Wagler | ###### | ###### | 96 | 79 | DNP | DNP | 89 | 70 | 79 | 70 |
26 | 26 | 28 | 29 | Breeden/Breeden | ###### | ###### | DNP | DNP | 89 | 74 | DNP | DNP | DNP | DNP |
A place for news of happenings at Lakeview Golf Course in Loogootee, Indiana.