| a | Team Name | Team Points | Team Points 07/21/16 | ====== Gross | ====== Net | Net Pars | Net Birdies | 
| 1 | BARBER/CHAPMAN | 133.5 | 3 | 96 | 77 | 9 | 2 | 
| 2 | FEE/TAYLOR | 108.5 | 2 | 103 | 78 | 7 | 3 | 
| 3 | WAGONER/BROSMER | 108.5 | 4 | 98 | 79 | 6 | 5 | 
| 4 | LAMAR/SUTTON | 106.5 | 3 | 97 | 79 | 7 | 3 | 
| 5 | ALLEN/POTTS | 106.5 | 5 | 83 | 69 | 9 | 4 | 
| 6 | MOSBY/BYRON | 105.5 | 11 | 104 | 77 | 5 | 3 | 
| 7 | BYRON/HUDSON | 102 | 9 | 86 | 68 | 6 | 6 | 
| 8 | DENSON/STRANGE | 101.5 | 10 | 87 | 73 | 9 | 4 | 
| 9 | LEMMON/BROWN | 99.5 | 10 | 85 | 77 | 1 | 4 | 
| 10 | LENTS/ELLIOT | 98 | 11 | 96 | 69 | 7 | 3 | 
| 11 | SHEETZ/WEASE | 96 | 4 | 95 | 80 | 4 | 1 | 
| 12 | BREEDEN/HARDER | 94 | 12 | 105 | 66 | 2 | 6 | 
INDIVIDUAL RESULTS
| Pos | Player | Total Points | Points Evt 15 | Gross Evt 15 | Net Evt 15 | Total Pars | Total Birdies | Hcp Evt 15 | Hcp Evt 16 | 
| 1 | BARBER, DICK | 421 | 18 | 47 | 37 | 25 | 3 | 10 | 12 | 
| 2 | WAGONER, D | 406 | 36 | 41 | 33 | 42 | 8 | 8 | |
| 3 | POTTS, GREG | 399 | 39 | 36 | 32 | 81 | 7 | 4 | 2 | 
| 4 | LENTS, JACK | 390 | 34 | 44 | 34 | 38 | 2 | 10 | 10 | 
| 5 | LAMAR, TERRY | 385 | 2 | 48 | 42 | 39 | 1 | 6 | 6 | 
| 6 | SHEETZ, C | 378 | 9 | 55 | 40 | 10 | 2 | 15 | 15 | 
| 7 | HUDSON, KEN | 371 | 39 | 46 | 32 | 14 | 14 | 14 | |
| 8 | LEMMON, DICK | 371 | 18 | 45 | 37 | 41 | 2 | 8 | 7 | 
| 9 | DENSON, DOUG | 370 | 31 | 39 | 35 | 58 | 10 | 4 | 4 | 
| 10 | BROSMER, D | 360 | 0 | 57 | 46 | 22 | 1 | 11 | 14 | 
| 11 | BYRON, JUNIOR | 342 | 26 | 40 | 36 | 65 | 7 | 4 | 4 | 
| 12 | CHAPMAN, JOHN | 318 | 9 | 49 | 40 | 31 | 4 | 9 | 9 | 
| 13 | FEE, SUSAN | 298 | 18 | 44 | 37 | 45 | 6 | 7 | 7 | 
| 14 | WEASE, TONY | 294 | 0 | 42 | 1 | 5 | 5 | ||
| 15 | ALLEN, JOE | 290 | 18 | 47 | 37 | 25 | 4 | 10 | 10 | 
| 16 | ELLIOTT, BOB | 284 | 31 | 52 | 35 | 13 | 17 | 18 | |
| 17 | BYRON, PAM | 275 | 26 | 54 | 36 | 10 | 1 | 18 | 17 | 
| 18 | BROWN, DAVE | 252 | 0 | 32 | 2 | 7 | 7 | ||
| 19 | HARDER, BILL | 240 | 42 | 50 | 30 | 13 | 3 | 20 | 20 | 
| 20 | STRANGE, DAVE G | 240 | 12 | 48 | 38 | 19 | 10 | 10 | |
| 21 | SUTTON, LARRY | 235 | 18 | 49 | 37 | 15 | 12 | 13 | |
| 22 | BREEDEN, MIKE | 231 | 0 | 14 | 2 | 13 | 13 | ||
| 23 | MOSBY, DANE | 228 | 5 | 50 | 41 | 20 | 1 | 9 | 10 | 
| 24 | TAYLOR, SUSIE | 215 | 5 | 59 | 41 | 7 | 18 | 18 | |
| 25 | STRANGE, DAVE | 189 | 26 | 55 | 36 | 4 | 19 | 18 | |
| 26 | STRAWN, MIKE | 96 | 0 | 7 | 12 | 12 | |||
| 27 | HARDER, BILL | 46 | 0 | 1 | 17 | 17 | |||
| 28 | LAMAR, KELLY | 44 | 0 | 4 | 11 | 11 | |||
| 29 | BRATTON, TARRY | 40 | 0 | 2 | 1 | 8 | 8 | ||
| 30 | BAKER, CHUCK | 19 | 0 | 4 | 5 | 5 | |||
| 31 | MCATEE, TOM | 19 | 0 | 2 | 7 | 7 | |||
| 32 | ECKERLE, JIM | 4 | 0 | 9 | 9 | ||||
| 33 | NICKLESS, JACK | 3 | 0 | 2 | 10 | 10 | |||
| 34 | PADGETT, TERRY | 1 | 0 | 3 | 12 | 12 | 
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 15 | 
| 1 | POTTS, GREG | 3 | 5 | 3 | 6 | 4 | 5 | 3 | 4 | 3 | 36 | 32 | 
| 2 | DENSON, DOUG | 5 | 4 | 3 | 4 | 6 | 5 | 4 | 5 | 3 | 39 | 35 | 
| 3 | BYRON, JUNIOR | 6 | 3 | 4 | 6 | 6 | 5 | 4 | 3 | 3 | 40 | 36 | 
| 4 | WAGONER, D | 4 | 7 | 4 | 6 | 5 | 5 | 3 | 4 | 3 | 41 | 33 | 
| 5 | FEE, SUSAN | 5 | 4 | 3 | 7 | 6 | 6 | 4 | 5 | 4 | 44 | 37 | 
| 6 | LENTS, JACK | 4 | 5 | 4 | 7 | 5 | 7 | 3 | 5 | 4 | 44 | 34 | 
| 7 | LEMMON, DICK | 6 | 4 | 4 | 7 | 4 | 9 | 4 | 4 | 3 | 45 | 37 | 
| 8 | HUDSON, KEN | 8 | 4 | 3 | 5 | 6 | 7 | 4 | 5 | 4 | 46 | 32 | 
| 9 | ALLEN, JOE | 6 | 6 | 4 | 6 | 5 | 6 | 4 | 7 | 3 | 47 | 37 | 
| 10 | BARBER, DICK | 7 | 6 | 4 | 7 | 5 | 5 | 4 | 5 | 4 | 47 | 37 | 
| 11 | LAMAR, TERRY | 5 | 4 | 5 | 7 | 7 | 6 | 4 | 5 | 5 | 48 | 42 | 
| 12 | STRANGE, DAVE G | 6 | 6 | 4 | 6 | 8 | 5 | 4 | 5 | 4 | 48 | 38 | 
| 13 | CHAPMAN, JOHN | 8 | 4 | 5 | 7 | 5 | 6 | 4 | 6 | 4 | 49 | 40 | 
| 14 | SUTTON, LARRY | 6 | 5 | 5 | 8 | 5 | 7 | 3 | 7 | 3 | 49 | 37 | 
| 15 | HARDER, BILL | 8 | 5 | 4 | 5 | 5 | # | 4 | 6 | 3 | 50 | 30 | 
| 16 | MOSBY, DANE | 4 | 6 | 5 | 7 | 6 | 6 | 5 | 5 | 6 | 50 | 41 | 
| 17 | ELLIOTT, BOB | 7 | 5 | 4 | 8 | 4 | 7 | 5 | 6 | 6 | 52 | 35 | 
| 18 | BYRON, PAM | 9 | 5 | 5 | 7 | 6 | 8 | 3 | 7 | 4 | 54 | 36 | 
| 19 | SHEETZ, C | 6 | 7 | 5 | 7 | 8 | 8 | 3 | 6 | 5 | 55 | 40 | 
| 20 | STRANGE, DAVE | 7 | 5 | 4 | 8 | 7 | # | 6 | 4 | 4 | 55 | 36 | 
| 21 | BROSMER, D | 8 | 7 | 4 | 7 | 6 | # | 6 | 6 | 3 | 57 | 46 | 
| 22 | TAYLOR, SUSIE | 8 | 6 | 5 | 8 | 6 | 9 | 6 | 6 | 5 | 59 | 41 | 
 
