| MID-SEASON, MIXED LEAGUE, INDEPENDENCE WEEK CHALLENGE | |||||||
| TEAM | LEAGUE | SCORE | NET | PLAYER A H'CAP | PLAYER B H'CAP | TEAM H'CAP | H'CAP (MAX=6) | 
| S GRABER/N GRABER | TUES | 26 | 24 | 3 | 3 | 2 | 2 | 
| BRATTON/BRATTON | TUES | 28 | 24.34 | 8 | 3 | 3.66 | 3.66 | 
| MUESSIG/PARKER | TUES | 31 | 27 | 3 | 9 | 4 | 4 | 
| JONES/SANDERS | COMM | 33 | 28 | 5 | 10 | 5 | 5 | 
| WAGLER/SWARTZENTRUBER | TUES | 34 | 28 | 4 | 16 | 6.66 | 6 | 
| LENTS/LEMMON | THURS | 34 | 28.34 | 8 | 9 | 5.66 | 5.66 | 
| WALKER/ARVIN | TUES | 33 | 28.67 | 5 | 8 | 4.33 | 4.33 | 
| BUTCHER/STERLING | TUES | 34 | 28.67 | 2 | 14 | 5.33 | 5.33 | 
| KNEPP/KNEPP | COMM | 30 | 28.67 | 1 | 3 | 1.33 | 1.33 | 
| JOHNSON/SMITH | COMM | 33 | 29 | 6 | 6 | 4 | 4 | 
| SWARTZENTRUBER/TRABANT | COMM | 34 | 29.67 | 8 | 5 | 4.33 | 4.33 | 
| WAGLER/WITTMER | TUES | 34 | 29.67 | 6 | 7 | 4.33 | 4.33 | 
| BARBER/CHAPMAN | THURS | 35 | 29.67 | 9 | 7 | 5.33 | 5.33 | 
| POTTS/RAYHILL | TUES | 33 | 30 | 5 | 4 | 3 | 3 | 
| HARDER/FLYNN | COMM | 36 | 30 | 18 | 13 | 10.33 | 6 | 
| C BURCH/R JOHNSON | TUES | 36 | 30 | 9 | 10 | 6.33 | 6 | 
| HOGAN/HOGAN | TUES | 35 | 30 | 8 | 7 | 5 | 5 | 
| SEALS/WOLFE | T/C | 31 | 30 | 1 | 2 | 1 | 1 | 
| K WAGLER/M GRABER | TUES | 34 | 30.34 | 5 | 6 | 3.66 | 3.66 | 
| JEFFERS/WININGER | TUES | 31 | 30.34 | 2 | 0 | 0.66 | 0.66 | 
| SHEETZ/WEASE | THURS | 37 | 31 | 14 | 5 | 6.33 | 6 | 
| DENSON/STRANGE | THURS | 36 | 31 | 4 | 11 | 5 | 5 | 
| SOUERDIKE/ALLEN | TUES | 34 | 31.34 | 5 | 3 | 2.66 | 2.66 | 
| M POTTS/CALLAHAN | TUES | 32 | 31.67 | 3 | 4 | 1 | 0.33 | 
| MOSBY/BYRON | THURS | 38 | 32 | 10 | 17 | 9 | 6 | 
| DAVIS/HAWKINS | TUES | 38 | 32.33 | 7 | 10 | 5.67 | 5.67 | 
| KEMP/KEMP | COMM | 35 | 32.34 | 3 | 5 | 2.66 | 2.66 | 
| PADGETT/PADGETT | TUES | 38 | 32.67 | 5 | 11 | 5.33 | 5.33 | 
| D WAGONER/SHEETZ | COMM | 37 | 33.34 | 5 | 6 | 3.66 | 3.66 | 
| ALBERT SON/JONES | TUES | 40 | 34 | 11 | 10 | 7 | 6 | 
| SHEETZ/TAYLOR | COMM | 41 | 35 | 10 | 16 | 8.66 | 6 | 
| FEE/ALLEN | COMM | 42 | 36 | 8 | 15 | 7.66 | 6 | 
 
