#1 Tim Walker
#3 Dennis Brosmer
#4 Kevin Byron
#7 Tracy Rayhill
#8 Greg Potts
#9 Terry Lamar
TEAM RESULTS
| Pos | Team Name | Team Points | Team Points 08/30/16 | ====== Gross | ====== Net | Net Pars | Net Birdies | 
| 1 | HOGAN/HOGAN | 775 | 21 | 86 | 76 | 8 | 3 | 
| 2 | S'TRUBER/K WAGLER | 757 | 44 | 81 | 70 | 7 | 5 | 
| 3 | ARVIN/WALKER | 730 | 44 | 81 | 70 | 6 | 6 | 
| 4 | RAYHILL/POTTS | 724 | 56 | 73 | 64 | 5 | 7 | 
| 5 | S GRABER/N GRABER | 719 | 54 | 74 | 65 | 10 | 5 | 
| 6 | N WAGLER/WITTMER | 700 | 50 | 83 | 68 | 3 | 7 | 
| 7 | BLACKWELL/SEALS | 688 | 44 | 76 | 70 | 7 | 6 | 
| 8 | M GRABER/WAGLER | 661 | 31 | 77 | 72 | 6 | 3 | 
| 9 | LAMAR/LAMAR | 656 | 44 | 89 | 70 | 8 | 6 | 
| 10 | SOUERDIKE/ALLEN | 649 | 31 | 82 | 72 | 7 | 5 | 
| 11 | BUTCHER/STERLING | 646 | 27 | 87 | 73 | 8 | 4 | 
| 12 | BROSMER/HOLLAND | 639 | 58 | 82 | 60 | 5 | 7 | 
| 13 | WAGONER/SHEETZ | 636 | 52 | 76 | 67 | 11 | 5 | 
| 14 | HENDERSON/BYRON | 635 | 21 | 99 | 76 | 7 | 4 | 
| 15 | WININGER/ARTHUR | 629 | 36 | 79 | 71 | 10 | 4 | 
| 16 | BRATTON/BRATTON | 624 | 27 | 81 | 73 | 8 | 4 | 
| 17 | PADGETT/PADGETT | 621 | 44 | 86 | 70 | 10 | 4 | 
| 18 | C BURCH/R JOHNSON | 613 | 8 | 80 | 80 | 0 | 0 | 
| 19 | HAWKINS/DAVIS | 602 | 36 | 86 | 71 | 10 | 4 | 
| 20 | POTTS/CALLAHAN | 587 | 24 | 79 | 74 | 9 | 1 | 
| 21 | DENSON/STRANGE | 566 | 8 | 80 | 80 | 0 | 0 | 
| 22 | K JOHNSON/M BURCH | 563 | 36 | 82 | 71 | 7 | 5 | 
| 23 | WAGONER/BAUER | 538 | 8 | 80 | 80 | 0 | 0 | 
| 24 | JEFFERS/DIVINE | 483 | 8 | 80 | 80 | 0 | 0 | 
| 25 | MUSSIG/PARKER | 463 | 8 | 80 | 80 | 0 | 0 | 
| 26 | ALBERTSON/JONES | 434 | 18 | 90 | 79 | 2 | 2 | 
| 27 | ACKERMAN/ACKERMAN | 421 | 8 | 80 | 80 | 0 | 0 | 
| 28 | BREEDEN/BREEDEN | 332 | 8 | 80 | 80 | 0 | 0 | 
| 29 | KEMP/WAGLER | 206 | 8 | 80 | 80 | 0 | 0 | 
| 30 | COURSE | 103 | 8 | 80 | 80 | 0 | 0 | 
INDIVIDUAL RESULTS
| Pos | Player | Total Points | Points Evt 20 | Gross Evt 20 | Net Evt 20 | Total Pars | Total Birdies | Hcp Evt 20 | Hcp Evt 21 | 
| 1 | S'TRUBER, ADRIAN | 1127 | 31 | 44 | 36 | 30 | 5 | 8 | 8 | 
| 2 | HOGAN, CHRIS | 1122 | 31 | 43 | 36 | 41 | 5 | 7 | 7 | 
| 3 | GRABER, NORMAN | 1116 | 70 | 37 | 32 | 91 | 8 | 5 | 5 | 
| 4 | WAGLER, KERRY | 1103 | 70 | 37 | 32 | 81 | 12 | 5 | 5 | 
| 5 | WAGLER, KEVIN | 1081 | 51 | 37 | 34 | 84 | 15 | 3 | 2 | 
| 6 | HOGAN, BEN | 1078 | 0 | 43 | 40 | 64 | 8 | 3 | 3 | 
| 7 | HOLLAND, BUCK | 1065 | 74 | 41 | 31 | 40 | 5 | 10 | 8 | 
| 8 | ARVIN, MIKE | 1059 | 61 | 38 | 33 | 59 | 8 | 5 | 5 | 
| 9 | WITTMER, MARCUS | 1030 | 31 | 44 | 36 | 42 | 12 | 8 | 8 | 
| 10 | SEALS, MIKE | 1028 | 61 | 36 | 33 | 95 | 23 | 3 | 3 | 
| 11 | HAWKINS, LONNIE | 1004 | 61 | 44 | 33 | 26 | 2 | 11 | 10 | 
| 12 | RAYHILL, TRACY | 1002 | 77 | 34 | 29 | 68 | 17 | 5 | 4 | 
| 13 | HENDERSON, BOB | 1001 | 0 | 41 | 5 | 7 | 7 | ||
| 14 | POTTS, GREG | 1001 | 41 | 39 | 35 | 85 | 9 | 4 | 4 | 
| 15 | POTTS, MARK | 992 | 19 | 35 | 37 | 93 | 48 | +2 | +1 | 
| 16 | WAGLER, NATHAN | 989 | 70 | 39 | 32 | 57 | 16 | 7 | 5 | 
| 17 | ALLEN, JOE | 983 | 19 | 43 | 37 | 67 | 6 | 6 | 6 | 
| 18 | BUTCHER, TERRY | 966 | 41 | 37 | 35 | 100 | 19 | 2 | 2 | 
| 19 | WALKER, TIM | 962 | 19 | 43 | 37 | 71 | 10 | 6 | 6 | 
| 20 | BRATTON, FRANK | 953 | 51 | 35 | 34 | 75 | 33 | 1 | 0 | 
| 21 | LAMAR, TERRY | 952 | 41 | 41 | 35 | 59 | 3 | 6 | 6 | 
| 22 | WAGONER, D | 949 | 61 | 38 | 33 | 63 | 5 | 5 | 5 | 
| 23 | WININGER, DAVE | 947 | 51 | 35 | 34 | 89 | 25 | 1 | 1 | 
| 24 | BRATTON, TARRY | 919 | 4 | 46 | 39 | 50 | 5 | 7 | 7 | 
| 25 | BYRON, KEVIN | 907 | 4 | 54 | 39 | 28 | 4 | 15 | 15 | 
| 26 | JOHNSON, RYAN | 906 | 0 | 45 | 7 | 6 | 6 | ||
| 27 | GRABER, STAN | 903 | 61 | 37 | 33 | 73 | 24 | 4 | 4 | 
| 28 | DENSON, DOUG | 901 | 0 | 70 | 21 | 5 | 5 | ||
| 29 | BROSMER, DENNIS | 891 | 77 | 41 | 29 | 27 | 3 | 12 | 11 | 
| 30 | SOUERDIKE, W | 890 | 41 | 39 | 35 | 92 | 11 | 4 | 4 | 
| 31 | BLACKWELL, ROB | 864 | 19 | 40 | 37 | 90 | 10 | 3 | 3 | 
| 32 | PADGETT, TERRY | 859 | 61 | 42 | 33 | 53 | 3 | 9 | 8 | 
| 33 | ARTHUR, SCOTT | 858 | 19 | 44 | 37 | 52 | 5 | 7 | 8 | 
| 34 | SHEETZ, STEVE | 853 | 51 | 38 | 34 | 72 | 5 | 4 | 3 | 
| 35 | BURCH, MATT | 846 | 41 | 46 | 35 | 34 | 4 | 11 | 11 | 
| 36 | BURCH, CLINT | 823 | 0 | 52 | 5 | 6 | 6 | ||
| 37 | JEFFERS, SHORT | 822 | 0 | 89 | 21 | 0 | 0 | ||
| 38 | STERLING, ROB | 819 | 9 | 50 | 38 | 18 | 2 | 12 | 14 | 
| 39 | STRANGE, DAVE | 798 | 0 | 33 | 1 | 10 | 10 | ||
| 40 | JONES, MARK | 789 | 4 | 50 | 39 | 30 | 1 | 11 | 13 | 
| 41 | PADGETT, COLLIN | 777 | 19 | 44 | 37 | 55 | 9 | 7 | 8 | 
| 42 | DAVIS, SETH | 774 | 9 | 42 | 38 | 71 | 4 | 4 | 4 | 
| 43 | BAUER, MARK | 770 | 0 | 13 | 17 | 17 | |||
| 44 | CALLAHAN, NOAH | 742 | 0 | 44 | 16 | 7 | 7 | ||
| 45 | LAMAR, KELLY | 741 | 41 | 48 | 35 | 28 | 1 | 13 | 14 | 
| 46 | MUESSIG, WESTON | 726 | 0 | 73 | 9 | 2 | 2 | ||
| 47 | GRABER, MARVIN | 722 | 0 | 56 | 6 | 5 | 5 | ||
| 48 | JOHNSON, KEVIN | 707 | 31 | 36 | 36 | 93 | 22 | 0 | 1 | 
| 49 | WAGONER, MIKE | 694 | 0 | 11 | 3 | 16 | 16 | ||
| 50 | PARKER, BRYSON | 638 | 0 | 38 | 7 | 10 | 10 | ||
| 51 | ACKERMAN, BRYANT | 602 | 0 | 35 | 6 | 7 | 7 | ||
| 52 | DIVINE, JACK | 572 | 0 | 12 | 10 | 10 | |||
| 53 | ACKERMAN, ERIC | 552 | 0 | 23 | 3 | 11 | 11 | ||
| 54 | BREEDEN, WILL | 443 | 0 | 19 | 5 | 5 | 5 | ||
| 55 | ALBERTSON, MIKE | 416 | 0 | 10 | 12 | 12 | |||
| 56 | BREEDEN, MIKE | 351 | 0 | 17 | 1 | 11 | 11 | ||
| 57 | JOHNSON, CURT | 305 | 19 | 44 | 37 | 20 | 7 | 8 | |
| 58 | DUSTIN, KEMP | 261 | 0 | 12 | 1 | 11 | 11 | ||
| 59 | REED, CHRIS | 242 | 0 | 13 | 1 | 3 | 3 | ||
| 60 | ACKERMAN, CAM | 230 | 0 | 21 | 5 | 5 | |||
| 61 | WAGLER, JUSTIN | 230 | 0 | 13 | 1 | 9 | 9 | ||
| 62 | HAGER, JAMES | 141 | 0 | 2 | 9 | 7 | +2 | +2 | |
| 63 | ARVIN, PAUL | 107 | 0 | 4 | 15 | 15 | |||
| 64 | STRAWN, MIKE | 77 | 0 | 3 | 12 | 12 | |||
| 65 | LENGACHER, LANDON | 76 | 19 | 45 | 37 | 4 | 1 | 8 | 9 | 
| 66 | HAWKINS, JORDAN | 72 | 0 | 6 | 0 | 0 | |||
| 67 | WALTON, TYLER | 53 | 0 | 9 | 6 | 6 | |||
| 68 | TUCKER, JOE | 41 | 0 | 1 | 14 | 14 | |||
| 69 | WAGLER, KEITH | 36 | 0 | 3 | 6 | 6 | |||
| 70 | GRABER, NATE | 0 | 0 | 1 | 14 | 14 | |||
| 71 | KNEPP, JAMES | 0 | 0 | 2 | 2 | 
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 20 | 
| 1 | RAYHILL, TRACY | 5 | 4 | 3 | 5 | 4 | 4 | 2 | 3 | 4 | 34 | 29 | 
| 2 | BRATTON, FRANK | 5 | 4 | 2 | 4 | 6 | 4 | 3 | 4 | 3 | 35 | 34 | 
| 3 | POTTS, MARK | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 35 | 37 | 
| 4 | WININGER, DAVE | 4 | 4 | 3 | 5 | 4 | 6 | 2 | 4 | 3 | 35 | 34 | 
| 5 | JOHNSON, KEVIN | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 2 | 36 | 36 | 
| 6 | SEALS, MIKE | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 36 | 33 | 
| 7 | BUTCHER, TERRY | 5 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 37 | 35 | 
| 8 | GRABER, NORMAN | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 37 | 32 | 
| 9 | GRABER, STAN | 4 | 3 | 4 | 5 | 5 | 6 | 3 | 4 | 3 | 37 | 33 | 
| 10 | WAGLER, KERRY | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 37 | 32 | 
| 11 | WAGLER, KEVIN | 5 | 4 | 4 | 3 | 6 | 5 | 3 | 4 | 3 | 37 | 34 | 
| 12 | ARVIN, MIKE | 5 | 5 | 4 | 4 | 4 | 6 | 3 | 3 | 4 | 38 | 33 | 
| 13 | SHEETZ, STEVE | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 38 | 34 | 
| 14 | WAGONER, D | 5 | 5 | 3 | 5 | 4 | 6 | 3 | 4 | 3 | 38 | 33 | 
| 15 | POTTS, GREG | 4 | 3 | 4 | 6 | 7 | 5 | 3 | 3 | 4 | 39 | 35 | 
| 16 | SOUERDIKE, W | 5 | 4 | 3 | 4 | 7 | 5 | 3 | 5 | 3 | 39 | 35 | 
| 17 | WAGLER, NATHAN | 6 | 2 | 3 | 4 | 4 | 5 | 4 | 6 | 5 | 39 | 32 | 
| 18 | BLACKWELL, ROB | 6 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 40 | 37 | 
| 19 | BROSMER, DENNIS | 5 | 6 | 2 | 7 | 5 | 5 | 3 | 5 | 3 | 41 | 29 | 
| 20 | HOLLAND, BUCK | 6 | 4 | 4 | 7 | 5 | 4 | 3 | 5 | 3 | 41 | 31 | 
| 21 | LAMAR, TERRY | 6 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 3 | 41 | 35 | 
| 22 | DAVIS, SETH | 5 | 4 | 3 | 6 | 5 | 8 | 4 | 4 | 3 | 42 | 38 | 
| 23 | PADGETT, TERRY | 5 | 4 | 4 | 6 | 5 | 7 | 3 | 4 | 4 | 42 | 33 | 
| 24 | ALLEN, JOE | 6 | 5 | 3 | 5 | 5 | 7 | 4 | 5 | 3 | 43 | 37 | 
| 25 | HOGAN, BEN | 4 | 5 | 4 | 7 | 5 | 6 | 3 | 5 | 4 | 43 | 40 | 
| 26 | HOGAN, CHRIS | 4 | 5 | 4 | 7 | 5 | 5 | 4 | 5 | 4 | 43 | 36 | 
| 27 | WALKER, TIM | 4 | 6 | 4 | 4 | 8 | 5 | 4 | 5 | 3 | 43 | 37 | 
| 28 | ARTHUR, SCOTT | 5 | 7 | 4 | 6 | 4 | 7 | 3 | 5 | 3 | 44 | 37 | 
| 29 | HAWKINS, LONNIE | 6 | 6 | 4 | 6 | 5 | 6 | 3 | 5 | 3 | 44 | 33 | 
| 30 | JOHNSON, CURT | 5 | 6 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 44 | 37 | 
| 31 | PADGETT, COLLIN | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 44 | 37 | 
| 32 | S'TRUBER, ADRIAN | 6 | 4 | 3 | 5 | 4 | 8 | 3 | 7 | 4 | 44 | 36 | 
| 33 | WITTMER, MARCUS | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 44 | 36 | 
| 34 | LENGACHER, LANDON | 6 | 5 | 3 | 6 | 5 | 7 | 5 | 5 | 3 | 45 | 37 | 
| 35 | BRATTON, TARRY | 6 | 6 | 4 | 6 | 5 | 7 | 4 | 5 | 3 | 46 | 39 | 
| 36 | BURCH, MATT | 7 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 46 | 35 | 
| 37 | LAMAR, KELLY | 6 | 4 | 4 | 6 | 6 | 6 | 3 | 8 | 5 | 48 | 35 | 
| 38 | JONES, MARK | 6 | 7 | 3 | 7 | 7 | 7 | 3 | 6 | 4 | 50 | 39 | 
| 39 | STERLING, ROB | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 7 | 5 | 50 | 38 | 
| 40 | BYRON, KEVIN | 6 | 4 | 5 | 6 | 8 | 8 | 5 | 8 | 4 | 54 | 39 | 
 
