Pos | Pos | Pos | Player 1 | Player 2 | Total | Scramble | Alternate Shot | Best Ball | Hdcp | Hdcp | Gross | Max | League | |||
Wk 1 | Wk 2 | Wk 3 | Gross | Net | Gross | Net | Gross | Net | Plyr 1 | Plyr 2 | Hdcp | Hdcp | ||||
18 | 1 | Jr Byron | K Byron | 38 | 32 | 36 | 30 | 6 | 13 | 6.33 | 6 | Thur/Tu | ||||
3 | 2 | A S'truber | L Graber | 31 | 28.34 | 33 | 30.34 | 8 | 0 | 2.66 | 2.66 | Tu/C | ||||
14 | 3 | T Padgett | C Padgett | 36 | 30.67 | 36 | 30.67 | 8 | 8 | 5.33 | 5.33 | Tu | ||||
10 | 4 | M Arvin | D Wolfe | 34 | 30 | 35 | 31 | 8 | 4 | 4 | 4 | C | ||||
18 | 4 | D Wininger | S Arthur | 35 | 32 | 34 | 31 | 1 | 8 | 3 | 3 | Tu | ||||
17 | 6 | D Wagoner | D Brosmer | 37 | 31 | 38 | 32 | 7 | 13 | 6 | 6 | Thur | ||||
1 | 7 | R Sterling | T Butcher | 32 | 27.34 | 37 | 32.34 | 12 | 2 | 4.66 | 4.66 | Tu | ||||
7 | 7 | D Wagoner | S Sheetz | 32 | 29.34 | 35 | 32.34 | 5 | 3 | 2.66 | 2.66 | Tu | ||||
8 | 9 | B Trabant | M S'truber | 34 | 29.67 | 37 | 32.67 | 6 | 7 | 4.33 | 4.33 | C | ||||
8 | 9 | M Potts | F Bratton | 30 | 29.67 | 33 | 32.67 | -1 | 2 | 0.33 | 0.33 | Tu | ||||
10 | 11 | T Lamar | K Lamar | 36 | 30 | 39 | 33 | 6 | 14 | 6.66 | 6 | Tu | ||||
18 | 12 | M Graber | K Wagler | 35 | 32 | 37 | 34 | 5 | 4 | 3 | 3 | Tu | ||||
18 | 12 | M Knepp | K Knepp | 32 | 32 | 34 | 34 | 0 | 0 | 0 | 0 | C | ||||
12 | 14 | T Lamar | C Sheetz | 36 | 30.34 | 40 | 34.34 | 7 | 10 | 5.66 | 5.66 | Thur | ||||
14 | 15 | S Graber | N Graber | 33 | 30.67 | 37 | 34.67 | 3 | 4 | 2.33 | 2.33 | Tu | ||||
5 | 16 | G Potts | T Rayhill | 31 | 29 | 37 | 35 | 3 | 3 | 2 | 2 | Tu | ||||
2 | 17 | C Jones | T Sanders | 33 | 28 | 41 | 36 | 5 | 10 | 5 | 5 | C | ||||
12 | 18 | M Arvin | T Walker | 34 | 30.34 | 40 | 36.34 | 5 | 6 | 3.66 | 3.66 | Tu | ||||
22 | 18 | D Barber | J Chapman | 38 | 32.34 | 42 | 36.34 | 10 | 7 | 5.66 | 5.66 | Thur | ||||
25 | 18 | D Lemmon | D Brown | 39 | 34.34 | 41 | 36.34 | 7 | 7 | 4.66 | 4.66 | Thur | ||||
14 | 21 | C Johnson | L Lengacher | 36 | 30.67 | 42 | 36.67 | 7 | 9 | 5.33 | 5.33 | C/ Tu | ||||
4 | 22 | N Wagler | K Wagler | 31 | 28.67 | 40 | 37.67 | 5 | 2 | 2.33 | 2.33 | Tu | ||||
5 | 23 | Jr Byron | P Byron | 35 | 29 | 44 | 38 | 6 | 15 | 7 | 6 | Thur | ||||
26 | 24 | B Harder | D Flynn | 42 | 36 | 45 | 39 | 20 | 12 | 10.66 | 6 | C | ||||
23 | 25 | S Fee | C Allen | 38 | 32.67 | 45 | 39.67 | 6 | 10 | 5.33 | 5.33 | C | ||||
24 | 26 | J Lents | K Hudson | 40 | Th | Th | Th | Th | Th | Th | Th | Th | Th |
A place for news of happenings at Lakeview Golf Course in Loogootee, Indiana.