SEPTEMBER CHALLENGE | |||||||||||||||||
Pos | Pos | Pos | Overall | Player 1 | Player 2 | Total | Scramble | Alternate Shot | Best Ball | Hdcp | Hdcp | Gross | Max | League | |||
Wk 1 | Wk 2 | Wk 3 | Position | Gross | Net | Gross | Net | Gross | Net | Plyr 1 | Plyr 2 | Hdcp | Hdcp | ||||
10 | 11 | 1 | 1 | T Lamar | K Lamar | 102 | 90 | 36 | 30 | 39 | 33 | 27 | 6 | 14 | 6.66 | 6 | Tu |
18 | 1 | 4 | 1 | Jr Byron | K Byron | 102 | 90 | 38 | 32 | 36 | 30 | 28 | 6 | 13 | 6.33 | 6 | Thur/Tu |
10 | 4 | 5 | 1 | M Arvin | D Wolfe | 98 | 90 | 34 | 30 | 35 | 31 | 29 | 8 | 4 | 4 | 4 | C |
1 | 7 | 10 | 4 | R Sterling | T Butcher | 100 | 91 | 32 | 27.34 | 37 | 32.34 | 31 | 12 | 2 | 4.66 | 4.66 | Tu |
14 | 3 | 8 | 4 | T Padgett | C Padgett | 102 | 91 | 36 | 30.67 | 36 | 30.67 | 30 | 8 | 8 | 5.33 | 5.33 | Tu |
3 | 2 | 21 | 6 | A S'truber | L Graber | 98 | 93 | 31 | 28.34 | 33 | 30.34 | 34 | 8 | 0 | 2.66 | 2.66 | Tu/C |
7 | 7 | 12 | 7 | D Wagoner | S Sheetz | 99 | 94 | 32 | 29.34 | 35 | 32.34 | 32 | 5 | 3 | 2.66 | 2.66 | Tu |
12 | 14 | 5 | 7 | T Lamar | C Sheetz | 105 | 94 | 36 | 30.34 | 40 | 34.34 | 29 | 7 | 10 | 5.66 | 5.66 | Thur |
5 | 23 | 1 | 7 | Jr Byron | P Byron | 106 | 94 | 35 | 29 | 44 | 38 | 27 | 6 | 15 | 7 | 6 | Thur |
18 | 12 | 5 | 10 | M Knepp | K Knepp | 95 | 95 | 32 | 32 | 34 | 34 | 29 | 0 | 0 | 0 | 0 | C |
2 | 17 | 10 | 10 | C Jones | T Sanders | 105 | 95 | 33 | 28 | 41 | 36 | 31 | 5 | 10 | 5 | 5 | C |
17 | 6 | 12 | 10 | D Wagoner | D Brosmer | 107 | 95 | 37 | 31 | 38 | 32 | 32 | 7 | 13 | 6 | 6 | Thur |
18 | 12 | 8 | 13 | M Graber | K Wagler | 102 | 96 | 35 | 32 | 37 | 34 | 30 | 5 | 4 | 3 | 3 | Tu |
18 | 4 | 17 | 13 | D Wininger | S Arthur | 102 | 96 | 35 | 32 | 34 | 31 | 33 | 1 | 8 | 3 | 3 | Tu |
8 | 9 | 21 | 13 | M Potts | F Bratton | 97 | 96 | 30 | 29.67 | 33 | 32.67 | 34 | -1 | 2 | 0.33 | 0.33 | Tu |
14 | 15 | 12 | 16 | S Graber | N Graber | 102 | 97 | 33 | 30.67 | 37 | 34.67 | 32 | 3 | 4 | 2.33 | 2.33 | Tu |
8 | 9 | 24 | 16 | B Trabant | M S'truber | 106 | 97 | 34 | 29.67 | 37 | 32.67 | 35 | 6 | 7 | 4.33 | 4.33 | C |
4 | 22 | 12 | 18 | N Wagler | K Wagler | 103 | 98 | 31 | 28.67 | 40 | 37.67 | 32 | 5 | 2 | 2.33 | 2.33 | Tu |
12 | 18 | 17 | 19 | M Arvin | T Walker | 107 | 100 | 34 | 30.34 | 40 | 36.34 | 33 | 5 | 6 | 3.66 | 3.66 | Tu |
14 | 21 | 17 | 19 | C Johnson | L Lengacher | 111 | 100 | 36 | 30.67 | 42 | 36.67 | 33 | 7 | 9 | 5.33 | 5.33 | C/Tu |
26 | 24 | 1 | 21 | B Harder | D Flynn | 114 | 102 | 42 | 36 | 45 | 39 | 27 | 20 | 12 | 10.7 | 6 | C |
22 | 18 | 21 | 22 | D Barber | J Chapman | 114 | 103 | 38 | 32.34 | 42 | 36.34 | 34 | 10 | 7 | 5.66 | 5.66 | Thur |
23 | 25 | 17 | 23 | S Fee | C Allen | 116 | 105 | 38 | 32.67 | 45 | 39.67 | 33 | 6 | 10 | 5.33 | 5.33 | C |
25 | 18 | 24 | 24 | D Lemmon | D Brown | 115 | 106 | 39 | 34.34 | 41 | 36.34 | 35 | 7 | 7 | 4.66 | 4.66 | Thur |
24 | 26 | 12 | 25 | J Lents | K Hudson | 118 | 106 | 40 | 34 | 46 | 40 | 32 | 8 | 17 | 8.33 | 6 | Th |
5 | 16 | 26 | 26 | G Potts | T Rayhill | ##### | #### | 31 | 29 | 37 | 35 | DNP | 3 | 3 | 2 | 2 | Tu |
A place for news of happenings at Lakeview Golf Course in Loogootee, Indiana.