Wednesday, June 6, 2018

TUESDAY MEN'S LEAGUE EVENT 9 RESULTS

HOLE PRIZE WINNERS
#1  SCOTT ARTHUR
#3  MIKE SEALS
#4  JOE ALLEN
#7  DAVE WININGER
#8  MARK BAUER
#9  DEREK WOLFE

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
06/05/18
======
Gross
======
Net
Net Pars Net Birdies
1  WAGONER/DAVIS 395 34 83 69 10 1
2  BYRON/BYRON 363 57 84 64 7 7
3  ROSS/CONSLEY 353 4 88 76 10 2
4  LAMAR/LAMAR 336 12 94 73 10 4
5  BLACKWELL/BLACKWELL 336 54 76 65 8 6
6  BRATTON/BRATTON 335 50 75 66 12 5
7  HODGES/BURCH 331 34 76 69 9 5
8  DENSON/STRANGE 321 12 84 73 4 6
9  MCLAUGHLIN/KNEPP 306 25 86 70 6 6
10  RAYHILL/POTTS 304 57 74 64 10 3
11  JOHNSON/BURCH 298 2 85 77 8 2
12  LENTS/LEMMON 290 45 81 67 5 7
13  WADE/SARGENT 286 25 74 70 12 3
14  SEALS/WOLFE 278 60 68 62 4 8
15  WAGLER/GRABER 277 18 81 72 7 5
16  SOUERDIKE/ALLEN 266 12 82 73 11 2
17  SMITH/WADE 266 50 93 66 8 6
18  GRABER/GRABER 264 41 75 68 12 3
19  POTTS/JEFFERS 258 25 72 70 10 4
20  S'TRUBER/WAGLER 252 25 86 70 10 3
21  TUCKER/JONES 243 34 93 69 9 5
22  BUTCHER/STERLING 243 50 80 66 8 7
23  HAWKINS/JONES 230 7 93 74 11 3
24  WININGER/ARTHUR 229 34 75 69 8 6
25  JEFFERS/DIVINE 227 41 76 68 8 3
26  BAUER/WAGONER 226 34 97 69 5 7
27  PADGETT/PADGETT 213 7 87 74 10 3
28  ARVIN/WALKER 211 18 82 72 10 3
29  WILLIAMS/BAUER 206 45 90 67 5 9
30  BROSMER/HOLLAND 201 18 92 72 7 4
31  HAGER/BLEDSOE 26   83 86 3 0
32  TEAM 32     0 0 0 0

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 9
Gross
Evt 9
Net
Evt 9
Total
Pars
Total
Birdies
Hcp
Evt 9
Hcp
Evt 10
1  HODGES, STAN 752 93 37 33 42 1 4 4
2  ROSS, FRANCIS 730 51 45 35 10   10 10
3  BYRON, HARLEN 712 74 39 34 31 6 5 5
4  DAVIS, SETH 695 51 37 35 38 10 2 2
5  LAMAR, KELLY 673 35 48 36 19   12 12
6  BLACKWELL, ROB 617 113 36 31 39 3 5 4
7  BRATTON, TARRY 611 105 41 32 19   9 8
8  DENSON, DOUG 606 51 38 35 42 4 3 3
9  MCLAUGHLIN, MIKE 596 93 44 33 11 1 11 10
10  TUCKER, JOE 594 51 47 35 13 2 12 12
11  BRATTON, FRANK 575 74 34 34 46 17 0 0
12  BYRON, KEVIN 569 118 45 30 9   15 14
13  BLACKWELL, BEN 566 74 40 34 30 4 6 6
14  S'TRUBER, ADRIAN 557 24 46 37 14   9 9
15  LEMMON, DICK 550 51 42 35 21 6 7 7
16  BAUER, MARK 547 120 44 26 4   18 15
17  LENTS, JACK 542 105 39 32 32 1 7 6
18  SEALS, MIKE 542 113 34 31 38 9 3 2
19  LAMAR, TERRY 540 24 46 37 17   9 9
20  SARGENT, STEVE 533 35 38 36 48 7 2 2
21  SOUERDIKE, WAYNE 533 24 41 37 35 4 4 4
22  WAGLER, NATHAN 531 24 41 37 33 7 4 4
23  WADE, LEE 522 74 36 34 54 5 2 2
24  GRABER, NORM 521 93 36 33 43 8 3 3
25  POTTS, GREG 516 113 35 31 40 5 4 4
26  HAGER, JAMES 513 2 39 42 44 18 +3 +2
27  POTTS, MARK 513 51 33 35 41 17 +2 +2
28  WAGONER, DENNY 513 0     26 1 5 5
29  JOHNSON, KEVIN 512 14 37 38 46 16 +1 0
30  RAYHILL, TRACY 512 0     30 5 4 4
31  WAGLER, ROYDEN 504 93 40 33 23 2 7 6
32  SMITH, DAVID 501 74 45 34 14   11 11
33  GRABER, LAMAR 498 51 40 35 31 4 5 5
34  WOLFE, DEREK 496 113 34 31 41 7 3 2
35  ALLEN, JOE 494 35 41 36 30 5 5 5
36  BROSMER, DENNIS 483 74 44 34 17 1 10 10
37  JONES, DAN 477 24 47 37 9   10 9
38  WADE, BRUCE 468 105 48 32 7   16 16
39  ARTHUR, SCOTT 461 51 42 35 23 2 7 7
40  BURCH, CLINT 460 35 39 36 35 8 3 3
41  KNEPP, DARVIN 457 24 42 37 33 7 5 5
42  WALKER, TIM 449 93 36 33 44 5 3 3
43  CONSLEY, SHAWN 446 4 43 41 41 7 2 3
44  GRABER, STAN 446 51 39 35 40 4 4 4
45  BAUER, JASON 443 93 40 33 25 1 7 5
46  DIVINE, JACK 430 51 44 35 22 2 9 9
47  JEFFERS, SHORT 427 93 32 33 46 20 +1 +1
48  BURCH, MATT 419 8 48 39 16 1 9 10
49  HAWKINS, LONNIE 413 24 46 37 20   9 10
50  PADGETT, COLLIN 410 8 45 39 28 2 6 6
51  JEFFERS, MITCH 409 51 39 35 33 4 4 3
52  ARVIN, MIKE 400 8 46 39 27 5 7 7
53  STERLING, ROB 394 74 46 34 4 1 12 11
54  STRANGE, DAVID 394 14 46 38 18 2 8 9
55  BROWN, DAVE 379 0     11   10 10
56  WININGER, DAVE 377 74 33 34 48 17 +1 +1
57  PADGETT, TERRY 357 51 42 35 23 1 7 7
58  BUTCHER, TERRY 339 105 34 32 34 10 2 1
59  WILLIAMS, BRAD 285 74 50 34 8   16 15
60  HOLLAND, BUCK 263 14 48 38 16   10 10
61  ACKERMAN, C 229 0     13 1 5 5
62  ACKERMAN, CAM 208 0     13 1 6 6
63  JONES, MARK 205 74 46 34 7 1 12 12
64  LENGACHER, LANDON 202 0     11   6 6
65  WAGONER, MIKE 182 0 53 43 17 1 10 9
66  TRAMBAUGH, TOM 181 0     5   14 14
67  BLEDSOE, C 100 0     5 1 4 4
68  WALTON, TYLER 100 0     3 2 5 5
69  BROWN, D 93 93 39 33 4 1 6 5
70  TRAMBAUGH, T 74 74 46 34 2   12 11
71  BLEDSOE, CHRIS 0 0         4 4

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 9
1  JEFFERS, SHORT 4 3 2 3 4 4 4 4 4 32 33
2  WININGER, DAVE 4 4 3 5 4 4 2 4 3 33 34
2  POTTS, MARK 4 3 3 5 3 5 3 4 3 33 35
4  BUTCHER, TERRY 4 3 2 5 4 5 3 4 4 34 32
4  BRATTON, FRANK 4 4 4 5 3 5 2 4 3 34 34
4  SEALS, MIKE 4 4 2 4 3 5 4 4 4 34 31
4  WOLFE, DEREK 4 5 3 4 3 5 4 4 2 34 31
8  POTTS, GREG 4 4 2 6 5 4 3 4 3 35 31
9  WADE, LEE 5 3 4 5 4 5 3 4 3 36 34
9  GRABER, NORM 4 4 3 5 5 4 3 4 4 36 33
9  BLACKWELL, ROB 4 4 3 5 5 5 4 3 3 36 31
9  WALKER, TIM 4 4 3 5 4 6 3 4 3 36 33
13  DAVIS, SETH 3 4 4 6 4 6 3 4 3 37 35
13  JOHNSON, KEVIN 4 2 3 5 4 8 3 5 3 37 38
13  HODGES, STAN 4 4 3 6 4 6 3 4 3 37 33
16  SARGENT, STEVE 4 4 3 6 5 6 3 4 3 38 36
16  DENSON, DOUG 4 5 3 6 4 5 3 4 4 38 35
18  JEFFERS, MITCH 4 5 4 5 5 5 3 4 4 39 35
18  LENTS, JACK 5 5 3 5 4 5 4 5 3 39 32
18  BYRON, HARLEN 5 4 4 6 4 6 4 4 2 39 34
18  BURCH, CLINT 5 4 4 4 5 5 3 5 4 39 36
18  HAGER, JAMES 4 4 4 6 5 6 3 4 3 39 42
18  BROWN, D 4 4 2 7 5 6 3 5 3 39 33
18  GRABER, STAN 4 4 4 7 5 5 3 4 3 39 35
25  BLACKWELL, BEN 5 4 5 5 6 5 3 4 3 40 34
25  GRABER, LAMAR 5 4 5 4 5 5 3 5 4 40 35
25  WAGLER, ROYDEN 5 4 2 6 5 6 4 5 3 40 33
25  BAUER, JASON 6 5 3 5 4 5 4 4 4 40 33
29  ALLEN, JOE 5 5 4 5 5 6 3 4 4 41 36
29  BRATTON, TARRY 5 5 4 6 4 6 4 4 3 41 32
29  SOUERDIKE, WAYNE 4 4 5 5 5 6 3 5 4 41 37
29  WAGLER, NATHAN 5 5 3 4 5 5 5 5 4 41 37
33  LEMMON, DICK 4 3 5 6 7 5 4 5 3 42 35
33  PADGETT, TERRY 4 6 4 6 5 6 3 4 4 42 35
33  KNEPP, DARVIN 5 6 4 4 4 6 5 4 4 42 37
33  ARTHUR, SCOTT 4 6 3 6 4 5 2 6 6 42 35
37  CONSLEY, SHAWN 5 4 5 7 5 6 3 5 3 43 41
38  DIVINE, JACK 5 7 4 6 7 4 2 5 4 44 35
38  BAUER, MARK 4 5 4 6 6 7 4 4 4 44 26
38  MCLAUGHLIN, MIKE 6 7 3 5 4 5 4 5 5 44 33
38  BROSMER, DENNIS 6 5 4 5 5 7 4 6 2 44 34
42  SMITH, DAVID 8 5 4 5 5 6 4 4 4 45 34
42  PADGETT, COLLIN 7 6 4 6 5 5 3 5 4 45 39
42  ROSS, FRANCIS 5 5 4 6 4 6 5 5 5 45 35
42  BYRON, KEVIN 5 5 4 7 4 7 4 5 4 45 30
46  ARVIN, MIKE 5 6 5 6 6 7 3 4 4 46 39
46  S'TRUBER, ADRIAN 6 5 4 6 7 6 3 5 4 46 37
46  TRAMBAUGH, T 6 5 4 9 4 5 4 5 4 46 34
46  JONES, MARK 6 6 4 6 5 7 4 5 3 46 34
46  STERLING, ROB 6 4 4 6 5 6 5 6 4 46 34
46  HAWKINS, LONNIE 5 5 4 7 7 6 4 5 3 46 37
46  LAMAR, TERRY 4 5 4 7 5 8 4 5 4 46 37
46  STRANGE, DAVID 5 6 5 5 4 5 5 6 5 46 38
54  TUCKER, JOE 7 4 5 6 7 7 3 4 4 47 35
54  JONES, DAN 5 5 3 7 8 6 4 5 4 47 37
56  BURCH, MATT 8 6 5 6 4 6 3 6 4 48 39
56  HOLLAND, BUCK 6 4 3 8 4 8 5 6 4 48 38
56  LAMAR, KELLY 5 4 4 6 6 7 3 8 5 48 36
56  WADE, BRUCE 6 4 5 6 5 8 5 5 4 48 32
60  WILLIAMS, BRAD 6 8 4 8 5 6 4 5 4 50 34
61  WAGONER, MIKE 5 5 5 # 5 9 3 7 4 53 43