2018 SEPTEMBER CHALLENGE | |||||||||||||||||
Final | W 3 | W 2 | W 1 | PLAYER 1 | PLAYER 2 | TOTAL | SCRAMBLE | ALT SHOT | Bs Bll | HDCP | HDCP | GROSS | MAX | League | |||
Pos | Pos | Pos | Pos | GROSS | NET | GROSS | NET | GROSS | NET | NET | PLA 1 | PLA 2 | HDCP | HDCP | |||
1 | James Hager | Mark Bauer | 67 | 59.3 | 30 | 26.17 | 37 | 33.17 | 1 | 10.5 | 3.83 | 3.83 | Tues | ||||
2 | Stan Graber | Norm Graber | 66 | 62 | 30 | 28 | 36 | 34 | 2.83 | 3.16 | 2 | 2 | Tues | ||||
3 | Lamar Graber | Nathan Wagler | 63 | 60.1 | 30 | 28.56 | 33 | 31.56 | 1.16 | 3.16 | 1.44 | 1.44 | Tues | ||||
4 | Ken Frye | Chuck Buxton | 73 | 66.6 | 32 | 28.78 | 41 | 37.78 | 6.66 | 3 | 3.22 | 3.22 | Thur | ||||
5 | Kevin Byron | Jr Byron | 75 | 63.6 | 35 | 29.28 | 40 | 34.28 | 12.83 | 4.33 | 5.72 | 5.72 | Tues | ||||
6 | Terry Butcher | Rob Sterling | 68 | 62.7 | 32 | 29.34 | 36 | 33.34 | 0.16 | 7.83 | 2.66 | 2.66 | Tues | ||||
7 | Joe Allen | Greg Potts | 68 | 63 | 32 | 29.5 | 36 | 33.5 | 6 | 1.5 | 2.5 | 2.5 | Thur | ||||
8 | Stan Hodges | Clinton Burch | 69 | 64.7 | 32 | 29.84 | 37 | 34.84 | 3.16 | 3.33 | 2.16 | 2.16 | Tues | ||||
9 | Derek Wolfe | Mike Arvin | 32 | 27.8 | 32 | 29.89 | -2.11 | 0.33 | 6 | 2.11 | 2.11 | C | |||||
9 | Frank Fee | Kenny Hudson | 73 | 62.8 | 35 | 29.89 | 38 | 32.89 | 2.5 | 12.83 | 5.11 | 5.11 | Thur | ||||
11 | Mike Arvin | Dave Wininger | 65 | 63 | 31 | 30 | 34 | 33 | 4 | +1 | 1 | 1 | Tues | ||||
12 | Short Jeffers | Jack Divine | 71 | 65.2 | 33 | 30.11 | 38 | 35.11 | 0.33 | 8.33 | 2.89 | 2.89 | Tues | ||||
13 | Darvin Knepp | Mike McLaughlin | 74 | 64.3 | 35 | 30.17 | 39 | 34.17 | 4.5 | 10 | 4.83 | 4.83 | Tues | ||||
14 | Terry LaMar | Kelly LaMar | 77 | 67.7 | 35 | 30.34 | 42 | 37.34 | 5.33 | 8.66 | 4.66 | 4.66 | Tues | ||||
15 | Dan Flynn | Wayne Souerdike | 77 | 70.2 | 34 | 30.61 | 43 | 39.61 | 7.83 | 2.33 | 3.39 | 3.39 | C/Tues | ||||
16 | Terry Padgett | Collin Padgett | 74 | 67.3 | 34 | 30.67 | 40 | 36.67 | 5.83 | 4.16 | 3.33 | 3.33 | Tues | ||||
17 | Jack Lents | Dick Lemmon | 73 | 64.4 | 35 | 30.72 | 38 | 33.72 | 6.5 | 6.33 | 4.28 | 4.28 | Tues | ||||
18 | Marlin S'truber | Joe Higgins | 36 | 26 | 36 | 31 | -5 | 5.66 | 9.33 | 5 | 5 | C | |||||
18 | Dave Milligan | Tom Williams | 80 | 68 | 37 | 31 | 43 | 37 | 16.16 | 12.16 | 9.44 | 6 | Thur | ||||
20 | Steve Sargent | Lee Wade | 63 | 64.3 | 31 | 31.66 | 32 | 32.66 | +.66 | +1.33 | +.66 | +.66 | Tues | ||||
21 | Mike Seals | Derek Wolfe | 71 | 69 | 33 | 32 | 38 | 37 | 3.16 | +.16 | 1 | 1 | Tues | ||||
21 | Susan Fee | Anna Mosby | 84 | 72 | 38 | 32 | 46 | 40 | 5.33 | 16 | 7.11 | 6 | Lad | ||||
23 | Denny Wagoner | Dennis Brosmer | 75 | 67.2 | 36 | 32.11 | 39 | 35.11 | 2.66 | 9 | 3.89 | 3.89 | Thur | ||||
24 | Tracy Rayhill | Greg Potts | 74 | 68.8 | 35 | 32.39 | 39 | 36.39 | 5.5 | 2.33 | 2.61 | 2.61 | Tues | ||||
25 | Dennis Brosmer | Buck Holland | 72 | 60.9 | 38 | 32.45 | 34 | 28.45 | 9.33 | 7.33 | 5.55 | 5.55 | Tues | ||||
25 | Tim Sanders | Chris Jones | 75 | 69.9 | 35 | 32.45 | 40 | 37.45 | 6.16 | 1.5 | 2.55 | 2.55 | C | ||||
27 | Denny Wagoner | Seth Davis | 68 | 65 | 34 | 32.5 | 34 | 32.5 | 3.16 | 1.33 | 1.5 | 1.5 | Tues | ||||
28 | Denny Wagoner | Jake Divine | 66 | 65.2 | 33 | 32.61 | 33 | 32.61 | 1.33 | +.16 | 0.39 | 0.39 | C | ||||
29 | Drenda Kendall | Sharon Frye | 86 | 74 | 39 | 33 | 47 | 41 | 17.66 | 11 | 9.55 | 6 | Lad | ||||
30 | Lonnie Hawkins | Alan Harmon | 76 | 68.4 | 38 | 34.22 | 38 | 34.22 | 9 | 2.33 | 3.78 | 3.78 | Tues | ||||
31 | Curt Johnson | Mike Smith | 109 | 102 | 38 | 34.39 | 35 | 31.39 | 36 | 6.16 | 4.66 | 3.61 | 3.61 | C | |||
32 | Larry Wininger | Kent Jeffers | 80 | 69.2 | 40 | 34.61 | 40 | 34.61 | 6 | 10.16 | 5.39 | 5.39 | Thur | ||||
33 | Joe Tucker | Mark Jones | 82 | 70 | 41 | 35 | 41 | 35 | 10.66 | 7.33 | 6 | 6 | Tues | ||||
34 | Charlie Sheetz | Dick Barber | 90 | 78 | 47 | 41 | 43 | 37 | 18.5 | 15 | 11.16 | 6 | Thur |
A place for news of happenings at Lakeview Golf Course in Loogootee, Indiana.