#3 Nathan Wagler
#7 Collin Padgett
#8 Wayne Souerdike
#9 Tim Walker
TEAM RESULTS
| Pos | Team Name | Team Points |
Team Points 09/04/18 |
====== Gross |
====== Net |
Net Pars | Net Birdies | |
| 1 | ROSS/CONSLEY | 885 | 46 | 75 | 68 | 12 | 4 | |
| 2 | BRATTON/BRATTON | 841 | 18 | 83 | 80 | 4 | 2 | |
| 3 | WADE/SARGENT | 798 | 37 | 69 | 70 | 10 | 4 | |
| 4 | LAMAR/LAMAR | 786 | 30 | 86 | 72 | 10 | 3 | |
| 5 | WAGONER/DAVIS | 769 | 42 | 73 | 69 | 9 | 3 | |
| 6 | WAGLER/GRABER | 765 | 32 | 75 | 71 | 9 | 4 | |
| 7 | BYRON/BYRON | 754 | 24 | 92 | 76 | 8 | 2 | |
| 8 | SOUERDIKE/ALLEN | 710 | 56 | 70 | 62 | 7 | 7 | |
| 9 | SEALS/WOLFE | 704 | 46 | 71 | 68 | 10 | 5 | |
| 10 | MCLAUGHLIN/KNEPP | 697 | 7 | 88 | 88 | 0 | 0 | |
| 11 | SMITH/WADE | 687 | 22 | 89 | 77 | 3 | 3 | |
| 12 | TUCKER/JONES | 672 | 37 | 90 | 70 | 10 | 4 | |
| 13 | LENTS/LEMMON | 672 | 53 | 78 | 65 | 6 | 9 | |
| 14 | S'TRUBER/WAGLER | 667 | 46 | 83 | 68 | 9 | 4 | |
| 15 | RAYHILL/POTTS | 666 | 27 | 81 | 73 | 10 | 3 | |
| 16 | BUTCHER/STERLING | 659 | 53 | 73 | 65 | 9 | 7 | |
| 17 | PADGETT/PADGETT | 654 | 37 | 81 | 70 | 7 | 6 | |
| 18 | DENSON/STRANGE | 653 | 7 | 88 | 88 | 0 | 0 | |
| 19 | GRABER/GRABER | 637 | 27 | 79 | 73 | 9 | 4 | |
| 20 | BROSMER/HOLLAND | 625 | 60 | 75 | 57 | 5 | 10 | |
| 21 | HAWKINS/JONES | 609 | 50 | 85 | 67 | 9 | 6 | |
| 22 | BLACKWELL/BLACKWELL | 585 | 7 | 88 | 88 | 0 | 0 | |
| 23 | ARVIN/WALKER | 580 | 37 | 78 | 70 | 9 | 5 | |
| 24 | HODGES/BURCH | 568 | 7 | 88 | 88 | 0 | 0 | |
| 25 | WININGER/ARTHUR | 540 | 7 | 88 | 88 | 0 | 0 | |
| 26 | JEFFERS/DIVINE | 501 | 58 | 71 | 61 | 9 | 6 | |
| 27 | JOHNSON/BURCH | 491 | 7 | 88 | 88 | 0 | 0 | |
| 28 | WILLIAMS/BAUER | 469 | 7 | 88 | 88 | 0 | 0 | |
| 29 | BAUER/WAGONER | 425 | 18 | 90 | 80 | 3 | 3 | |
| 30 | POTTS/JEFFERS | 351 | 7 | 88 | 88 | 0 | 0 | |
| 31 | HAGER/BLEDSOE | 110 | 18 | 79 | 80 | 4 | 2 | |
| 32 | TEAM 32 | 0 | 0 | 0 | 0 |
INIDVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 21 |
Gross Evt 21 |
Net Evt 21 |
Total Pars |
Total Birdies |
Hcp Evt 21 |
Hcp Evt 22 |
|
| 1 | ROSS, FRANCIS | 1676 | 54 | 38 | 33 | 59 | 5 | 5 | 5 | |
| 2 | BRATTON, TARRY | 1572 | 19 | 39 | 36 | 75 | 9 | 3 | 3 | |
| 3 | LAMAR, KELLY | 1410 | 54 | 42 | 33 | 51 | 4 | 9 | 9 | |
| 4 | GRABER, LAMAR | 1383 | 19 | 37 | 36 | 82 | 24 | 1 | 1 | |
| 5 | WADE, LEE | 1368 | 19 | 35 | 36 | 124 | 31 | +1 | +1 | |
| 6 | LAMAR, TERRY | 1301 | 5 | 44 | 39 | 60 | 5 | 5 | 5 | |
| 7 | SOUERDIKE, WAYNE | 1285 | 76 | 33 | 30 | 99 | 14 | 3 | 2 | |
| 8 | SARGENT, STEVE | 1276 | 44 | 34 | 34 | 133 | 20 | 0 | +1 | |
| 9 | WOLFE, DEREK | 1267 | 54 | 33 | 33 | 99 | 31 | 0 | 0 | |
| 10 | HODGES, STAN | 1263 | 0 | 88 | 12 | 3 | 3 | |||
| 11 | BYRON, KEVIN | 1216 | 0 | 52 | 40 | 30 | 2 | 12 | 13 | |
| 12 | POTTS, GREG | 1201 | 5 | 41 | 39 | 108 | 12 | 2 | 2 | |
| 13 | BRATTON, FRANK | 1199 | 0 | 1 | 102 | 45 | +1 | +1 | ||
| 14 | DAVIS, SETH | 1195 | 19 | 37 | 36 | 97 | 24 | 1 | 1 | |
| 15 | BYRON, HARLEN | 1186 | 19 | 40 | 36 | 87 | 12 | 4 | 4 | |
| 16 | DENSON, DOUG | 1186 | 0 | 97 | 12 | 3 | 3 | |||
| 17 | WADE, BRUCE | 1186 | 54 | 45 | 33 | 19 | 1 | 12 | 12 | |
| 18 | WAGLER, NATHAN | 1185 | 34 | 38 | 35 | 79 | 20 | 3 | 3 | |
| 19 | S'TRUBER, ADRIAN | 1178 | 34 | 43 | 35 | 41 | 1 | 8 | 8 | |
| 20 | BAUER, MARK | 1169 | 19 | 46 | 36 | 21 | 3 | 10 | 11 | |
| 21 | CONSLEY, SHAWN | 1160 | 34 | 37 | 35 | 114 | 13 | 2 | 2 | |
| 22 | WAGONER, DENNY | 1160 | 54 | 36 | 33 | 87 | 9 | 3 | 3 | |
| 23 | ARVIN, MIKE | 1156 | 44 | 38 | 34 | 76 | 14 | 4 | 4 | |
| 24 | LEMMON, DICK | 1156 | 34 | 41 | 35 | 62 | 8 | 6 | 6 | |
| 25 | GRABER, STAN | 1149 | 34 | 38 | 35 | 108 | 10 | 3 | 3 | |
| 26 | ALLEN, JOE | 1144 | 64 | 37 | 32 | 74 | 15 | 5 | 4 | |
| 27 | STERLING, ROB | 1144 | 64 | 40 | 32 | 35 | 3 | 8 | 8 | |
| 28 | TUCKER, JOE | 1137 | 5 | 50 | 39 | 39 | 2 | 11 | 11 | |
| 29 | LENTS, JACK | 1132 | 76 | 37 | 30 | 81 | 2 | 7 | 7 | |
| 30 | KNEPP, DARVIN | 1125 | 0 | 77 | 19 | 5 | 5 | |||
| 31 | BLACKWELL, ROB | 1117 | 0 | 83 | 7 | 5 | 5 | |||
| 32 | WAGLER, ROYDEN | 1110 | 54 | 40 | 33 | 58 | 5 | 7 | 7 | |
| 33 | SEALS, MIKE | 1097 | 34 | 38 | 35 | 96 | 21 | 3 | 3 | |
| 34 | PADGETT, COLLIN | 1096 | 5 | 43 | 39 | 67 | 9 | 4 | 4 | |
| 35 | SMITH, DAVID | 1091 | 0 | 37 | 3 | 10 | 10 | |||
| 36 | BROSMER, DENNIS | 1088 | 82 | 38 | 28 | 46 | 6 | 10 | 10 | |
| 37 | BAUER, JASON | 1059 | 0 | 76 | 8 | 4 | 4 | |||
| 38 | MCLAUGHLIN, MIKE | 1058 | 0 | 26 | 3 | 10 | 10 | |||
| 39 | HAGER, JAMES | 1046 | 19 | 35 | 36 | 100 | 54 | +1 | +1 | |
| 40 | JONES, DAN | 1014 | 64 | 41 | 32 | 35 | 1 | 9 | 8 | |
| 41 | HAWKINS, LONNIE | 1012 | 34 | 44 | 35 | 48 | 2 | 9 | 9 | |
| 42 | GRABER, NORM | 1006 | 10 | 41 | 38 | 99 | 18 | 3 | 3 | |
| 43 | HOLLAND, BUCK | 997 | 80 | 37 | 29 | 51 | 6 | 8 | 7 | |
| 44 | BLACKWELL, BEN | 995 | 0 | 57 | 9 | 5 | 5 | |||
| 45 | PADGETT, TERRY | 991 | 70 | 38 | 31 | 63 | 2 | 7 | 6 | |
| 46 | JONES, MARK | 977 | 70 | 40 | 31 | 41 | 4 | 9 | 7 | |
| 47 | WININGER, DAVE | 947 | 0 | 1 | 99 | 48 | +1 | +1 | ||
| 48 | DIVINE, JACK | 937 | 70 | 40 | 31 | 44 | 5 | 9 | 8 | |
| 49 | BUTCHER, TERRY | 931 | 54 | 33 | 33 | 102 | 27 | 0 | 0 | |
| 50 | RAYHILL, TRACY | 911 | 44 | 40 | 34 | 76 | 11 | 6 | 6 | |
| 51 | JEFFERS, SHORT | 906 | 76 | 31 | 30 | 112 | 38 | 1 | 0 | |
| 52 | WALKER, TIM | 906 | 19 | 40 | 36 | 82 | 16 | 4 | 4 | |
| 53 | BURCH, CLINT | 843 | 0 | 69 | 17 | 3 | 3 | |||
| 54 | JOHNSON, KEVIN | 832 | 0 | 86 | 27 | 0 | 0 | |||
| 55 | ARTHUR, SCOTT | 799 | 0 | 49 | 3 | 8 | 8 | |||
| 56 | STRANGE, DAVID | 793 | 0 | 36 | 4 | 9 | 9 | |||
| 57 | POTTS, MARK | 699 | 0 | 2 | 61 | 27 | +2 | +2 | ||
| 58 | BURCH, MATT | 680 | 0 | 24 | 1 | 11 | 11 | |||
| 59 | JEFFERS, MITCH | 604 | 0 | 49 | 8 | 3 | 3 | |||
| 60 | WILLIAMS, BRAD | 602 | 0 | 15 | 16 | 16 | ||||
| 61 | BROWN, DAVE | 379 | 0 | 11 | 10 | 10 | ||||
| 62 | ACKERMAN, C | 280 | 0 | 16 | 2 | 5 | 5 | |||
| 63 | WAGONER, MIKE | 273 | 0 | 20 | 2 | 9 | 9 | |||
| 64 | ACKERMAN, CAM | 270 | 0 | 20 | 2 | 6 | 6 | |||
| 65 | LENGACHER, LANDON | 202 | 0 | 13 | 7 | 7 | ||||
| 66 | BROWN, D | 194 | 0 | 10 | 2 | 4 | 4 | |||
| 67 | TRAMBAUGH, T | 183 | 0 | 7 | 2 | 10 | 10 | |||
| 68 | TRAMBAUGH, TOM | 181 | 0 | 5 | 14 | 14 | ||||
| 69 | WEASE, TONY | 164 | 0 | 7 | 2 | 6 | 6 | |||
| 70 | WALTON, TYLER | 102 | 0 | 6 | 2 | 6 | 6 | |||
| 71 | BLEDSOE, C | 100 | 0 | 5 | 1 | 4 | 4 | |||
| 72 | WAGLER, KERRY | 88 | 0 | 6 | 1 | 4 | 4 | |||
| 73 | SMITH, MIKE | 35 | 0 | 6 | 4 | 4 | ||||
| 74 | HARMAM, ALAN | 4 | 0 | 4 | 1 | 2 | 2 | |||
| 75 | BLEDSOE, CHRIS | 0 | 0 | 4 | 4 |
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 21 |
|
| 1 | JEFFERS, SHORT | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 31 | 30 | |
| 2 | BUTCHER, TERRY | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 33 | 33 | |
| 2 | SOUERDIKE, WAYNE | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 33 | 30 | |
| 2 | WOLFE, DEREK | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 33 | 33 | |
| 5 | SARGENT, STEVE | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 34 | 34 | |
| 6 | HAGER, JAMES | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 5 | 3 | 35 | 36 | |
| 6 | WADE, LEE | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 35 | 36 | |
| 8 | WAGONER, DENNY | 6 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 36 | 33 | |
| 9 | CONSLEY, SHAWN | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 35 | |
| 9 | ALLEN, JOE | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 37 | 32 | |
| 9 | GRABER, LAMAR | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 37 | 36 | |
| 9 | HOLLAND, BUCK | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 37 | 29 | |
| 9 | LENTS, JACK | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 30 | |
| 9 | DAVIS, SETH | 4 | 4 | 3 | 6 | 3 | 6 | 3 | 4 | 4 | 37 | 36 | |
| 15 | ROSS, FRANCIS | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 38 | 33 | |
| 15 | ARVIN, MIKE | 6 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 38 | 34 | |
| 15 | SEALS, MIKE | 5 | 4 | 3 | 4 | 6 | 5 | 3 | 4 | 4 | 38 | 35 | |
| 15 | BROSMER, DENNIS | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 38 | 28 | |
| 15 | WAGLER, NATHAN | 4 | 4 | 3 | 5 | 6 | 5 | 3 | 4 | 4 | 38 | 35 | |
| 15 | GRABER, STAN | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 38 | 35 | |
| 15 | PADGETT, TERRY | 5 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 38 | 31 | |
| 22 | BRATTON, TARRY | 4 | 4 | 3 | 6 | 6 | 5 | 3 | 4 | 4 | 39 | 36 | |
| 23 | STERLING, ROB | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 40 | 32 | |
| 23 | RAYHILL, TRACY | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 40 | 34 | |
| 23 | WAGLER, ROYDEN | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 3 | 40 | 33 | |
| 23 | WALKER, TIM | 6 | 6 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 40 | 36 | |
| 23 | BYRON, HARLEN | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 40 | 36 | |
| 23 | JONES, MARK | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 40 | 31 | |
| 23 | DIVINE, JACK | 5 | 5 | 4 | 5 | 3 | 7 | 4 | 4 | 3 | 40 | 31 | |
| 30 | GRABER, NORM | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 41 | 38 | |
| 30 | POTTS, GREG | 6 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 41 | 39 | |
| 30 | LEMMON, DICK | 4 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 41 | 35 | |
| 30 | JONES, DAN | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 6 | 3 | 41 | 32 | |
| 34 | LAMAR, KELLY | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 6 | 3 | 42 | 33 | |
| 35 | PADGETT, COLLIN | 5 | 5 | 5 | 6 | 4 | 5 | 3 | 6 | 4 | 43 | 39 | |
| 35 | S'TRUBER, ADRIAN | 6 | 5 | 5 | 6 | 3 | 6 | 3 | 5 | 4 | 43 | 35 | |
| 37 | HAWKINS, LONNIE | 6 | 5 | 4 | 5 | 5 | 7 | 4 | 4 | 4 | 44 | 35 | |
| 37 | LAMAR, TERRY | 5 | 4 | 4 | 6 | 5 | 7 | 4 | 5 | 4 | 44 | 39 | |
| 39 | WADE, BRUCE | 4 | 6 | 6 | 6 | 5 | 7 | 3 | 4 | 4 | 45 | 33 | |
| 40 | BAUER, MARK | 5 | 4 | 6 | 7 | 6 | 5 | 4 | 5 | 4 | 46 | 36 | |
| 41 | TUCKER, JOE | 7 | 6 | 4 | 6 | 6 | 7 | 4 | 6 | 4 | 50 | 39 | |
| 42 | BYRON, KEVIN | 8 | 5 | 2 | 6 | 8 | 8 | 4 | 7 | 4 | 52 | 40 |