2018 SEPTEMBER CHALLENGE | |||||||||||||||||
Final | W 3 | W 2 | W 1 | PLAYER 1 | PLAYER 2 | TOTAL | SCRAMBLE | ALT SHOT | Bs Bll | HDCP | HDCP | GROSS | MAX | League | |||
Pos | Pos | Pos | Pos | GROSS | NET | GROSS | NET | GROSS | NET | NET | PLA 1 | PLA 2 | HDCP | HDCP | |||
1 | 2 | 3 | 3 | Lamar Graber | Nathan Wagler | 92 | 89.1 | 30 | 28.56 | 33 | 31.56 | 29 | 1.16 | 3.16 | 1.44 | 1.44 | Tues |
2 | 7 | 9 | 1 | James Hager | Mark Bauer | 97 | 89.3 | 30 | 26.17 | 37 | 33.17 | 30 | 1 | 10.5 | 3.83 | 3.83 | Tues |
3 | 2 | 1 | 25 | Dennis Brosmer | Buck Holland | 101 | 89.9 | 38 | 32.45 | 34 | 28.45 | 29 | 9.33 | 7.33 | 5.55 | 5.55 | Tues |
4 | 2 | 13 | 2 | Stan Graber | Norm Graber | 95 | 91 | 30 | 28 | 36 | 34 | 29 | 2.83 | 3.16 | 2 | 2 | Tues |
5 | 13 | 11 | 7 | Joe Allen | Greg Potts | 99 | 94 | 32 | 29.5 | 36 | 33.5 | 31 | 6 | 1.5 | 2.5 | 2.5 | Thur |
6 | 15 | 10 | 6 | Terry Butcher | Rob Sterling | 100 | 94.7 | 32 | 29.34 | 36 | 33.34 | 32 | 0.16 | 7.83 | 2.66 | 2.66 | Tues |
7 | 15 | 7 | 9 | Frank Fee | Kenny Hudson | 105 | 94.8 | 35 | 29.89 | 38 | 32.89 | 32 | 2.5 | 12.83 | 5.11 | 5.11 | Thur |
8 | 15 | 8 | 11 | Mike Arvin | Dave Wininger | 97 | 95 | 31 | 30 | 34 | 33 | 32 | 4 | +1 | 1 | 1 | Tues |
9 | 13 | 6 | 20 | Steve Sargent | Lee Wade | 94 | 95.3 | 31 | 31.66 | 32 | 32.66 | 31 | +.66 | +1.33 | +.66 | +.66 | Tues |
10 | 7 | 2 | 31 | Curt Johnson | Mike Smith | 103 | 95.8 | 38 | 34.39 | 35 | 31.39 | 30 | 6.16 | 4.66 | 3.61 | 3.61 | C |
11 | 2 | 28 | 14 | Terry LaMar | Kelly LaMar | 106 | 96.7 | 35 | 30.34 | 42 | 37.34 | 29 | 5.33 | 8.66 | 4.66 | 4.66 | Tues |
12 | 7 | 24 | 9 | Derek Wolfe | Mike Arvin | 101 | 96.8 | 32 | 29.89 | 39 | 36.89 | 30 | 0.33 | 6 | 2.11 | 2.11 | C |
13 | 15 | 4 | 27 | Denny Wagoner | Seth Davis | 100 | 97 | 34 | 32.5 | 34 | 32.5 | 32 | 3.16 | 1.33 | 1.5 | 1.5 | Tues |
14 | 7 | 20 | 23 | Denny Wagoner | Dennis Brosmer | 105 | 97.2 | 36 | 32.11 | 39 | 35.11 | 30 | 2.66 | 9 | 3.89 | 3.89 | Thur |
15 | 7 | 23 | 16 | Terry Padgett | Collin Padgett | 104 | 97.3 | 34 | 30.67 | 40 | 36.67 | 30 | 5.83 | 4.16 | 3.33 | 3.33 | Tues |
15 | 20 | 14 | 13 | Darvin Knepp | Mike McLaughlin | 107 | 97.3 | 35 | 30.17 | 39 | 34.17 | 33 | 4.5 | 10 | 4.83 | 4.83 | Tues |
17 | 20 | 5 | 28 | Denny Wagoner | Jake Divine | 99 | 98.2 | 33 | 32.61 | 33 | 32.61 | 33 | 1.33 | +.16 | 0.39 | 0.39 | C |
17 | 20 | 20 | 12 | Short Jeffers | Jack Divine | 104 | 98.2 | 33 | 30.11 | 38 | 35.11 | 33 | 0.33 | 8.33 | 2.89 | 2.89 | Tues |
19 | 25 | 12 | 17 | Jack Lents | Dick Lemmon | 107 | 98.4 | 35 | 30.72 | 38 | 33.72 | 34 | 6.5 | 6.33 | 4.28 | 4.28 | Tues |
20 | 7 | 22 | 24 | Tracy Rayhill | Greg Potts | 104 | 98.8 | 35 | 32.39 | 39 | 36.39 | 30 | 5.5 | 2.33 | 2.61 | 2.61 | Tues |
21 | 2 | 31 | 15 | Dan Flynn | Wayne Souerdike | 106 | 99.2 | 34 | 30.61 | 43 | 39.61 | 29 | 7.83 | 2.33 | 3.39 | 3.39 | C/Tues |
22 | 28 | 16 | 5 | Kevin Byron | Jr Byron | 111 | 99.6 | 35 | 29.28 | 40 | 34.28 | 36 | 12.83 | 4.33 | 5.72 | 5.72 | Tues |
23 | 20 | 25 | 18 | Dave Milligan | Tom Williams | 113 | 101 | 37 | 31 | 43 | 37 | 33 | 16.16 | 12.16 | 9.44 | 6 | Thur |
24 | 15 | 29 | 25 | Tim Sanders | Chris Jones | 107 | 102 | 35 | 32.45 | 40 | 37.45 | 32 | 6.16 | 1.5 | 2.55 | 2.55 | C |
24 | 20 | 25 | 21 | Mike Seals | Derek Wolfe | 104 | 102 | 33 | 32 | 38 | 37 | 33 | 3.16 | +.16 | 1 | 1 | Tues |
26 | 26 | 17 | 32 | Larry Wininger | Kent Jeffers | 115 | 104 | 40 | 34.61 | 40 | 34.61 | 35 | 6 | 10.16 | 5.39 | 5.39 | Thur |
27 | 26 | 32 | 21 | Susan Fee | Anna Mosby | 119 | 107 | 38 | 32 | 46 | 40 | 35 | 5.33 | 16 | 7.11 | 6 | Lad |
28 | 29 | 33 | 29 | Drenda Kendall | Sharon Frye | 123 | 111 | 39 | 33 | 47 | 41 | 37 | 17.66 | 11 | 9.55 | 6 | Lad |
29 | 29 | 25 | 34 | Charlie Sheetz | Dick Barber | 127 | 115 | 47 | 41 | 43 | 37 | 37 | 18.5 | 15 | 11.16 | 6 | Thur |
30 | 1 | 34 | 18 | Marlin S'truber | Joe Higgins | ##### | #### | 36 | 31 | DNF | ##### | 28 | 5.66 | 9.33 | 5 | 5 | C |
30 | 30 | 15 | 30 | Lonnie Hawkins | Alan Harmon | ##### | #### | 38 | 34.22 | 38 | 34.22 | DNP | 9 | 2.33 | 3.78 | 3.78 | Tues |
30 | 30 | 18 | 8 | Stan Hodges | Clinton Burch | ##### | #### | 32 | 29.84 | 37 | 34.84 | DNP | 3.16 | 3.33 | 2.16 | 2.16 | Tues |
30 | 30 | 19 | 33 | Joe Tucker | Mark Jones | ##### | #### | 41 | 35 | 41 | 35 | DNP | 10.66 | 7.33 | 6 | 6 | Tues |
30 | 30 | 30 | 4 | Ken Frye | Chuck Buxton | ##### | #### | 32 | 28.78 | 41 | 37.78 | DNP | 6.66 | 3 | 3.22 | 3.22 | Thur |
A place for news of happenings at Lakeview Golf Course in Loogootee, Indiana.