| Pos | Team Name | Team Points |
Team Points 04/21/19 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
| 1 | KIDWELL/KIDWELL | 36 | 16 | 84 | 76 | 9 | 0 |
| 2 | S'TRUBER/HIGGINS | 36 | 18 | 86 | 74 | 8 | 2 |
| 3 | ARVIN/WOLFE | 32 | 20 | 77 | 72 | 10 | 3 |
| 4 | SANDERS/JONES | 24 | 9 | 87 | 82 | 4 | 3 |
| 5 | FEE/MOSBY | 21 | 6 | 106 | 84 | 10 | 1 |
| 6 | FRYE/KENDALL | 19 | 9 | 112 | 82 | 10 | 2 |
| 7 | BRATTON/GERKIN | 19 | 12 | 96 | 81 | 6 | 3 |
| 8 | FLYNN/HARDER | 15 | 14 | 99 | 79 | 6 | 3 |
| 9 | WAGONER/DIVINE | 11 | 4 | 84 | 85 | 3 | 1 |
| 10 | BRETT/TAYLOR | 4 | 120 | 89 | 7 | 1 | |
| 11 | DAVIS/REID | 3 | 2 | 88 | 88 | 0 | 0 |
| 12 | TEAM 12 | 0 | 0 | 0 | 0 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 2 |
Gross Evt 2 |
Net Evt 2 |
Total Pars |
Total Birdies |
Hcp Evt 2 |
Hcp Evt 3 |
| 1 | KIDWELL, TREY | 74 | 38 | 40 | 33 | 4 | 2 | 7 | 7 |
| 2 | WOLFE, DEREK | 65 | 34 | 35 | 35 | 13 | 2 | 0 | +1 |
| 3 | S'TRUBER, MARLIN | 61 | 36 | 39 | 34 | 7 | 1 | 5 | 4 |
| 4 | SANDERS, TIM | 60 | 29 | 42 | 37 | 5 | 1 | 5 | 5 |
| 5 | HIGGINS, JOE | 54 | 20 | 47 | 40 | 4 | 1 | 7 | 7 |
| 6 | BRATTON, TARRY | 52 | 32 | 38 | 36 | 9 | 1 | 2 | 2 |
| 7 | FEE, SUSAN | 51 | 26 | 44 | 38 | 4 | 1 | 6 | 4 |
| 8 | FRYE, SHARON | 45 | 20 | 52 | 40 | 2 | 12 | 10 | |
| 9 | HARDER, BILL | 36 | 20 | 54 | 40 | 1 | 14 | 15 | |
| 10 | KIDWELL, MIKE | 36 | 11 | 44 | 43 | 9 | 1 | 1 | |
| 11 | LENGACHER, LANDON | 29 | 29 | 42 | 37 | 2 | 1 | 5 | 5 |
| 12 | DIVINE, JAKE | 25 | 16 | 40 | 41 | 5 | 1 | +1 | +1 |
| 13 | FLYNN, DAN | 24 | 24 | 45 | 39 | 2 | 1 | 6 | 6 |
| 14 | WAGONER, DENNY | 24 | 8 | 44 | 44 | 5 | 0 | 1 | |
| 15 | TAYLOR, SUSIE | 20 | 11 | 56 | 43 | 2 | 13 | 11 | |
| 16 | KENDALL, DRENDA | 17 | 14 | 60 | 42 | 18 | 16 | ||
| 17 | MOSBY, ANNA | 17 | 1 | 62 | 46 | 1 | 16 | 15 | |
| 18 | JONES, CHRIS | 14 | 5 | 45 | 45 | 5 | 1 | 0 | 0 |
| 19 | BRETT, CARRIE | 10 | 1 | 64 | 46 | 1 | 18 | 17 | |
| 20 | GERKIN, NICK | 8 | 5 | 58 | 45 | 1 | 13 | 16 | |
| 21 | ARVIN, MIKE | 0 | 0 | 5 | 5 | ||||
| 22 | DAVIS, SETH | 0 | 0 | 1 | +1 | +1 | |||
| 23 | REID, CHRIS | 0 | 0 | 9 | 9 |
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 2 |
| 1 | WOLFE, DEREK | 4 | 4 | 3 | 5 | 4 | 6 | 3 | 4 | 2 | 35 | 35 |
| 2 | BRATTON, TARRY | 4 | 4 | 4 | 4 | 5 | 7 | 3 | 4 | 3 | 38 | 36 |
| 3 | S'TRUBER, MARLIN | 3 | 4 | 4 | 5 | 6 | 6 | 3 | 4 | 4 | 39 | 34 |
| 4 | DIVINE, JAKE | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 40 | 41 |
| 4 | KIDWELL, TREY | 5 | 3 | 4 | 4 | 5 | 6 | 4 | 5 | 4 | 40 | 33 |
| 6 | SANDERS, TIM | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 42 | 37 |
| 6 | LENGACHER, LANDON | 5 | 3 | 4 | 6 | 4 | 7 | 3 | 6 | 4 | 42 | 37 |
| 8 | WAGONER, DENNY | 6 | 5 | 4 | 6 | 5 | 6 | 4 | 4 | 4 | 44 | 44 |
| 8 | FEE, SUSAN | 6 | 5 | 4 | 6 | 5 | 6 | 3 | 6 | 3 | 44 | 38 |
| 8 | KIDWELL, MIKE | 4 | 6 | 4 | 6 | 6 | 6 | 3 | 4 | 5 | 44 | 43 |
| 11 | JONES, CHRIS | 8 | 4 | 4 | 6 | 6 | 5 | 4 | 5 | 3 | 45 | 45 |
| 11 | FLYNN, DAN | 5 | 8 | 5 | 5 | 5 | 4 | 3 | 6 | 4 | 45 | 39 |
| 13 | HIGGINS, JOE | 7 | 5 | 4 | 6 | 6 | 4 | 3 | 9 | 3 | 47 | 40 |
| 14 | FRYE, SHARON | 7 | 5 | 4 | 6 | 8 | 8 | 5 | 5 | 4 | 52 | 40 |
| 15 | HARDER, BILL | 6 | 8 | 5 | 6 | 8 | 7 | 4 | 5 | 5 | 54 | 40 |
| 16 | TAYLOR, SUSIE | 7 | 7 | 4 | 7 | 7 | 8 | 4 | 7 | 5 | 56 | 43 |
| 17 | GERKIN, NICK | 7 | 8 | 4 | 8 | 5 | # | 4 | 6 | 6 | 58 | 45 |
| 18 | KENDALL, DRENDA | # | 6 | 5 | 7 | 7 | 9 | 5 | 7 | 4 | 60 | 42 |
| 19 | MOSBY, ANNA | # | 7 | 4 | 7 | 7 | 9 | 4 | 8 | 6 | 62 | 46 |
| 20 | BRETT, CARRIE | 8 | 8 | 5 | # | 6 | # | 5 | 6 | 6 | 64 | 46 |