A FLIGHT | |||||||||||
DIVINE, JAKE | 70 | 36 | 34 | 15 | 36.67 | 37 | 0 | -0.333 | -0.1332 | ||
WOLFE, DEREK | 74 | 39 | 35 | 14 | 36.71 | 36.71 | 1 | 0 | 0.6 | ||
WAGONER, DENNY | 76 | 39 | 37 | 15 | 39.07 | 37.13 | 3 | 1.934 | 2.5736 | ||
KIDWELL, MIKE | 78 | 39 | 39 | 15 | 38.87 | 36.4 | 2 | 2.467 | 2.1868 | ||
B FLIGHT | |||||||||||
ARVIN, MIKE | 76 | 35 | 41 | 7 | 42.14 | 37.14 | 5 | 5 | 5 | ||
JONES, CHRIS | 76 | 38 | 38 | 15 | 42.53 | 40.07 | 4 | 2.466 | 3.3864 | ||
S'TRUBER, MARLIN | 84 | 41 | 43 | 15 | 42.27 | 37.13 | 5 | 5.134 | 5.0536 | ||
BRATTON, TARRY | 88 | 43 | 45 | 15 | 42 | 38.2 | 6 | 3.8 | 5.12 | ||
SANDERS, TIM | 89 | 45 | 44 | 15 | 41.53 | 36.53 | 5 | 5 | 5 | ||
C FLIGHT | |||||||||||
KIDWELL, TREY | 75 | 37 | 38 | 15 | 40.8 | 35.07 | 5 | 5.733 | 5.2932 | ||
FLYNN, DAN | 80 | 42 | 38 | 15 | 45.33 | 38 | 7 | 7.333 | 7.1332 | ||
FEE, SUSAN | 82 | 40 | 42 | 15 | 44.73 | 37.13 | 8 | 7.6 | 7.84 | ||
HIGGINS, JOE | 90 | 43 | 47 | 15 | 42.47 | 36.4 | 5 | 6.067 | 5.4268 | ||
D FLIGHT | |||||||||||
TAYLOR, SUSIE | 93 | 46 | 47 | 14 | 52.36 | 37.93 | 15 | 14.428 | 14.7712 | ||
FRYE, SHARON | 96 | 48 | 48 | 15 | 51.27 | 37.73 | 13 | 13.534 | 13.2136 | ||
HARDER, BILL | 110 | 54 | 56 | 15 | 53.67 | 38.13 | 16 | 15.534 | 15.8136 | ||
E FLIGHT | |||||||||||
GERKIN, NICK | 94 | 45 | 49 | 14 | 55.43 | 39.71 | 19 | 15.715 | 17.686 | ||
BRETT, CARRIE | 106 | 54 | 52 | 14 | 58.93 | 39.14 | 21 | 19.786 | 20.5144 | ||
KENDALL, DRENDA | 112 | 55 | 57 | 15 | 57.07 | 37.07 | 19 | 20 | 19.4 | ||
MOSBY, ANNA | 112 | 56 | 56 | 12 | 60.08 | 40.67 | 22 | 19.416 | 20.9664 |
A place for news of happenings at Lakeview Golf Course in Loogootee, Indiana.