A FLIGHT | |||||||||||
DIVINE, JAKE | 140 | 36 | 34 | 35 | 35 | 15 | 36.67 | 37 | 0 | -0.333 | -0.1332 |
WOLFE, DEREK | 144 | 39 | 35 | 38 | 32 | 14 | 36.71 | 36.71 | 1 | 0 | 0.6 |
WAGONER, DENNY | 152 | 39 | 37 | 36 | 40 | 15 | 39.07 | 37.13 | 3 | 1.934 | 2.5736 |
KIDWELL, MIKE | 153 | 39 | 39 | 37 | 38 | 15 | 38.87 | 36.4 | 2 | 2.467 | 2.1868 |
B FLIGHT | |||||||||||
JONES, CHRIS | 156 | 38 | 38 | 38 | 42 | 15 | 42.53 | 40.07 | 4 | 2.466 | 3.3864 |
ARVIN, MIKE | 159 | 35 | 41 | 42 | 41 | 7 | 42.14 | 37.14 | 5 | 5 | 5 |
SANDERS, TIM | 167 | 45 | 44 | 37 | 41 | 15 | 41.53 | 36.53 | 5 | 5 | 5 |
S'TRUBER, MARLIN | 168 | 41 | 43 | 42 | 42 | 15 | 42.27 | 37.13 | 5 | 5.134 | 5.0536 |
BRATTON, TARRY | 173 | 43 | 45 | 43 | 42 | 15 | 42 | 38.2 | 6 | 3.8 | 5.12 |
C FLIGHT | |||||||||||
KIDWELL, TREY | 152 | 37 | 38 | 40 | 37 | 15 | 40.8 | 35.07 | 5 | 5.733 | 5.2932 |
FEE, SUSAN | 168 | 40 | 42 | 42 | 44 | 15 | 44.73 | 37.13 | 8 | 7.6 | 7.84 |
HIGGINS, JOE | 181 | 43 | 47 | 47 | 44 | 15 | 42.47 | 36.4 | 5 | 6.067 | 5.4268 |
FLYNN, DAN | ##### | 42 | 38 | 43 | DNP | 15 | 45.33 | 38 | 7 | 7.333 | 7.1332 |
D FLIGHT | |||||||||||
TAYLOR, SUSIE | 196 | 46 | 47 | 50 | 53 | 14 | 52.36 | 37.93 | 15 | 14.428 | 14.7712 |
FRYE, SHARON | 199 | 48 | 48 | 52 | 51 | 15 | 51.27 | 37.73 | 13 | 13.534 | 13.2136 |
HARDER, BILL | ##### | 54 | 56 | 48 | DNP | 15 | 53.67 | 38.13 | 16 | 15.534 | 15.8136 |
E FLIGHT | |||||||||||
GERKIN, NICK | 189 | 45 | 49 | 44 | 51 | 14 | 55.43 | 39.71 | 19 | 15.715 | 17.686 |
BRETT, CARRIE | 214 | 54 | 52 | 54 | 54 | 14 | 58.93 | 39.14 | 21 | 19.786 | 20.5144 |
MOSBY, ANNA | 233 | 56 | 56 | 60 | 61 | 12 | 60.08 | 40.67 | 22 | 19.416 | 20.9664 |
KENDALL, DRENDA | ##### | 55 | 57 | DNP | 61 | 15 | 57.07 | 37.07 | 19 | 20 | 19.4 |
A place for news of happenings at Lakeview Golf Course in Loogootee, Indiana.