2019 SEPTEMBER CHALLENGE | |||||||||||||
PLAYER 1 | PLAYER 2 | TOTAL | SCRAMBLE | ALT SHOT | BEST | HDCP | HDCP | GROSS | MAX | LEAGUE | |||
GROSS | NET | GROSS | NET | GROSS | NET | BALL | PLA 1 | PLA 2 | HDCP | HDCP | |||
TIM SANDERS | TYLER WALTON | 32 | 28.78 | 32 | 28.78 | 4.16 | 5.5 | 3.22 | 3.22 | COM | |||
TONY WEASE | CHARLIE SHEETZ | 35 | 29 | 35 | 29 | 4.16 | 19 | 7.72 | 6 | THURS | |||
MIKE KIDWELL | TREY KIDWELL | 31 | 29.224 | 31 | 29.224 | 2 | 3.33 | 1.776 | 1.776 | COM | |||
MIKE ARVIN | TIM WALKER | 31 | 29.28 | 31 | 29.28 | 3.33 | 1.83 | 1.72 | 1.72 | TUES | |||
TERRY PADGETT | STEVE ARVIN | 35 | 29.67 | 35 | 29.67 | 5.33 | 10.66 | 5.33 | 5.33 | THURS | |||
LAMAR GRABER | EMANUEL WAGLER | 30 | 29.95 | 30 | 29.95 | +1.16 | 1 | +0.05 | +0.05 | TUES | |||
DENNIS BROSMER | BUCK HOLLAND | 33 | 30.004 | 33 | 30.004 | 4.83 | 4.16 | 2.996 | 2.996 | TUES | |||
DENNY WAGONER | SETH DAVIS | 31 | 30.277 | 31 | 30.277 | 2.33 | +0.16 | 0.723 | 0.723 | TUES | |||
STEVE SARGENT | LEE WADE | 31 | 30.394 | 31 | 30.394 | +1.16 | +0.66 | +0.606 | +0.606 | TUES | |||
NORM GRABER | STAN GRABER | 32 | 30.67 | 32 | 30.67 | 3.5 | 0.5 | 1.33 | 1.33 | TUES | |||
DOUG DENSON | SHORT JEFFERS | 31 | 30.89 | 31 | 30.89 | 1.83 | +2.16 | +0.11 | +0.11 | TUES | |||
MARLIN S'TRUBER | JOE HIGGINS | 35 | 31.004 | 35 | 31.004 | 5.83 | 6.16 | 3.996 | 3.996 | COM | |||
L LENGACHER | MARC KNEPP | 32 | 31.224 | 32 | 31.224 | 1.83 | 0.5 | 0.776 | 0.776 | TUES | |||
MARK BAUER | JAMES HAGER | 33 | 31.5 | 33 | 31.5 | 6.66 | +2.16 | 1.5 | 1.5 | TUES | |||
GREG POTTS | TRACY RAYHILL | 33 | 31.504 | 33 | 31.504 | 1.83 | 2.66 | 1.496 | 1.496 | TUES | |||
DENNIS BROSMER | DENNY WAGONER | 35 | 31.614 | 35 | 31.614 | 8.66 | 1.5 | 3.386 | 3.386 | THURS | |||
KENT JEFFERS | DAVE MILLIGAN | 38 | 32 | 38 | 32 | 12.5 | 15.16 | 9.22 | 6 | THURS | |||
DEREK WOLFE | MIKE SEALS | 33 | 32.17 | 33 | 32.17 | 1.16 | 1.33 | 0.83 | 0.83 | TUES | |||
LONNIE HAWKINS | MARK JONES | 38 | 32.334 | 38 | 32.334 | 7.5 | 9.5 | 5.666 | 5.666 | TUES | |||
GREG POTTS | JOE ALLEN | 34 | 32.39 | 34 | 32.39 | 0.83 | 4 | 1.61 | 1.61 | THURS | |||
TERRY PADGETT | COLLIN PADGETT | 35 | 32.447 | 35 | 32.447 | 4.16 | 3.5 | 2.553 | 2.553 | TUES | |||
CHUCK BUXTON | KENT JEFFERS | 38 | 33.114 | 38 | 33.114 | 2.16 | 12.5 | 4.886 | 4.886 | THURS | |||
MIKE ARVIN | DAVE WININGER | 34 | 33.224 | 34 | 33.224 | 3.33 | +1 | 0.776 | 0.776 | TUES | |||
MIKE ARVIN | DEREK WOLFE | 37 | 35.944 | 37 | 35.944 | 3.33 | +0.16 | 1.056 | 1.056 | COM | |||
SUSIE TAYLOR | CARRIE BRETT | 42 | 36 | 42 | 36 | 13.66 | 18.16 | 10.6 | 6 | COM |
A place for news of happenings at Lakeview Golf Course in Loogootee, Indiana.