#7 Chuck Buxton
#8 Greg Potts
#9 Jack Lents
TEAM RESULTS
| Pos | Team Name | Team Points |
Team Points 09/05/19 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
| 1 | POTTS/ALLEN | 174.5 | 8 | 78 | 71 | 8 | 4 |
| 2 | FEE/CORNELIUS | 143.5 | 12 | 84 | 66 | 5 | 7 |
| 4 | MILLIGAN/JEFFERS | 139 | 10.5 | 96 | 66 | 7 | 7 |
| 5 | BUXTON/SUTTON | 137.5 | 10 | 75 | 67 | 10 | 3 |
| 6 | WAGONER/BROSMER | 135 | 2 | 88 | 77 | 8 | 3 |
| 7 | LENTS/MOSBY | 135 | 3.5 | 83 | 71 | 9 | 2 |
| 8 | PADGETT/ARVIN | 132.5 | 4 | 89 | 75 | 7 | 3 |
| 9 | SHEETZ/WEASE | 131 | 11.5 | 93 | 68 | 8 | 5 |
| 10 | LEMMON/BROWN | 118.5 | 2.5 | 83 | 71 | 6 | 3 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 20 |
Gross Evt 20 |
Net Evt 20 |
Total Pars |
Total Birdies |
Hcp Evt 20 |
Hcp Evt 21 |
| 1 | MOSBY, DANE | 455 | 9 | 43 | 37 | 54 | 9 | 6 | 6 |
| 2 | POTTS, GREG | 450 | 31 | 35 | 33 | 101 | 17 | 2 | 1 |
| 3 | ALLEN, JOE | 425 | 3 | 43 | 38 | 61 | 7 | 5 | 5 |
| 4 | WAGONER, DENNY | 392 | 15 | 38 | 36 | 83 | 12 | 2 | 2 |
| 5 | SUTTON, LARRY | 390 | 22 | 40 | 34 | 58 | 5 | 6 | 5 |
| 6 | MILLIGAN, DAVE | 382 | 31 | 49 | 33 | 13 | 1 | 16 | 15 |
| 7 | PADGETT, TERRY | 373 | 3 | 43 | 38 | 68 | 7 | 5 | 5 |
| 8 | WEASE, TONY | 361 | 15 | 41 | 36 | 66 | 5 | 5 | 4 |
| 9 | FEE, FRANK | 351 | 22 | 37 | 34 | 83 | 13 | 3 | 3 |
| 10 | BROWN, DAVE | 348 | 22 | 41 | 34 | 53 | 5 | 7 | 6 |
| 11 | CORNELIUS, MORRIS | 337 | 37 | 47 | 32 | 13 | 2 | 15 | 14 |
| 12 | SHEETZ, CHARLIE | 330 | 37 | 52 | 32 | 6 | 1 | 20 | 19 |
| 13 | LENTS, JACK | 322 | 22 | 40 | 34 | 55 | 3 | 6 | 5 |
| 14 | BUXTON, CHUCK | 317 | 31 | 35 | 33 | 68 | 12 | 2 | 2 |
| 15 | BROSMER, DENNIS | 308 | 0 | 50 | 41 | 36 | 2 | 9 | 9 |
| 16 | JEFFERS, KENT | 307 | 31 | 47 | 33 | 25 | 14 | 13 | |
| 17 | LEMMON, DICK | 303 | 9 | 42 | 37 | 63 | 3 | 5 | 5 |
| 18 | ARVIN, STEVE | 261 | 0 | 28 | 2 | 11 | 11 | ||
| 19 | BARBER, DICK | 79 | 0 | 7 | 13 | 13 | |||
| 20 | TRAMBAUGH, TOM | 63 | 9 | 46 | 37 | 12 | 3 | 9 | 10 |
| 21 | DENSON, DOUG | 29 | 0 | 7 | 2 | 2 | |||
| 22 | SANDERS, TIM | 25 | 0 | 5 | 1 | 5 | 5 | ||
| 23 | MCLAUGHLIN, MIKE | 20 | 0 | 1 | 9 | 9 | |||
| 24 | STRANGE, DAVID | 12 | 0 | 5 | 1 | 5 | 5 | ||
| 25 | WININGER, LARRY | 1 | 0 | 1 | 4 | 4 |
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 20 |
| 1 | POTTS, GREG | 4 | 3 | 2 | 5 | 6 | 4 | 3 | 5 | 3 | 35 | 33 |
| 1 | BUXTON, CHUCK | 3 | 4 | 3 | 5 | 4 | 7 | 2 | 4 | 3 | 35 | 33 |
| 3 | FEE, FRANK | 3 | 5 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 37 | 34 |
| 4 | WAGONER, DENNY | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 38 | 36 |
| 5 | SUTTON, LARRY | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 3 | 40 | 34 |
| 5 | LENTS, JACK | 5 | 4 | 4 | 6 | 3 | 6 | 4 | 5 | 3 | 40 | 34 |
| 7 | BROWN, DAVE | 7 | 5 | 4 | 5 | 4 | 5 | 4 | 2 | 5 | 41 | 34 |
| 7 | WEASE, TONY | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 41 | 36 |
| 9 | LEMMON, DICK | 6 | 5 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 42 | 37 |
| 10 | PADGETT, TERRY | 4 | 7 | 2 | 6 | 5 | 5 | 3 | 5 | 6 | 43 | 38 |
| 10 | ALLEN, JOE | 5 | 5 | 4 | 5 | 5 | 6 | 3 | 5 | 5 | 43 | 38 |
| 10 | MOSBY, DANE | 4 | 4 | 2 | 6 | 4 | 8 | 4 | 7 | 4 | 43 | 37 |
| 13 | TRAMBAUGH, TOM | 4 | 5 | 4 | 4 | 8 | 7 | 4 | 6 | 4 | 46 | 37 |
| 14 | CORNELIUS, MORRIS | 7 | 5 | 4 | 6 | 7 | 6 | 3 | 5 | 4 | 47 | 32 |
| 14 | JEFFERS, KENT | 8 | 5 | 3 | 6 | 6 | 7 | 3 | 4 | 5 | 47 | 33 |
| 16 | MILLIGAN, DAVE | 6 | 5 | 4 | 6 | 5 | 7 | 4 | 6 | 6 | 49 | 33 |
| 17 | BROSMER, DENNIS | 6 | 8 | 4 | 6 | 5 | 5 | 4 | 7 | 5 | 50 | 41 |
| 18 | SHEETZ, CHARLIE | 8 | 5 | 5 | 6 | 5 | 6 | 5 | 7 | 5 | 52 | 32 |