My apologies for not posting these earlier; I get distracted easily. Week 2 results to be posted tomorrow!
Team Revised 6/14
| Pos | Team Name | Team Points | Team Points 05/26/13 | ====== Gross | ====== Net | Net Pars | Net Birdies | 
| 1 | Taylor & Sheetz | 18 | 18 | 93 | 71 | 9 | 4 | 
| 2 | Graber & Knepp | 16 | 16 | 95 | 74 | 5 | 4 | 
| 3 | Sheetz & Wagoner | 14 | 14 | 92 | 75 | 8 | 4 | 
| 4 | Harder & Flynn | 11 | 11 | 103 | 76 | 10 | 3 | 
| 4 | Jones & Sanders | 11 | 11 | 96 | 76 | 10 | 2 | 
| 6 | Kemp & Kemp | 8 | 8 | 87 | 79 | 7 | 1 | 
| 7 | Hodges & Arvin | 6 | 6 | 89 | 84 | 7 | 1 | 
| 8 | LaMar & LaMar | 4 | 4 | 97 | 85 | 2 | 3 | 
| 9 | Bratton & Bratton | 2 | 2 | 87 | 87 | 5 | 0 | 
| 10 | Knepp & Knepp | 124 | 124 | 1 | 0 | 
Player Revised 6/14
| Pos | Player | Total Points | Points Evt 1 | Gross Evt 1 | Net Evt 1 | Total Pars | Total Birdies | Hcp Evt 1 | Hcp Evt 2 | 
| 1 | TAYLOR, SUSIE | 44 | 44 | 47 | 35 | 2 | 12 | 11 | |
| 2 | KEMP, JONATHAN | 38.5 | 38.5 | 38 | 36 | 3 | 2 | 2 | 3 | 
| 3 | JONES, CHRIS | 38 | 38 | 44 | 36 | 2 | 8 | 8 | |
| 4 | KNEPP, JAMES | 38 | 38 | 54 | 36 | 1 | 18 | 18 | |
| 5 | SHEETZ, KAY | 37 | 37 | 46 | 36 | 1 | 10 | 9 | |
| 6 | WAGONER, DENNY | 32.5 | 32.5 | 44 | 37 | 2 | 1 | 7 | 7 | 
| 7 | FLYNN, DAN | 30.5 | 30.5 | 46 | 37 | 2 | 9 | 10 | |
| 8 | SHEETZ, STEVE | 27 | 27 | 48 | 38 | 2 | 10 | 11 | |
| 9 | GRABER, LAMAR | 26 | 26 | 41 | 38 | 3 | 1 | 3 | 4 | 
| 10 | ARVIN, MIKE | 25.5 | 25.5 | 42 | 39 | 2 | 3 | 3 | |
| 11 | HARDER, BILL | 25 | 25 | 57 | 39 | 18 | 18 | ||
| 12 | LAMAR, TERRY | 22 | 22 | 43 | 41 | 3 | 1 | 2 | 3 | 
| 13 | SANDERS, TIM | 19.5 | 19.5 | 52 | 40 | 12 | 12 | ||
| 14 | BRATTON, FRANK | 17 | 17 | 42 | 42 | 3 | 0 | 6 | |
| 15 | LAMAR, GARY | 14.5 | 14.5 | 54 | 44 | 1 | 10 | 10 | |
| 16 | KEMP, JEREMIAH | 13 | 13 | 49 | 43 | 6 | 7 | ||
| 17 | HODGES, STAN | 9 | 9 | 47 | 45 | 3 | 2 | 3 | |
| 18 | BRATTON, TARRY | 7.5 | 7.5 | 45 | 45 | 2 | 0 | 9 | |
| 19 | KNEPP, DELMAR | 4.5 | 4.5 | 61 | 61 | 1 | 0 | 18 | |
| 20 | KNEPP, JOHN | 1 | 1 | 63 | 63 | 0 | 18 | 
Scorecards
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 1 | 
| 1 | KEMP, JONATHAN | 5 | 6 | 3 | 6 | 3 | 5 | 3 | 3 | 4 | 38 | 36 | 
| 2 | GRABER, LAMAR | 6 | 4 | 3 | 4 | 6 | 6 | 4 | 5 | 3 | 41 | 38 | 
| 3 | ARVIN, MIKE | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 4 | 4 | 42 | 39 | 
| 4 | BRATTON, FRANK | 5 | 5 | 4 | 6 | 4 | 7 | 3 | 4 | 4 | 42 | 42 | 
| 5 | LAMAR, TERRY | 7 | 6 | 3 | 6 | 4 | 7 | 3 | 5 | 2 | 43 | 41 | 
| 6 | JONES, CHRIS | 5 | 5 | 5 | 6 | 5 | 7 | 3 | 5 | 3 | 44 | 36 | 
| 7 | WAGONER, DENNY | 7 | 6 | 5 | 5 | 5 | 6 | 2 | 4 | 4 | 44 | 37 | 
| 8 | BRATTON, TARRY | 5 | 4 | 5 | 8 | 4 | 6 | 4 | 5 | 4 | 45 | 45 | 
| 9 | FLYNN, DAN | 7 | 4 | 3 | 8 | 5 | 6 | 4 | 5 | 4 | 46 | 37 | 
| 10 | SHEETZ, KAY | 5 | 4 | 4 | 6 | 7 | 6 | 4 | 5 | 5 | 46 | 36 | 
| 11 | CHANLEY, SUSIE | 6 | 5 | 4 | 8 | 4 | 6 | 3 | 5 | 6 | 47 | 35 | 
| 12 | HODGES, STAN | 4 | 6 | 5 | 5 | 8 | 6 | 5 | 5 | 3 | 47 | 45 | 
| 13 | SHEETZ, STEVE | 7 | 4 | 4 | 6 | 7 | 5 | 4 | 5 | 6 | 48 | 38 | 
| 14 | KEMP, JEREMIAH | 7 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 4 | 49 | 43 | 
| 15 | SANDERS, TIM | 8 | 5 | 4 | 6 | 8 | 7 | 4 | 5 | 5 | 52 | 40 | 
| 16 | KNEPP, JAMES | 7 | 9 | 5 | 7 | 5 | 6 | 3 | 6 | 6 | 54 | 36 | 
| 17 | LAMAR, GARY | 7 | 4 | 5 | 7 | 6 | 7 | 6 | 7 | 5 | 54 | 44 | 
| 18 | HARDER, BILL | 6 | 7 | 5 | 9 | 6 | 9 | 5 | 6 | 4 | 57 | 39 | 
| 19 | KNEPP, DELMAR | 7 | 8 | 8 | 9 | 9 | 5 | 5 | 5 | 5 | 61 | 61 | 
| 20 | KNEPP, JOHN | 8 | 8 | 7 | # | 7 | 6 | 4 | 7 | 6 | 63 | 63 | 
 
