| Pos | Team Name | Team Points | Team Points 06/11/13 | ====== Gross | ====== Net | Net Pars | Net Birdies | 
| 1 | PADGETT/PADGETT | 314 | 18 | 82 | 68 | 9 | 3 | 
| 2 | JOHNSON/BURCH | 285 | 41 | 78 | 64 | 9 | 5 | 
| 3 | BURRIS/DAVIS | 281 | 25 | 77 | 67 | 11 | 5 | 
| 4 | HAGER/JOHNSON | 267 | 25 | 77 | 67 | 11 | 5 | 
| 5 | RAYHILL/POTTS | 265 | 25 | 71 | 67 | 9 | 6 | 
| 6 | JONES/HAWKINS | 260 | 41 | 80 | 64 | 9 | 6 | 
| 7 | WHITNEY/DALRYMPLE | 259 | 45 | 84 | 63 | 8 | 7 | 
| 8 | HART/SUMMERS | 253 | 45 | 84 | 63 | 7 | 5 | 
| 9 | BLEDSOE/SUTTON | 247 | 13 | 85 | 69 | 8 | 5 | 
| 10 | BREEDEN/DIVINE | 242 | 33 | 76 | 66 | 10 | 6 | 
| 11 | DENSON/STRANGE | 237 | 9 | 82 | 70 | 11 | 4 | 
| 12 | ATKINSON/VOEGERL | 236 | 33 | 85 | 66 | 5 | 5 | 
| 13 | HARPER/LAMAR | 227 | 33 | 98 | 66 | 5 | 7 | 
| 14 | SEALS/TOY | 221 | 33 | 80 | 66 | 7 | 8 | 
| 15 | JEFFERS/HODGES | 220 | 49 | 76 | 60 | 2 | 10 | 
| 16 | SUTTON/COURTER | 218 | 4 | 78 | 71 | 3 | 5 | 
| 17 | TRAMBAUGH/BREEDEN | 209 | 49 | 85 | 60 | 6 | 8 | 
| 18 | SOUERDIKE/ALLEN | 206 | 4 | 84 | 71 | 9 | 4 | 
| 19 | JOHNSON/SMITH | 197 | 13 | 84 | 69 | 10 | 3 | 
| 20 | ARTHUR/ARVIN | 194 | 4 | 90 | 71 | 7 | 7 | 
| 21 | BUTCHER/STERLING | 190 | 25 | 83 | 67 | 9 | 5 | 
| 22 | TEMPLIN/WAGONER | 189 | 38 | 87 | 65 | 9 | 7 | 
| 23 | STOLL/WININGER | 187 | 9 | 72 | 70 | 4 | 5 | 
| 24 | BYRON/BYRON | 173 | 18 | 85 | 68 | 10 | 4 | 
| 25 | DIVINE/JEFFERS | 143 | 83 | 73 | 10 | 2 | |
| 26 | ALBERTSON/JONES | 130 | 18 | 88 | 68 | 11 | 3 | 
 
