| Pos | Team Name | Team Points | Team Points 06/30/13 | ====== Gross | ====== Net | Net Pars | Net Birdies | 
| 1 | Graber & Knepp | 89 | 8 | 92 | 76 | 5 | 5 | 
| 2 | Bratton & Bratton | 73 | 14 | 82 | 74 | 13 | 1 | 
| 3 | Harder & Flynn | 69 | 1 | 104 | 80 | 6 | 2 | 
| 4 | Jones & Sanders | 64 | 14 | 93 | 74 | 3 | 7 | 
| 5 | Kemp & Kemp | 63.5 | 18 | 82 | 72 | 14 | 1 | 
| 6 | Sheetz & Wagoner | 61 | 10 | 93 | 75 | 10 | 2 | 
| 7 | Taylor & Sheetz | 46 | 14 | 98 | 74 | 7 | 5 | 
| 8 | LaMar & LaMar | 44 | 4 | 92 | 78 | 8 | 1 | 
| 9 | Knepp & Knepp | 42.5 | 9.5 | 80 | 80 | 0 | 0 | 
| 10 | Hodges & Arvin | 28 | 6 | 84 | 77 | 5 | 3 | 
Player Standings
| Pos | Player | Total Points | Points Evt 6 | Gross Evt 6 | Net Evt 6 | Total Pars | Total Birdies | Hcp Evt 6 | Hcp Evt 7 | 
| 1 | SANDERS, TIM | 147 | 40 | 40 | 29 | 11 | 11 | 10 | |
| 2 | LAMAR, GARY | 130 | 36.5 | 43 | 33 | 4 | 1 | 10 | 9 | 
| 3 | SHEETZ, KAY | 126 | 34 | 44 | 33 | 8 | 11 | 10 | |
| 4 | GRABER, LAMAR | 175 | 33.5 | 38 | 35 | 22 | 6 | 3 | 3 | 
| 5 | KEMP, JEREMIAH | 69.5 | 30.5 | 44 | 36 | 1 | 8 | 8 | |
| 6 | KEMP, JONATHAN | 157.5 | 30.5 | 38 | 36 | 26 | 4 | 2 | 2 | 
| 7 | BRATTON, FRANK | 169 | 25 | 39 | 37 | 21 | 5 | 2 | 2 | 
| 8 | BRATTON, TARRY | 139 | 24 | 43 | 37 | 16 | 1 | 6 | 5 | 
| 9 | HARDER, BILL | 186.5 | 23 | 53 | 37 | 3 | 16 | 15 | |
| 10 | WAGONER, DENNY | 114 | 22.5 | 45 | 37 | 9 | 1 | 8 | 7 | 
| 11 | HODGES, STAN | 120.5 | 20.5 | 40 | 38 | 19 | 5 | 2 | 2 | 
| 12 | SHEETZ, STEVE | 136 | 16.5 | 48 | 38 | 9 | 10 | 10 | |
| 13 | ARVIN, MIKE | 66.5 | 13.5 | 44 | 39 | 14 | 1 | 5 | 5 | 
| 14 | KNEPP, JAMES | 184 | 11 | 54 | 41 | 11 | 13 | 14 | |
| 15 | TAYLOR, SUSIE | 105 | 12 | 54 | 41 | 3 | 13 | 13 | |
| 16 | FLYNN, DAN | 132.5 | 7 | 51 | 43 | 16 | 8 | 8 | |
| 17 | JONES, CHRIS | 137 | 5 | 53 | 45 | 12 | 1 | 8 | 8 | 
| 18 | LAMAR, TERRY | 66.5 | 2.5 | 49 | 45 | 13 | 2 | 4 | 4 | 
| 19 | HARPER, VIRGIL | 18 | 0 | 14 | 14 | ||||
| 20 | KNEPP, DELMAR | 4.5 | 0 | 1 | 18 | 18 | |||
| 21 | KNEPP, JOHN | 34 | 0 | 2 | 15 | 15 | 
Scorecards
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 6 | 
| 1 | GRABER, LAMAR | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 38 | 35 | 
| 2 | KEMP, JONATHAN | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 38 | 36 | 
| 3 | BRATTON, FRANK | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 39 | 37 | 
| 4 | HODGES, STAN | 4 | 5 | 4 | 5 | 3 | 6 | 3 | 6 | 4 | 40 | 38 | 
| 5 | SANDERS, TIM | 5 | 4 | 3 | 6 | 5 | 5 | 3 | 6 | 3 | 40 | 29 | 
| 6 | BRATTON, TARRY | 6 | 4 | 4 | 7 | 5 | 6 | 3 | 5 | 3 | 43 | 37 | 
| 7 | LAMAR, GARY | 6 | 5 | 5 | 6 | 3 | 6 | 3 | 5 | 4 | 43 | 33 | 
| 8 | ARVIN, MIKE | 4 | 6 | 4 | 6 | 6 | 5 | 5 | 5 | 3 | 44 | 39 | 
| 9 | KEMP, JEREMIAH | 5 | 5 | 4 | 6 | 6 | 6 | 3 | 5 | 4 | 44 | 36 | 
| 10 | SHEETZ, KAY | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 6 | 5 | 44 | 33 | 
| 11 | WAGONER, DENNY | 5 | 5 | 6 | 6 | 6 | 6 | 3 | 5 | 3 | 45 | 37 | 
| 12 | SHEETZ, STEVE | 5 | 5 | 5 | 7 | 6 | 7 | 4 | 5 | 4 | 48 | 38 | 
| 13 | LAMAR, TERRY | 6 | 6 | 4 | 6 | 5 | 8 | 4 | 5 | 5 | 49 | 45 | 
| 14 | FLYNN, DAN | 6 | 7 | 5 | 8 | 6 | 6 | 3 | 6 | 4 | 51 | 43 | 
| 15 | HARDER, BILL | 5 | 7 | 6 | 6 | 5 | 7 | 4 | 7 | 6 | 53 | 37 | 
| 16 | JONES, CHRIS | 6 | 7 | 5 | 7 | 7 | 8 | 4 | 5 | 4 | 53 | 45 | 
| 17 | KNEPP, JAMES | 8 | 6 | 6 | 6 | 7 | 6 | 4 | 8 | 3 | 54 | 41 | 
| 18 | TAYLOR, SUSIE | 7 | 8 | 6 | 6 | 5 | 7 | 4 | 7 | 4 | 54 | 41 | 
 
