Team
| Pos | Team Name | Team Points | Team Points 07/07/13 | ====== Gross | ====== Net | Net Pars | Net Birdies | 
| 1 | Graber & Knepp | 99 | 10 | 90 | 73 | 9 | 2 | 
| 2 | Harder & Flynn | 83 | 14 | 95 | 72 | 7 | 6 | 
| 3 | Sheetz & Wagoner | 79 | 18 | 87 | 70 | 8 | 5 | 
| 4 | Bratton & Bratton | 78 | 5 | 82 | 75 | 8 | 3 | 
| 5 | Kemp & Kemp | 71.5 | 8 | 84 | 74 | 12 | 1 | 
| 6 | Jones & Sanders | 66 | 2 | 96 | 76 | 6 | 5 | 
| 7 | Taylor & Sheetz | 60 | 14 | 95 | 72 | 9 | 3 | 
| 8 | Knepp & Knepp | 47.5 | 5 | 108 | 75 | 4 | 3 | 
| 9 | LaMar & LaMar | 44 | 92 | 79 | 9 | 1 | |
| 10 | Hodges & Arvin | 42 | 14 | 79 | 72 | 10 | 3 | 
Player
| Pos | Player | Total Points | Points Evt 7 | Gross Evt 7 | Net Evt 7 | Total Pars | Total Birdies | Hcp Evt 7 | Hcp Evt 8 | 
| 1 | HARDER, BILL | 229 | 42.5 | 47 | 32 | 4 | 15 | 14 | |
| 2 | KNEPP, JAMES | 208.5 | 24.5 | 51 | 37 | 12 | 14 | 14 | |
| 3 | GRABER, LAMAR | 208 | 33 | 39 | 36 | 27 | 6 | 3 | 2 | 
| 4 | BRATTON, FRANK | 204.5 | 35.5 | 37 | 35 | 26 | 6 | 2 | 2 | 
| 5 | JONES, CHRIS | 203.5 | 30.5 | 44 | 36 | 21 | 1 | 8 | 7 | 
| 6 | KEMP, JONATHAN | 183 | 25.5 | 39 | 37 | 31 | 4 | 2 | 2 | 
| 7 | SHEETZ, STEVE | 178 | 42 | 42 | 32 | 12 | 10 | 9 | |
| 8 | SHEETZ, KAY | 155 | 25.5 | 47 | 37 | 10 | 10 | 10 | |
| 9 | BRATTON, TARRY | 146 | 7 | 45 | 40 | 17 | 1 | 5 | 6 | 
| 10 | FLYNN, DAN | 139.5 | 9 | 48 | 40 | 18 | 8 | 9 | |
| 11 | LAMAR, GARY | 136.5 | 6.5 | 49 | 40 | 4 | 1 | 9 | 9 | 
| 12 | TAYLOR, SUSIE | 136 | 34 | 48 | 35 | 5 | 13 | 13 | |
| 13 | WAGONER, DENNY | 130.5 | 16.5 | 45 | 38 | 11 | 1 | 7 | 7 | 
| 14 | HODGES, STAN | 129.5 | 9 | 42 | 40 | 22 | 5 | 2 | 2 | 
| 15 | SANDERS, TIM | 121.5 | 8 | 52 | 40 | 8 | 12 | 12 | |
| 16 | ARVIN, MIKE | 108 | 41.5 | 37 | 32 | 21 | 1 | 5 | 5 | 
| 17 | KEMP, JEREMIAH | 93.5 | 24 | 45 | 37 | 2 | 8 | 8 | |
| 18 | LAMAR, TERRY | 79.5 | 14 | 43 | 39 | 16 | 2 | 4 | 5 | 
| 19 | KNEPP, JOHN | 50.5 | 16.5 | 53 | 38 | 3 | 15 | 16 | |
| 20 | KNEPP, DELMAR | 29.5 | 25 | 55 | 37 | 2 | 18 | 18 | |
| 21 | HARPER, VIRGIL | 18 | 0 | 14 | 14 | 
Scorecard
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 7 | 
| 1 | ARVIN, MIKE | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 37 | 32 | 
| 2 | BRATTON, FRANK | 4 | 3 | 3 | 6 | 4 | 6 | 3 | 4 | 4 | 37 | 35 | 
| 3 | GRABER, LAMAR | 4 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 3 | 39 | 36 | 
| 4 | KEMP, JONATHAN | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 39 | 37 | 
| 5 | HODGES, STAN | 5 | 4 | 3 | 6 | 6 | 6 | 4 | 5 | 3 | 42 | 40 | 
| 6 | SHEETZ, STEVE | 5 | 5 | 5 | 5 | 5 | 6 | 3 | 5 | 3 | 42 | 32 | 
| 7 | LAMAR, TERRY | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 6 | 43 | 39 | 
| 8 | JONES, CHRIS | 8 | 5 | 4 | 6 | 4 | 7 | 3 | 4 | 3 | 44 | 36 | 
| 9 | BRATTON, TARRY | 5 | 6 | 4 | 6 | 6 | 6 | 4 | 5 | 3 | 45 | 40 | 
| 10 | KEMP, JEREMIAH | 5 | 5 | 5 | 6 | 5 | 7 | 4 | 5 | 3 | 45 | 37 | 
| 11 | WAGONER, DENNY | 6 | 4 | 5 | 6 | 5 | 6 | 3 | 6 | 4 | 45 | 38 | 
| 12 | HARDER, BILL | 7 | 4 | 4 | 7 | 5 | 6 | 4 | 5 | 5 | 47 | 32 | 
| 13 | SHEETZ, KAY | 6 | 8 | 3 | 6 | 6 | 5 | 4 | 5 | 4 | 47 | 37 | 
| 14 | FLYNN, DAN | 8 | 4 | 5 | 6 | 5 | 6 | 3 | 7 | 4 | 48 | 40 | 
| 15 | TAYLOR, SUSIE | 7 | 5 | 3 | 7 | 6 | 7 | 3 | 5 | 5 | 48 | 35 | 
| 16 | LAMAR, GARY | 5 | 6 | 5 | 7 | 6 | 6 | 4 | 6 | 4 | 49 | 40 | 
| 17 | KNEPP, JAMES | 8 | 6 | 4 | 7 | 4 | 7 | 4 | 7 | 4 | 51 | 37 | 
| 18 | SANDERS, TIM | 7 | 6 | 5 | 7 | 8 | 8 | 4 | 4 | 3 | 52 | 40 | 
| 19 | KNEPP, JOHN | 4 | 6 | 6 | 7 | 6 | 8 | 5 | 5 | 6 | 53 | 38 | 
| 20 | KNEPP, DELMAR | # | 6 | 6 | 7 | 7 | 7 | 3 | 5 | 4 | 55 | 37 | 
 
