pos | Total | tot | Scramble | Alternate | Best Ball | h | h | gros | max | Team | ||||||||
1 | -10.67 | Denny Wagoner | Steve Sheetz | 68 | 59.33 | 32 | 27.67 | 36 | 31.67 | 8 | 5 | 4.33 | 4.33 | c | 2 | |||
2 | -9.00 | Tim Sanders | Chris Jones | 73 | 61.00 | 35 | 29.00 | 38 | 32.00 | 13 | 7 | 6.67 | 6.00 | c | 14 | |||
3 | -8.33 | Dick Lemmon | Dave Brown | 71 | 61.67 | 35 | 30.33 | 36 | 31.33 | 6 | 8 | 4.67 | 4.67 | th | 22 | |||
3 | -8.33 | Dick Lemmon | Kenny Hudson | 73 | 61.67 | 36 | 30.33 | 37 | 31.33 | 6 | 11 | 5.67 | 5.67 | th | 23 | |||
5 | -8.00 | Jr. Byron | Pam Byron | 74 | 62.00 | 34 | 28.00 | 40 | 34.00 | 3 | 15 | 6.00 | 6.00 | th | 11 | |||
5 | -8.00 | Dave Wininger | Karry Stoll | 68 | 62.00 | 33 | 30.00 | 35 | 32.00 | 1 | 8 | 3.00 | 3.00 | tues | 20 | |||
7 | -7.00 | Scott Arthur | Mike Arvin | 75 | 63.00 | 37 | 31.00 | 38 | 32.00 | 10 | 8 | 6.00 | 6.00 | tues | 21 | |||
8 | -6.67 | Joe Allen | Greg Potts | 72 | 63.33 | 34 | 29.67 | 38 | 33.67 | 8 | 5 | 4.33 | 4.33 | th | 8 | |||
8 | -6.67 | Kevin Byron | Stan Hodges | 74 | 63.33 | 35 | 29.67 | 39 | 33.67 | 10 | 6 | 5.33 | 5.33 | tues | 19 | |||
10 | -6.33 | Wayne Souerdike | Spenser Souerdike | 69 | 63.67 | 32 | 29.33 | 37 | 34.33 | 3 | 5 | 2.67 | 2.67 | tues | 3 | |||
11 | -5.67 | James Knepp | Lamar Graber | 69 | 64.33 | 33 | 30.67 | 36 | 33.67 | 6 | 1 | 2.33 | 2.33 | c | 15 | |||
12 | -5.33 | Brian Whitney | Brent Dalrymple | 74 | 64.67 | 35 | 30.33 | 39 | 34.33 | 8 | 6 | 4.67 | 4.67 | tues | 16 | |||
12 | -5.33 | Mike Seals | Rob Blackwell | 72 | 64.67 | 34 | 30.33 | 38 | 34.33 | 5 | 6 | 3.67 | 3.67 | tues | 17 | |||
12 | -5.33 | Terry Padgett | Collin Padgett | 72 | 64.67 | 36 | 32.33 | 36 | 32.33 | 5 | 6 | 3.67 | 3.67 | tues | 18 | |||
15 | -4.00 | Stan Graber | Norm Graber | 70 | 66.00 | 33 | 31.00 | 37 | 35.00 | 2 | 4 | 2.00 | 2.00 | tues | 5 | |||
16 | -3.00 | Herb Graber | Delmar Graber | 79 | 67.00 | 37 | 31.00 | 42 | 36.00 | 13 | 13 | 8.67 | 6.00 | tues | 4 | |||
16 | -3.00 | Susie Taylor | Kay Sheetz | 79 | 67.00 | 38 | 32.00 | 41 | 35.00 | 15 | 11 | 8.67 | 6.00 | c | 1 | |||
16 | -3.00 | Nathan Wagler | Marcus Wittmer | 79 | 67.00 | 38 | 32.00 | 41 | 35.00 | 9 | 12 | 7.00 | 6.00 | c | 7 | |||
19 | -2.33 | Joe Allen | Greg Potts | 75 | 67.67 | 35 | 31.33 | 40 | 36.33 | 8 | 3 | 3.67 | 3.67 | tues | 12 | |||
20 | -2.00 | John Chapman | Dick Barber | 80 | 68.00 | 39 | 33.00 | 41 | 35.00 | 6 | 18 | 8.00 | 6.00 | th | 10 | |||
21 | 0.00 | Dane Mosby | Cara Allen | 82 | 70.00 | 37 | 31.00 | 45 | 39.00 | 11 | 13 | 8.00 | 6.00 | th | 9 | |||
22 | 1.00 | A Swartzentruber | Kevin Wagler | 83 | 71.00 | 38 | 32.00 | 45 | 39.00 | 14 | 9 | 7.67 | 6.00 | c | 6 | |||
23 | 37.00 | Bill Harder | Dan Flynn | 84 | 72.00 | 40 | 34.00 | 44 | 38.00 | 16 | 11 | 9.00 | 6.00 | th | 13 |
A place for news of happenings at Lakeview Golf Course in Loogootee, Indiana.