pos | Total | tot | Scramble | Alternate | Best Ball | h | h | gros | max | Team | |||||||
Fr Par | Player 1 | Player 2 | gros | Net | gros | Net | gros | Net | gros | Net | 1 | 2 | hcap | hcap | Lgue | # | |
1 | -7.33 | Denny Wagoner | Steve Sheetz | 32 | 27.67 | 32 | 27.67 | 8 | 5 | 4.33 | 4.33 | 2 | |||||
2 | -7.00 | Jr. Byron | Pam Byron | 34 | 28.00 | 34 | 28.00 | 3 | 15 | 6.00 | 6.00 | 11 | |||||
3 | -6.00 | Tim Sanders | Chris Jones | 35 | 29.00 | 35 | 29.00 | 13 | 7 | 6.67 | 6.00 | 14 | |||||
4 | -5.67 | Wayne Souerdike | Spenser Souerdike | 32 | 29.33 | 32 | 29.33 | 3 | 5 | 2.67 | 2.67 | 3 | |||||
5 | -5.33 | Joe Allen | Greg Potts | 34 | 29.67 | 34 | 29.67 | 8 | 5 | 4.33 | 4.33 | th | 8 | ||||
6 | -5.33 | Kevin Byron | Stan Hodges | 35 | 29.67 | 35 | 29.67 | 10 | 6 | 5.33 | 5.33 | 19 | |||||
7 | -5.00 | Dave Wininger | Karry Stoll | 33 | 30.00 | 33 | 30.00 | 1 | 8 | 3.00 | 3.00 | 20 | |||||
8 | -4.67 | Brian Whitney | Brent Dalrymple | 35 | 30.33 | 35 | 30.33 | 8 | 6 | 4.67 | 4.67 | 16 | |||||
9 | -4.67 | Mike Seals | Rob Blackwell | 34 | 30.33 | 34 | 30.33 | 5 | 6 | 3.67 | 3.67 | 17 | |||||
10 | -4.67 | Dick Lemmon | Dave Brown | 35 | 30.33 | 35 | 30.33 | 6 | 8 | 4.67 | 4.67 | 22 | |||||
11 | -4.67 | Dick Lemmon | Kenny Hudson | 36 | 30.33 | 36 | 30.33 | 6 | 11 | 5.67 | 5.67 | 23 | |||||
12 | -4.33 | James Knepp | Lamar Graber | 33 | 30.67 | 33 | 30.67 | 6 | 1 | 2.33 | 2.33 | 15 | |||||
13 | -4.00 | Herb Graber | Delmar Graber | 37 | 31.00 | 37 | 31.00 | 13 | 13 | 8.67 | 6.00 | 4 | |||||
14 | -4.00 | Stan Graber | Norm Graber | 33 | 31.00 | 33 | 31.00 | 2 | 4 | 2.00 | 2.00 | 5 | |||||
15 | -4.00 | Dane Mosby | Cara Allen | 37 | 31.00 | 37 | 31.00 | 11 | 13 | 8.00 | 6.00 | 9 | |||||
16 | -4.00 | Scott Arthur | Mike Arvin | 37 | 31.00 | 37 | 31.00 | 10 | 8 | 6.00 | 6.00 | 21 | |||||
17 | -3.67 | Joe Allen | Greg Potts | 35 | 31.33 | 35 | 31.33 | 8 | 3 | 3.67 | 3.67 | t | 12 | ||||
18 | -3.00 | Susie Taylor | Kay Sheetz | 38 | 32.00 | 38 | 32.00 | 15 | 11 | 8.67 | 6.00 | 1 | |||||
19 | -3.00 | A Swartzentruber | Kevin Wagler | 38 | 32.00 | 38 | 32.00 | 14 | 9 | 7.67 | 6.00 | 6 | |||||
20 | -3.00 | Nathan Wagler | Marcus Wittmer | 38 | 32.00 | 38 | 32.00 | 9 | 12 | 7.00 | 6.00 | 7 | |||||
21 | -2.67 | Terry Padgett | Collin Padgett | 36 | 32.33 | 36 | 32.33 | 5 | 6 | 3.67 | 3.67 | 18 | |||||
22 | -2.00 | John Chapman | Dick Barber | 39 | 33.00 | 39 | 33.00 | 6 | 18 | 8.00 | 6.00 | 10 | |||||
23 | -1.00 | Bill Harder | Dan Flynn | 40 | 34.00 | 40 | 34.00 | 16 | 11 | 9.00 | 6.00 | 13 |
A place for news of happenings at Lakeview Golf Course in Loogootee, Indiana.