SEPTEMBER CHALLENGE | ||||||||||||||
Pos | Total | Scramble | Alternate Shot | Best Ball | Hdcp | Hdcp | Gross | Max | League | |||||
Player 1 | Player 2 | Gross | Net | Gross | Net | Gross | Net | Plyr 1 | Plyr 2 | Hdcp | Hdcp | |||
10 | Chuck Baker | Mike McLaughlin | 64 | 56.44 | 34 | 30.22 | 30 | 26.22 | 4.33 | 7 | 3.78 | 3.78 | Thurs | |
2 | Tim Walker | Mike Arvin | 68 | 58.44 | 32 | 27.22 | 36 | 31.22 | 7 | 7.33 | 4.78 | 4.78 | Tues | |
1 | Jr Byron | Kenny Hudson | 69 | 59.22 | 32 | 27.11 | 37 | 32.11 | 3.66 | 11 | 4.89 | 4.89 | Thurs | |
19 | Greg Potts | Tracy Rayhill | 70 | 64.22 | 35 | 32.11 | 35 | 32.11 | 3.66 | 5 | 2.89 | 2.89 | Tues | |
7 | Denny Wagoner | Steve Sheetz | 67 | 62.12 | 32 | 29.56 | 35 | 32.56 | 4.33 | 3 | 2.44 | 2.44 | Tues | |
4 | Jr Byron | Kevin Byron | 71 | 60.78 | 33 | 27.89 | 38 | 32.89 | 4.33 | 11 | 5.11 | 5.11 | Tues | |
16 | Denny Wagoner | Steve Sheetz | 68 | 64.46 | 33 | 31.23 | 35 | 33.23 | 3.66 | 1.66 | 1.77 | 1.77 | Com | |
21 | Terry Butcher | Rob Sterling | 75 | 66.12 | 37 | 32.56 | 38 | 33.56 | 1.33 | 12 | 4.44 | 4.44 | Tues | |
12 | Rob Blackwell | Mike Seals | 69 | 64.34 | 33 | 30.67 | 36 | 33.67 | 3 | 4 | 2.33 | 2.33 | Tues | |
6 | Dave Strange | Doug Denson | 69 | 62.56 | 32 | 28.78 | 37 | 33.78 | 7 | 2.66 | 3.22 | 3.22 | Tues | |
9 | Dave Wininger | Scott Arthur | 70 | 64.22 | 33 | 30.11 | 37 | 34.11 | 1.33 | 7.33 | 2.89 | 2.89 | Tues | |
11 | Dave Brown | Dick Lemmon | 72 | 65.12 | 34 | 30.56 | 38 | 34.56 | 5.33 | 5 | 3.44 | 3.44 | Thurs | |
8 | Stan Graber | Norm Graber | 71 | 64.78 | 33 | 29.89 | 38 | 34.89 | 3.66 | 5.66 | 3.11 | 3.11 | Tues | |
5 | Joe Allen | Greg Potts | 71 | 63 | 32 | 28 | 39 | 35 | 8 | 4 | 4 | 4 | Thurs | |
3 | Collin Padgett | Buck Holland | 75 | 63.68 | 33 | 27.34 | 42 | 36.34 | 5.66 | 11.33 | 5.66 | 5.66 | Tues | |
12 | Wayne Souerdike | Pam Byron | 78 | 67.34 | 36 | 30.67 | 42 | 36.67 | 2.66 | 13.33 | 5.33 | 5.33 | Thurs | |
18 | Susan Fee | Susie Taylor | 82 | 70 | 38 | 32 | 44 | 38 | 6 | 17.66 | 7.89 | 6 | Thurs | |
22 | Mike Albertson | Mark Jones | 83 | 71 | 39 | 33 | 44 | 38 | 10.33 | 12 | 7.44 | 6 | Tues | |
17 | Stan Hodges | Clint Burch | 75 | 69.66 | 34 | 31.33 | 41 | 38.33 | 3 | 5 | 2.67 | 2.67 | Tues | |
15 | Chris Jones | Tim Sanders | 82 | 70.22 | 37 | 31.11 | 45 | 39.11 | 6 | 11.66 | 5.89 | 5.89 | Com | |
20 | Dan Flynn | Dick Lemmon | 81 | 71.9 | 37 | 32.45 | 44 | 39.45 | 8.66 | 5 | 4.55 | 4.55 | Thurs | |
23 | Mark Bauer | Mike Wagoner | 93 | 81 | 43 | 37 | 50 | 44 | 15.33 | 12.66 | 9.33 | 6 | Tues | |
14 | Dan Flynn | Bill Harder | 90 | 78 | 37 | 31 | 53 | 47 | 7 | 16 | 7.67 | 6 | Com | |
23 | Pam Byron | Patty Bowling | 96 | 84 | 43 | 37 | 53 | 47 | 13.33 | 17.66 | 10.33 | 6 | Thurs |
A place for news of happenings at Lakeview Golf Course in Loogootee, Indiana.