SEPTEMBER CHALLENGE | ||||||||||||||
Pos | Total | Scramble | Alternate Shot | Best Ball | Hdcp | Hdcp | Gross | Max | League | |||||
Player 1 | Player 2 | Gross | Net | Gross | Net | Gross | Net | Plyr 1 | Plyr 2 | Hdcp | Hdcp | |||
1 | Jr Byron | Kenny Hudson | 32 | 27.11 | 32 | 27.11 | 3.66 | 11 | 4.89 | 4.89 | Thurs | |||
2 | Tim Walker | Mike Arvin | 32 | 27.22 | 32 | 27.22 | 7 | 7.33 | 4.78 | 4.78 | Tues | |||
3 | Collin Padgett | Buck Holland | 33 | 27.34 | 33 | 27.34 | 5.66 | 11.33 | 5.66 | 5.66 | Tues | |||
4 | Jr Byron | Kevin Byron | 33 | 27.89 | 33 | 27.89 | 4.33 | 11 | 5.11 | 5.11 | Tues | |||
5 | Joe Allen | Greg Potts | 32 | 28 | 32 | 28 | 8 | 4 | 4 | 4 | Thurs | |||
6 | Dave Strange | Doug Denson | 32 | 28.78 | 32 | 28.78 | 7 | 2.66 | 3.22 | 3.22 | Tues | |||
7 | Denny Wagoner | Steve Sheetz | 32 | 29.56 | 32 | 29.56 | 4.33 | 3 | 2.44 | 2.44 | Tues | |||
8 | Stan Graber | Norm Graber | 33 | 29.89 | 33 | 29.89 | 3.66 | 5.66 | 3.11 | 3.11 | Tues | |||
9 | Dave Wininger | Scott Arthur | 33 | 30.11 | 33 | 30.11 | 1.33 | 7.33 | 2.89 | 2.89 | Tues | |||
10 | Chuck Baker | Mike McLaughlin | 34 | 30.22 | 34 | 30.22 | 4.33 | 7 | 3.78 | 3.78 | Thurs | |||
11 | Dave Brown | Dick Lemmon | 34 | 30.56 | 34 | 30.56 | 5.33 | 5 | 3.44 | 3.44 | Thurs | |||
12 | Rob Blackwell | Mike Seals | 33 | 30.67 | 33 | 30.67 | 3 | 4 | 2.33 | 2.33 | Tues | |||
12 | Wayne Souerdike | Pam Byron | 36 | 30.67 | 36 | 30.67 | 2.66 | 13.33 | 5.33 | 5.33 | Thurs | |||
14 | Dan Flynn | Bill Harder | 37 | 31 | 37 | 31 | 7 | 16 | 7.67 | 6 | Com | |||
15 | Chris Jones | Tim Sanders | 37 | 31.11 | 37 | 31.11 | 6 | 11.66 | 5.89 | 5.89 | Com | |||
16 | Denny Wagoner | Steve Sheetz | 33 | 31.23 | 33 | 31.23 | 3.66 | 1.66 | 1.77 | 1.77 | Com | |||
17 | Stan Hodges | Clint Burch | 34 | 31.33 | 34 | 31.33 | 3 | 5 | 2.67 | 2.67 | Tues | |||
18 | Susan Fee | Susie Taylor | 38 | 32 | 38 | 32 | 6 | 17.66 | 7.89 | 6 | Thurs | |||
19 | Greg Potts | Tracy Rayhill | 35 | 32.11 | 35 | 32.11 | 3.66 | 5 | 2.89 | 2.89 | Tues | |||
20 | Dan Flynn | Dick Lemmon | 37 | 32.45 | 37 | 32.45 | 8.66 | 5 | 4.55 | 4.55 | Thurs | |||
21 | Terry Butcher | Rob Sterling | 37 | 32.56 | 37 | 32.56 | 1.33 | 12 | 4.44 | 4.44 | Tues | |||
22 | Mike Albertson | Mark Jones | 39 | 33 | 39 | 33 | 10.33 | 12 | 7.44 | 6 | Tues | |||
23 | Mark Bauer | Mike Wagoner | 43 | 37 | 43 | 37 | 15.33 | 12.66 | 9.33 | 6 | Tues | |||
23 | Pam Byron | Patty Bowling | 43 | 37 | 43 | 37 | 13.33 | 17.66 | 10.33 | 6 | Thurs |
A place for news of happenings at Lakeview Golf Course in Loogootee, Indiana.