| Pos | Team Name | Team Points | Team Points 08/28/16 | ====== Gross | ====== Net | Net Pars | Net Birdies | 
| 1 | KNEPP/KNEPP | 287 | 20 | 67 | 67 | 13 | 4 | 
| 2 | WAGONER/SHEETZ | 272 | 14 | 78 | 69 | 13 | 3 | 
| 3 | S'TRUBER/TRABANT | 269 | 6 | 88 | 77 | 5 | 5 | 
| 4 | ARVIN/WOLFE | 256 | 9 | 85 | 74 | 7 | 4 | 
| 5 | FEE/ALLEN | 243 | 17 | 86 | 68 | 6 | 8 | 
| 6 | JONES/SANDERS | 241 | 12 | 84 | 70 | 4 | 7 | 
| 7 | JOHNSON/SMITH | 231 | 22 | 75 | 63 | 7 | 5 | 
| 8 | KEMP/KEMP | 230 | 2 | 81 | 81 | 0 | 0 | 
| 9 | FLYNN/HARDER | 203 | 4 | 80 | 80 | 0 | 0 | 
| 10 | SHEETZ/TAYLOR | 192 | 9 | 100 | 74 | 3 | 7 | 
| 11 | FRYE/FRYE | 116 | 17 | 99 | 68 | 4 | 6 | 
| 12 | MORRIS/KENDALL | 100 | 82 | 82 | 0 | 0 | 
INDIVIDUAL RESULTS
| Pos | Player | Total Points | Points Evt 20 | Gross Evt 20 | Net Evt 20 | Total Pars | Total Birdies | Hcp Evt 20 | Hcp Evt 21 | 
| 1 | KNEPP, MARCUS | 563 | 32 | 32 | 32 | 93 | 22 | 0 | 0 | 
| 2 | S'TRUBER, MARLIN | 522 | 0 | 45 | 40 | 57 | 7 | 5 | 5 | 
| 3 | TRABANT, BILLY | 513 | 6 | 43 | 37 | 62 | 8 | 6 | 7 | 
| 4 | SHEETZ, STEVE | 493 | 18 | 38 | 35 | 84 | 2 | 3 | 3 | 
| 5 | KNEPP, KENNY | 492 | 18 | 35 | 35 | 100 | 24 | 0 | 0 | 
| 6 | KEMP, JONATHON | 479 | 0 | 71 | 8 | 3 | 3 | ||
| 7 | WAGONER, DENNY | 475 | 26 | 40 | 34 | 74 | 2 | 6 | 6 | 
| 8 | ALLEN, CARA | 468 | 29 | 45 | 33 | 28 | 12 | 11 | |
| 9 | WOLFE, DEREK | 464 | 3 | 41 | 38 | 90 | 16 | 3 | 5 | 
| 10 | JONES, CHRIS | 458 | 18 | 40 | 35 | 77 | 7 | 5 | 5 | 
| 11 | JOHNSON, CURT | 451 | 34 | 35 | 28 | 58 | 8 | 7 | 6 | 
| 12 | SANDERS, TIM | 448 | 18 | 44 | 35 | 38 | 2 | 9 | 9 | 
| 13 | FRYE, KENNY | 438 | 18 | 46 | 35 | 30 | 2 | 11 | 10 | 
| 14 | ARVIN, MIKE | 428 | 9 | 44 | 36 | 66 | 2 | 8 | 8 | 
| 15 | FEE, SUSAN | 403 | 18 | 41 | 35 | 60 | 5 | 6 | 5 | 
| 16 | SHEETZ, KAY | 396 | 3 | 46 | 38 | 51 | 2 | 8 | 8 | 
| 17 | FLYNN, DAN | 391 | 0 | 27 | 2 | 12 | 12 | ||
| 18 | SMITH, MIKE | 371 | 18 | 40 | 35 | 69 | 5 | 5 | 5 | 
| 19 | MORRIS, SHEILA | 366 | 0 | 33 | 2 | 9 | 9 | ||
| 20 | KEMP, JEREMIAH | 360 | 0 | 56 | 5 | 6 | 6 | ||
| 21 | HARDER, BILL | 357 | 0 | 16 | 20 | 20 | |||
| 22 | TAYLOR, SUSIE | 341 | 9 | 54 | 36 | 12 | 4 | 18 | 18 | 
| 23 | KENDALL, DRENDA | 128 | 0 | 3 | 20 | 20 | |||
| 24 | FRYE, SHARON | 122 | 29 | 53 | 33 | 6 | 2 | 20 | 20 | 
| 25 | RAYHILL, TRACY | 35 | 0 | 9 | 7 | 7 | |||
| 26 | WININGER, LARRY | 14 | 0 | 4 | 1 | 7 | 7 | ||
| 27 | DENSON, DOUG | 10 | 0 | 3 | 6 | 6 | |||
| 28 | HAGER, JAMES | 0 | 0 | 1 | +1 | +1 | 
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 20 | 
| 1 | KNEPP, MARCUS | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 32 | 32 | 
| 2 | JOHNSON, CURT | 4 | 5 | 3 | 5 | 6 | 4 | 3 | 3 | 2 | 35 | 28 | 
| 3 | KNEPP, KENNY | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 35 | 35 | 
| 4 | SHEETZ, STEVE | 5 | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 3 | 38 | 35 | 
| 5 | JONES, CHRIS | 4 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 40 | 35 | 
| 6 | SMITH, MIKE | 4 | 6 | 3 | 5 | 5 | 7 | 3 | 4 | 3 | 40 | 35 | 
| 7 | WAGONER, DENNY | 5 | 4 | 4 | 5 | 4 | 6 | 3 | 5 | 4 | 40 | 34 | 
| 8 | FEE, SUSAN | 6 | 3 | 3 | 6 | 6 | 6 | 3 | 5 | 3 | 41 | 35 | 
| 9 | WOLFE, DEREK | 5 | 5 | 4 | 5 | 6 | 6 | 3 | 4 | 3 | 41 | 38 | 
| 10 | TRABANT, BILLY | 4 | 5 | 4 | 7 | 6 | 6 | 3 | 5 | 3 | 43 | 37 | 
| 11 | ARVIN, MIKE | 4 | 5 | 5 | 7 | 4 | 5 | 5 | 4 | 5 | 44 | 36 | 
| 12 | SANDERS, TIM | 6 | 5 | 5 | 5 | 4 | 7 | 3 | 6 | 3 | 44 | 35 | 
| 13 | ALLEN, CARA | 6 | 6 | 5 | 5 | 5 | 8 | 3 | 4 | 3 | 45 | 33 | 
| 14 | S'TRUBER, MARLIN | 4 | 5 | 4 | 6 | 4 | 7 | 5 | 4 | 6 | 45 | 40 | 
| 15 | FRYE, KENNY | 5 | 4 | 6 | 7 | 5 | 7 | 3 | 5 | 4 | 46 | 35 | 
| 16 | SHEETZ, KAY | 5 | 3 | 4 | 7 | 8 | 5 | 5 | 4 | 5 | 46 | 38 | 
| 17 | FRYE, SHARON | 8 | 4 | 3 | # | 8 | 8 | 4 | 5 | 3 | 53 | 33 | 
| 18 | TAYLOR, SUSIE | 8 | 6 | 6 | 6 | 8 | 6 | 4 | 6 | 4 | 54 | 36 | 
 
