| Pos | Team Name | Team Points | Team Points 09/04/16 | ====== Gross | ====== Net | Net Pars | Net Birdies | 
| 1 | KNEPP/KNEPP | 307 | 20 | 68 | 68 | 10 | 5 | 
| 2 | WAGONER/SHEETZ | 287 | 15 | 76 | 70 | 5 | 3 | 
| 3 | S'TRUBER/TRABANT | 281 | 12 | 85 | 73 | 8 | 3 | 
| 4 | ARVIN/WOLFE | 271 | 15 | 83 | 70 | 6 | 5 | 
| 5 | JONES/SANDERS | 263 | 22 | 80 | 66 | 12 | 5 | 
| 6 | FEE/ALLEN | 261 | 18 | 85 | 69 | 10 | 4 | 
| 7 | JOHNSON/SMITH | 241 | 10 | 85 | 74 | 11 | 2 | 
| 8 | KEMP/KEMP | 233 | 3 | 81 | 81 | 0 | 0 | 
| 9 | FLYNN/HARDER | 209 | 6 | 80 | 80 | 0 | 0 | 
| 10 | SHEETZ/TAYLOR | 200 | 8 | 102 | 76 | 5 | 6 | 
| 11 | FRYE/FRYE | 119 | 3 | 111 | 81 | 6 | 2 | 
| 12 | MORRIS/KENDALL | 100 | 82 | 82 | 0 | 0 | 
INDIVIDUAL RESULTS
| Pos | Player | Total Points | Points Evt 21 | Gross Evt 21 | Net Evt 21 | Total Pars | Total Birdies | Hcp Evt 21 | Hcp Evt 22 | 
| 1 | KNEPP, MARCUS | 582 | 19 | 35 | 35 | 96 | 25 | 0 | 0 | 
| 2 | TRABANT, BILLY | 541 | 28 | 38 | 31 | 64 | 10 | 7 | 6 | 
| 3 | S'TRUBER, MARLIN | 524 | 2 | 47 | 42 | 59 | 8 | 5 | 7 | 
| 4 | KNEPP, KENNY | 516 | 24 | 33 | 33 | 107 | 26 | 0 | 0 | 
| 5 | WAGONER, DENNY | 507 | 32 | 36 | 30 | 78 | 4 | 6 | 6 | 
| 6 | ALLEN, CARA | 496 | 28 | 42 | 31 | 31 | 11 | 10 | |
| 7 | SHEETZ, STEVE | 493 | 0 | 84 | 2 | 3 | 3 | ||
| 8 | JONES, CHRIS | 486 | 28 | 36 | 31 | 83 | 8 | 5 | 5 | 
| 9 | WOLFE, DEREK | 486 | 22 | 39 | 34 | 96 | 16 | 5 | 4 | 
| 10 | KEMP, JONATHON | 479 | 0 | 71 | 8 | 3 | 3 | ||
| 11 | SANDERS, TIM | 467 | 19 | 44 | 35 | 39 | 2 | 9 | 10 | 
| 12 | JOHNSON, CURT | 462 | 11 | 43 | 37 | 60 | 8 | 6 | 7 | 
| 13 | FRYE, KENNY | 445 | 7 | 48 | 38 | 31 | 2 | 10 | 10 | 
| 14 | ARVIN, MIKE | 443 | 15 | 44 | 36 | 68 | 3 | 8 | 8 | 
| 15 | FEE, SUSAN | 410 | 7 | 43 | 38 | 63 | 5 | 5 | 6 | 
| 16 | SHEETZ, KAY | 400 | 4 | 48 | 40 | 53 | 2 | 8 | 8 | 
| 17 | FLYNN, DAN | 391 | 0 | 27 | 2 | 12 | 12 | ||
| 18 | SMITH, MIKE | 382 | 11 | 42 | 37 | 73 | 5 | 5 | 5 | 
| 19 | MORRIS, SHEILA | 366 | 0 | 33 | 2 | 9 | 9 | ||
| 20 | KEMP, JEREMIAH | 360 | 0 | 56 | 5 | 6 | 6 | ||
| 21 | HARDER, BILL | 357 | 0 | 16 | 20 | 20 | |||
| 22 | TAYLOR, SUSIE | 356 | 15 | 54 | 36 | 12 | 4 | 18 | 18 | 
| 23 | KENDALL, DRENDA | 128 | 0 | 3 | 20 | 20 | |||
| 24 | FRYE, SHARON | 122 | 0 | 63 | 43 | 6 | 2 | 20 | 20 | 
| 25 | RAYHILL, TRACY | 35 | 0 | 9 | 7 | 7 | |||
| 26 | WININGER, LARRY | 14 | 0 | 4 | 1 | 7 | 7 | ||
| 27 | DENSON, DOUG | 10 | 0 | 3 | 6 | 6 | |||
| 28 | HAGER, JAMES | 0 | 0 | 1 | +1 | +1 | 
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 21 | 
| 1 | KNEPP, KENNY | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 33 | 33 | 
| 2 | KNEPP, MARCUS | 5 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 2 | 35 | 35 | 
| 3 | JONES, CHRIS | 4 | 4 | 3 | 5 | 4 | 6 | 3 | 5 | 2 | 36 | 31 | 
| 4 | WAGONER, DENNY | 3 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 3 | 36 | 30 | 
| 5 | TRABANT, BILLY | 5 | 5 | 2 | 4 | 5 | 6 | 3 | 4 | 4 | 38 | 31 | 
| 6 | WOLFE, DEREK | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 3 | 39 | 34 | 
| 7 | ALLEN, CARA | 5 | 4 | 4 | 6 | 5 | 6 | 3 | 5 | 4 | 42 | 31 | 
| 8 | SMITH, MIKE | 6 | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 3 | 42 | 37 | 
| 9 | FEE, SUSAN | 6 | 4 | 4 | 6 | 4 | 6 | 4 | 6 | 3 | 43 | 38 | 
| 10 | JOHNSON, CURT | 5 | 6 | 4 | 5 | 5 | 6 | 4 | 5 | 3 | 43 | 37 | 
| 11 | ARVIN, MIKE | 5 | 5 | 6 | 4 | 6 | 5 | 4 | 6 | 3 | 44 | 36 | 
| 12 | SANDERS, TIM | 5 | 5 | 4 | 7 | 5 | 6 | 4 | 4 | 4 | 44 | 35 | 
| 13 | S'TRUBER, MARLIN | 7 | 7 | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 47 | 42 | 
| 14 | FRYE, KENNY | 7 | 6 | 4 | 5 | 6 | 7 | 4 | 5 | 4 | 48 | 38 | 
| 15 | SHEETZ, KAY | 7 | 4 | 4 | 7 | 7 | 7 | 3 | 5 | 4 | 48 | 40 | 
| 16 | TAYLOR, SUSIE | 9 | 5 | 6 | 6 | 5 | 9 | 5 | 5 | 4 | 54 | 36 | 
| 17 | FRYE, SHARON | # | 8 | 5 | 8 | 6 | 9 | 4 | 7 | 6 | 63 | 43 | 
 
