PRE-SEASON SCRAMBLE | |||||||||||||
Final | Pos | Week 1 | Week 2 | Total | |||||||||
Pos | Wk 1 | Player 1 | Player 2 | Gross | Net | Gross | Net | Gross | Net | Pl 1 | Pl 2 | Gross | Max |
Hdcp | Hdcp | Hdcp | Hdcp | ||||||||||
1 | 1 | Cam Ackerman | Joe Tucker | 34 | 28 | 37 | 31 | 71 | 59 | 5.33 | 13.66 | 18.99 | 6 |
2 | 2 | Tim Sanders | Chris Jones | 35 | 30.12 | 36 | 31.12 | 71 | 61.24 | 9.66 | 5 | 14.66 | 4.88 |
3 | 6 | Paco Medina | Phil Goodpaster | 36 | 31.67 | 34 | 29.67 | 70 | 61.34 | 2 | 11 | 13 | 4.33 |
4 | 4 | Norm Graber | Stan Graber | 34 | 31.67 | 33 | 30.67 | 67 | 62.34 | 4 | 3 | 7 | 2.33 |
5 | 9 | Scott Arthur | Dave Wininger | 35 | 32.23 | 33 | 30.23 | 68 | 62.46 | 7.66 | 0.66 | 8.32 | 2.77 |
6 | 3 | Terry LaMar | Chuck Buxton | 34 | 30.45 | 36 | 32.45 | 70 | 62.9 | 6.66 | 4 | 10.66 | 3.55 |
7 | 10 | Mike Arvin | Tim Walker | 37 | 33.45 | 35 | 31.45 | 72 | 64.9 | 5 | 5.66 | 10.66 | 3.55 |
8 | 4 | Collin Padgett | Terry Padgett | 36 | 30.56 | 40 | 34.56 | 76 | 65.12 | 8.33 | 8 | 16.33 | 5.44 |
9 | 7 | Stan Hodges | Derek Wolfe | 34 | 31.89 | 36 | 33.89 | 70 | 65.78 | 2 | 4.33 | 6.33 | 2.11 |
10 | 8 | Denny Waggoner | Dennis Brosmer | 38 | 32 | 40 | 34 | 78 | 66 | 7 | 13 | 20 | 6 |
11 | 11 | Jack Lents | Kenny Hudson | 41 | 35 | 39 | 33 | 80 | 68 | 8 | 17 | 25 | 6 |
12 | 11 | Wayne Souerdike | Joe Allen | 37 | 33.56 | 38 | 34.56 | 75 | 68.12 | 3.66 | 6.66 | 10.32 | 3.44 |
13 | 13 | Brandon Parker | Lonnie Hawkins | 41 | 35 | 42 | 36 | 83 | 71 | 9 | 9.66 | 18.66 | 6 |
14 | 14 | David Brown | Dick Lemmon | 41 | 36.12 | 40 | 35.12 | 81 | 71.24 | 7.33 | 7.33 | 14.66 | 4.88 |
15 | 15 | Curt Johnson | Mike Smith | 41 | 37.01 | 39 | 35.01 | 80 | 72.02 | 6.66 | 5.33 | 11.99 | 3.99 |
16 | 16 | Mark Bauer | Mike Waggoner | 46 | 40 | dnp | dnp | #### | ##### | 17.3 | 15.66 | 32.99 | 6 |
A place for news of happenings at Lakeview Golf Course in Loogootee, Indiana.