PRE-SEASON SCRAMBLE | ||||||||||||
Pos | Week 1 | Week 2 | Total | |||||||||
Wk 1 | Player 1 | Player 2 | Gross | Net | Gross | Net | Gross | Net | Pl 1 | Pl 2 | Gross | Max |
Hdcp | Hdcp | Hdcp | Hdcp | |||||||||
1 | Cam Ackerman | Joe Tucker | 34 | 28 | 37 | 31 | 5.33 | 13.66 | 18.99 | 6 | ||
2 | Tim Sanders | Chris Jones | 35 | 30.12 | 9.66 | 5 | 14.66 | 4.88 | ||||
3 | Terry LaMar | Chuck Buxton | 34 | 30.45 | 6.66 | 4 | 10.66 | 3.55 | ||||
4 | Collin Padgett | Terry Padgett | 36 | 30.56 | 8.33 | 8 | 16.33 | 5.44 | ||||
4 | Norm Graber | Stan Graber | 34 | 31.67 | 4 | 3 | 7 | 2.33 | ||||
6 | Paco Medina | Phil Goodpaster | 36 | 31.67 | 2 | 11 | 13 | 4.33 | ||||
7 | Stan Hodges | Derek Wolfe | 34 | 31.89 | 2 | 4.33 | 6.33 | 2.11 | ||||
8 | Denny Waggoner | Dennis Brosmer | 38 | 32 | 7 | 13 | 20 | 6 | ||||
9 | Scott Arthur | Dave Wininger | 35 | 32.23 | 7.66 | 0.66 | 8.32 | 2.77 | ||||
10 | Mike Arvin | Tim Walker | 37 | 33.45 | 5 | 5.66 | 10.66 | 3.55 | ||||
11 | Wayne Souerdike | Joe Allen | 37 | 33.56 | 3.66 | 6.66 | 10.32 | 3.44 | ||||
11 | Jack Lents | Kenny Hudson | 41 | 35 | 8 | 17 | 25 | 6 | ||||
13 | Brandon Parker | Lonnie Hawkins | 41 | 35 | 9 | 9.66 | 18.66 | 6 | ||||
14 | David Brown | Dick Lemmon | 41 | 36.12 | 7.33 | 7.33 | 14.66 | 4.88 | ||||
15 | Curt Johnson | Mike Smith | 41 | 37.01 | 6.66 | 5.33 | 11.99 | 3.99 | ||||
16 | Mark Bauer | Mike Waggoner | 46 | 40 | 17.3 | 15.66 | 32.99 | 6 |
A place for news of happenings at Lakeview Golf Course in Loogootee, Indiana.